Advisories
Advisory is being issued monthly.
EL NIÑO |
||
---|---|---|
Issued Date | Advisories | Simplified |
2023-12-06 | El Niño Advisory no. 06 | El Niño Advisory no. 06 |
2023-11-07 | El Niño Advisory no. 05 | El Niño Advisory no. 05 |
2023-10-05 | El Niño Advisory No. 04 | El Niño Advisory No. 04 |
2023-09-05 | El Niño Advisory No. 03 | El Niño Advisory No. 03 |
2023-08-03 | El Niño Advisory No. 02 | El Niño Advisory No. 02 |
2023-07-04 | El Niñ0 Advisory No. 01 | El Niñ0 Advisory No. 01 |

Drought/Dry Spell Assessment Map

Drought/Dry Spell Outlook Map
Advisory is being issued monthly.
Drought Dry Spell / Drought Assessment and Outlook
Dry Spell / Drought Assessment and Outlook |
---|