Training Title | Venue | From | To | Description | Link | Requirements | Date of Submission | |
---|---|---|---|---|---|---|---|---|
Participants in the Meteorologists Training Course (MTC) | WIMO/PAGASA Regional Training Centre, 2nd floor PAGASA Central Office, Science Garden Compound, BIR Rd., Brgy. Central, Quezon City. | 2019-10-21 | 2020-10-19 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/1196 - S, 2019.pdf | 10 Dec 2019 | |||
INVITATION TO 44th ANNUAL NATIONAL CONVENTION & EXPO 2019 | SMX CONVENTION CENTER, MALL OF ASIA COMPLEX, PASAY CITY | 2019-11-27 | 2019-11-30 | 10 Dec 2019 | ||||
PROJECT PAGLAUM FOR GOVERNMENT EXECUTIVES | METRO MANILA | 2019-10-09 | 2019-10-11 | 04 Oct 2019 | ||||
INVITATION TO CUSTOMER RELATIONS WORKSHOP COURSE | CAMP AGUINALDO COURSE, CAMP GEN. EMILIANO AGUINALDO, QUEZON CITY | 2019-10-09 | 2019-10-10 | 10 Dec 2019 | ||||
INVITATION TO THE 8TH PHILIPPINE PROFESSIONAL SUMMIT | FIESTA PAVILION, MANILA HOTEL | 2019-10-14 | 2019-10-15 | 30 Sep 2019 | ||||
2019 THIRD QUARTER HUMAN RESOURCE (HR) MANAGERS FELLOWSHIP MEETING & LEARNING SESSION | DEPARTMENT OF FINANCE (DOF) in ROXAS BLVD., MANILA | 2019-09-26 | 2019-09-26 | 19 Sep 2019 | ||||
INVITATION FOR DAVAO CITY RESEARCH AND STATISTICAL/QUALITATIVE DATA ANALYSIS SEMINAR-WORKSHOP | DAVAO CITY | 2019-11-12 | 2019-11-23 | 28 Oct 2019 | ||||
14th National Convention on Statistics | Crowne Plaza Manila Galleria in Ortigas Ave. cor. Asian Development Bank Ave., Quezon City | 2019-10-01 | 2019-10-03 | 10 Dec 2019 | ||||
Call for Submission of Training Proposals for 2019 | 2019-09-01 | 2019-09-30 | 27 Aug 2019 | |||||
10th International Conference on Coastal and Port Engineering in Developing Countries (PIANC-COPEDEC X 2020) | Philippine International Convention Center, Pasay City | 2020-11-16 | 2020-11-20 | 30 Sep 2019 | ||||
Meteorologists Training Course 2019 | PAGASA Central Office | 2019-10-21 | 2020-10-19 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/MTC_Announcement.pdf | <p dir="ltr">The MTC is open to PAGASA employees, personnel of other National Meteorological and Hydrological Services (NMHSs) and other interested applicants who meet the following requirements:</p> <ul> <li dir="ltr"> <p dir="ltr">Holder of a bachelor’s degree in any of the following fields/areas:</p> <ul> <li dir="ltr"> <p dir="ltr">Engineering</p> </li> <li dir="ltr"> <p dir="ltr">Mathematics</p> </li> <li dir="ltr"> <p dir="ltr">Physics or other physical sciences</p> </li> <li dir="ltr"> <p dir="ltr">Allied sciences</p> </li> </ul> </li> <li dir="ltr"> <p dir="ltr">With units in higher mathematics (up to Differential Equations) and at least six (6) units in physics and chemistry; and</p> </li> <li dir="ltr"> <p dir="ltr">Pass the qualifying examination<br /> <br /> <strong>Apply online:</strong> <a href="http://bit.ly/FormMTC2019">bit.ly/FormMTC2019</a></p> </li> </ul> | 09 Sep 2019 | ||
14th PSA National Convention | Quezon City | 2019-10-01 | 2019-10-03 | 30 Aug 2019 | ||||
OCD Capacity Building and Training Service | Quezon City | 2019-08-13 | 2019-08-16 | 11 Aug 2019 | ||||
OCD Capacity Building and Training Service | Quezon City | 2019-08-13 | 2019-08-16 | 11 Aug 2019 | ||||
International Conference on Integrative Disaster Risk Reduction Management ent | Borngan City | 2019-09-03 | 2019-09-05 | 30 Aug 2019 | ||||
1st Summer School of the World Intellectual Property Organization | Taguig City | 0019-09-02 | 2019-09-13 | 31 Jul 2019 | ||||
DRRM and Civil Defense Capacity Building | Quezon City | 2019-08-01 | 2019-10-31 | 22 Aug 2019 | ||||
Data Privacy Awareness | Pasig City | 2019-07-23 | 2019-12-19 | 19 Jul 2019 | ||||
Developing Effective Comm & Customer Service | QC | 2019-07-24 | 2019-07-25 | 15 Jul 2019 | ||||
2019 Mid-Year Conference of National Union of Career Executive Service Officers (NUCESO), Inc | Pampanga | 2019-07-18 | 2019-07-20 | 15 Jul 2019 | ||||
Research Writing, Statistical and Qualitative Data Analysis Seminar-Workshop | Davao City | 2019-11-01 | 2019-11-30 | 15 Oct 2019 | ||||
Developing Effective Communication Skills and Customer Service Skills | Quezon City | 2019-07-24 | 2019-07-25 | 20 Jul 2019 | ||||
Effective Time and People Management in the Worksplace | Quezon City | 0000-00-00 | 2019-07-18 | 12 Jul 2019 | ||||
Public Management Development Programs | DAP | 2017-07-29 | 2019-10-29 | 28 Jun 2019 | ||||
DRRM 2nd and 3rd Quarter 2019 Activities | Metro Manila | 2019-06-17 | 2019-10-19 | 30 Jun 2019 | ||||
AGIA 3rd Quarter 2019 Activities | Manila | 2019-07-01 | 2019-12-15 | 30 Jun 2019 | ||||
Public Leaders' Summit Debut Calls on Game Changers | Cebu City | 2019-05-29 | 2019-05-30 | 25 May 2019 | ||||
Writing Trends: Training on Research Writing | Metro Manila | 2019-05-09 | 2019-05-10 | 03 May 2019 | ||||
Review Seminar for the JDS Project 2019 | Bicutan, Tagugi City | 2019-06-04 | 2019-06-04 | 04 Jun 2019 | ||||
Leadership and Management Programme | Quezon City | 2019-05-21 | 2019-05-22 | 30 Apr 2019 | ||||
User's Training on Basic Regulatory Impact Assessment | Metro Manila | 2019-05-21 | 2019-05-24 | 04 Apr 2019 | ||||
PSRTI Regular Training Courses | Metro Manila | 2019-04-22 | 2019-11-30 | 15 Apr 2019 | ||||
ICT for DRR | Q. C. and Valenzuela City | 2019-04-10 | 2019-05-31 | 09 Apr 2019 | ||||
AGIA | Metro Manila | 0019-04-22 | 2019-06-28 | 01 Apr 2019 | ||||
DAP Offering | Ortigas | 2019-07-18 | 0019-08-22 | 15 Jun 2019 | ||||
HRDP Graduate Scholarships | Manila | 2019-06-01 | 2020-05-31 | 01 Apr 2019 | ||||
14th National Convention on Statistics | Quezon City10 | 0019-10-12 | 0019-10-31 | 15 May 2019 | ||||
Meteorological Technicians Training Course (MTTC) | The MTTC is open to PAGASA employees, personnel of other National Meteorological and Hydrological Services (NMHSs) and other interested applicants. Local applicants should meet the following requirements: <ul> <li>Not more than 35 years old, physically and mentally fit;</li> <li>At least a graduate of any 4-year Bachelor's degree;</li> <li>Having passed the sub-professional/professional Civil Service Commission (CSC) eligibility is an advantage; and</li> <li>Pass the qualifying examination.</li> </ul> For personnel of other NMHSs, applicants should meet the following requirements: <ul> <li>Not more than 35 years old, physically and mentally fit; and</li> <li>Must have completed Senior High School.</li> </ul> Applicants may accomplish the <a href="http://bit.ly/FormMTTC" target="_blank">application form online</a>, or in person at the Training and Public Information Section, RDTD, PAGASA/WMO Regional Training Centre, 2<sup>nd</sup>floor Science Garden BIR Road Brgy. Central, Quezon City on or before 01 april 2019. Pertinent documents (Diploma, Transcript of Records, and Certificate of Eligibility) must be submitted to Ms. Edna T. Seachon at the above address, or via e-mail to <a href="mailto:training@pagasa.dost.gov.ph">training@pagasa.dost.gov.ph</a> with the subject, "MTTC 2019 application".<br /> <br /> Applicants who qualify to undergo the training course shall be notified accordingly.<br /> <br /> <br /> <br /> <strong>VICENTE B. MALANO, Ph.D.</strong><br /> <strong>Administrator</strong><br /> (original signed)<br /> | 01 Apr 2019 | ||||||
Networking Essentials, Fiber Optic and Wireless communication Technology | Quezon City | 2019-03-26 | 2019-03-28 | 15 Mar 2019 | ||||
Social Media for Development | Quezon City | 2019-03-13 | 2019-03-14 | 05 Mar 2019 | ||||
RD Leader | Quezon City | 01 Feb 2019 | ||||||
Science, Technology and Innovation Researcher Award | DOST | 2019-01-01 | 2019-12-31 | 30 Jun 2019 | ||||
Master in National Security Administration | Quezon City | 2019-10-01 | 2020-09-30 | 18 Dec 2018 | ||||
Research Writing and Statistical Analysis In-depth Seminar workshop | Negros Occidental | 2019-05-14 | 2019-05-17 | 10 May 2019 | ||||
Public Sector Productivity Innovation Laboratory | Pasig City | 2018-11-28 | 2018-11-28 | 27 Nov 2018 | ||||
IECEP 1st International Conference | Pasay City | 2018-11-29 | 2018-11-30 | 28 Nov 2018 | ||||
College of Public Affairs and Development (CPAD) - UP LOS BAÑOS - Ph. D./MS Program | UP Los Baños, Laguna | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan5.(2)pdf.pdf | 15 Nov 2018 | |||||
Various Training Programs: The Cornerstone Leadership and Strategy Consulting, Inc., (CLSI) | Taguig City | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan4.pdf | 12 Nov 2018 | |||||
2019 Public Management Development Program - Senior Executive Class (PMDP-SEC) | Taguig City | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan3.pdf | 26 Nov 2018 | |||||
Asian Productivity Organization (APO) International Conference on Public Sector Productivity | Tagaytay City | 2018-11-22 | 2018-11-23 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan2.pdf | 10 Dec 2019 | |||
Training Course on the Philippine Quality Award (PQA) Application Development | Pasay City | 2018-11-20 | 2018-11-23 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/scan1.pdf | 10 Dec 2019 | |||
PAGASA Local Scholarship | UP, Quezon City | 2019-08-01 | 2021-05-31 | 15 Apr 2019 | ||||
Oasis Flood Catastrophe Model Project | Quezon City | 2018-10-24 | 2018-10-24 | 19 Oct 2018 | ||||
45th Founding Anniversary of the Career Executive Service | Pasay City | 2018-11-10 | 2018-11-10 | 30 Oct 2018 | ||||
Technology Day | Muntinlupa City | 2018-10-31 | 2018-10-31 | 20 Oct 2018 | ||||
nter-Agency Convergence Meeting on CICARP for the Indigenous Peoples of Northern Luzon Pilot Areas | Baguio City | 2018-10-19 | 2018-10-19 | 18 Oct 2018 | ||||
AGIA's 4th Quarter Seminar | Metro Manila | 2018-10-02 | 2018-12-17 | 10 Oct 2018 | ||||
Effective Time and People Management in the Worksplace | Quezon City | 2018-11-13 | 2018-11-15 | 09 Nov 2018 | ||||
Wright Right for Positive Results | Taguig City | 2018-09-27 | 2018-09-28 | 27 Sep 2018 | ||||
Philippine International Cybersecurity Conference 2018 | Davao City | 2018-10-25 | 2018-10-26 | 12 Oct 2018 | ||||
15th NIGS Research Symposium | UP-NIGS, Quezon City | 2018-11-12 | 2018-11-13 | 28 Sep 2018 | ||||
workshop on Public Policy Analysis and Development | Quezon City | 2018-10-01 | 2018-10-05 | 20 Sep 2018 | ||||
Innolab Bootcamp | Tagaytay City | 2018-11-07 | 2018-11-09 | 24 Sep 2018 | ||||
5-day Seminar on the New Developments on Intellectual Property laws and Practice | Taguig City | 2018-09-06 | 2018-09-21 | 06 Sep 2018 | ||||
43rd Annual National Convention and 3 Expo 2018 | MOA - Pasay City | 2018-11-14 | 2018-11-17 | 30 Sep 2018 | ||||
7th Philippine Professional Summit | Manila Hotel | 2018-10-15 | 2018-10-16 | 30 Sep 2018 | ||||
Training on Six Sigma | Quezon City | 2018-09-17 | 2018-09-18 | 10 Sep 2018 | ||||
National Workshop on Environmental Radioactivity Monitoring | PNRI, Quezon City | 2018-10-22 | 2018-10-26 | 17 Sep 2018 | ||||
Training Course on Organizational Development | Taguig City | 2018-09-03 | 2018-09-07 | 17 Aug 2018 | ||||
DRRM Capacity Building and Training Activities | 2018-08-22 | 2018-08-24 | 01 Jun 2018 | |||||
7-week Data Science Boot Camp | Bonifacio Global City | 2018-08-13 | 2018-09-28 | 10 Aug 2018 | ||||
Wireless Communication System, Fiber Optic Network Technology & Networking Essential (Local Area Network) | Quezon City | 2018-08-29 | 2018-08-31 | 25 Aug 2018 | ||||
China's Financial Technology and E-Commerce Experience | UP, Quezon City | 2018-08-09 | 2018-08-09 | 07 Aug 2018 | ||||
Xylem Analytics Symposium on Stormwater and Groundwater Monitoring | Quezon City | 2018-08-07 | 2018-08-07 | 30 Jul 2018 | ||||
CESB Accredited Leadership Training Programs | Metro Manila | 26 Jul 2018 | ||||||
ANCORS Law of the Sea Training Course | Makati City | 2018-08-13 | 2018-08-17 | 20 Jul 2018 | ||||
National Digital Consumer Conference | Makati City | 2018-07-26 | 2018-07-27 | 20 Jul 2018 | ||||
AGIA's Annual National Convention cum Seminar | Davao City | 2018-10-09 | 2018-10-12 | 31 Aug 2018 | ||||
PHILCOFA 17th Anniversary | Cebu City | 2018-07-28 | 2018-07-29 | Please note that the invitation did not specify any deadline for this occasion.<br /> Kindly coordinate with the President regarding your concerns. | 20 Jul 2018 | |||
3rd RDE Management Congress and 28th National PHILARM Convention | cebu City | 2018-07-31 | 0018-08-03 | 01 Aug 2018 | ||||
Course on Networking Essentials | Metro Manila | 2018-09-17 | 2018-09-21 | 07 Sep 2018 | ||||
2018 Public Sector HR Symposium | Davao City | 2018-07-18 | 2018-07-20 | 06 Jul 2018 | ||||
Training on Earth Observation Applications in Agriculture and Rural Development | Metro Manila | 2018-07-25 | 2018-07-25 | 23 Jul 2018 | ||||
Training Course on Children and Mobile Technology | Quezon City | 0000-00-00 | 2018-06-29 | 27 Jun 2018 | ||||
Customer Relations Workshop | Quezon City | 2018-07-24 | 2018-07-25 | 15 Jul 2018 | ||||
44th Seminar Series on Food and Nutrition Researches and S&t Activities | Century Park Hotel, Manila | 2018-07-04 | 2018-07-06 | 29 Jun 2018 | ||||
66th PSME National Convention | Pasay City | 2018-10-10 | 2018-10-13 | 15 Jul 2018 | ||||
Training Course in Learning Experince Design and Presentation Skills for the Public Sector | DAP | 2018-07-09 | 2018-07-13 | 30 Jun 2018 | ||||
Middle Managers Class | DAP | 2018-09-14 | 01 Aug 2018 | |||||
Senior Executive Class - 7 | DAP | 2018-06-18 | 15 Jun 2018 | |||||
CSI Digital Leadership Training | Quezon City | 2018-06-20 | 15 Jun 2018 | |||||
Disaster Risk Reduction in the Philippines | Quezon City | 2018-06-20 | 15 Jun 2018 | |||||
3rd Philippine Women Engineers' Summit | 2018-09-27 | 2018-09-29 | 30 Aug 2018 | |||||
GSIS Scholarship Program fro 2018-2019 | 2018-06-30 | 2019-12-31 | 04 Jun 2018 |
For the application form, please click here and for more information please contact Ms. Edna Seachon or Ms. Encar Borjal of the Training and Public Information Section (TPIS), RDTD at (02)284-0800 Local 205
Training Title | Venue | From | To | Description | Link | Requirements | Date of Submission | |
---|---|---|---|---|---|---|---|---|
Stipendium Hangaricum Scholarship Program for AY 2020 | Hungary | 2020-01-01 | 2020-12-31 | 04 Dec 2019 | ||||
WMO Severe Weather Forecasting programme for Southeast Asia (SWFP-South Asia); Second Training Desk at Regional Forecast Support Centre (RFSC) | Ha Noi, Viet Nam | 2019-12-09 | 2019-12-20 | 20 Nov 2019 | ||||
10th LEE KUAN YEW GLOBAL BUSINESS PLAN COMPETITION | SINGAPORE | 2020-03-16 | 2020-03-19 | 17 Nov 2019 | ||||
CMA TYPHOON FORECASTER TRAINING PROGRAMME | BEIJING, CHINA | 2019-11-11 | 2019-11-21 | 03 Oct 2019 | ||||
INTERNATIONAL TRAINING COURSE ON "FENGYUN SATELLITE PRODUCTS AND APPLICATION" | Haikou, Hainan Province, China | 2019-11-11 | 2019-11-17 | 20 Sep 2019 | ||||
CALL FOR APPLICATIONS FOR THE DOST-SEI-UALBERTA GRADUATE SCHOLARSHIP PROGRAM | UNIVERSITY OF ALBERTA IN ALBERTA, CANADA | 30 Nov 2019 | ||||||
UK's Global Talent Visa | 01 Nov 2019 | |||||||
Disaster Risk Reduction (DRR) Leaders Capacity Development for the Sendai Framework Implementation (FY2020) | Japan | 2020-10-01 | 2023-09-01 | 24 Sep 2019 | ||||
Call for Applications for the 2020-2021 Fulbright U.S. Scholar Program | 2020-01-01 | 2021-01-01 | 16 Sep 2019 | |||||
Invitation to the AOGEO Symposium 2019 | Canberra, Australia | 2019-11-02 | 2019-11-04 | 06 Sep 2019 | ||||
The International Training Course on FENGYUN Satellite Products and Application | Haikou, Hainan Province, China | 2019-11-11 | 2019-11-17 | 13 Sep 2019 | ||||
8th Global Young Scientists Summit (GYSS) | Singapore | 2020-01-14 | 2020-01-17 | 27 Aug 2019 | ||||
Swiss Government Excellence Scholarships for Foreign Scholars | Switzerland | 2020-01-01 | 2021-12-31 | 30 Sep 2019 | ||||
Weather Radar Seminar 2019 | JMA Headquarters, Tokyo, Japan | 2019-11-18 | 2019-11-22 | 22 Aug 2019 | ||||
Weather Prediction by Numerical Methods Module 1 | Singapore | 2019-11-18 | 2019-11-22 | 30 Aug 2019 | ||||
Weather Prediction by Numerical Methods Module 1 | Singapore | 2019-11-18 | 2019-11-22 | 30 Aug 2019 | ||||
Training on Quality control Techiques and Data Assimilation for Numerical weather Prediction (Philippines) | Korea | 2019-10-13 | 2019-10-26 | 06 Aug 2019 | ||||
JICA Video Blog Contest | Japan | 2019-12-01 | 2019-12-15 | 02 Aug 2019 | ||||
Integrated Precipitation Estimator using Radar and Satellite (IPERS) for Tropical Cyclone Analysis and Nowcasting | Hong Kong | 2020-01-01 | 2020-02-29 | 30 Jul 2019 | ||||
JICA Video Blog Contest | Japan | 2019-12-01 | 2019-12-15 | 02 Aug 2019 | ||||
ITC on Weather Radar Operations | Korea | 2019-09-23 | 2019-10-04 | 30 Jul 2019 | ||||
Space Weather | India | 2019-11-14 | 2019-11-27 | 30 Jul 2019 | ||||
Research on National Strategy on Developing Human Resources for the Industries of the Future Coordination Meeting | Japan | 2019-11-01 | 2020-10-31 | 17 Jul 2019 | ||||
2019 ASEAN-China Disaster Prevention and Reduction Science and Communication Forum | China | 2019-09-16 | 2019-09-18 | 19 Jul 2019 | ||||
Workshop on Nowcasting, Seamless Forecasting and Warning Services | Hong Kong | 0019-12-31 | 2019-12-06 | 15 Jul 2019 | ||||
Intl Sympo on Extreme maritime Weather | UK | 2019-10-23 | 2019-10-25 | 15 Jul 2019 | ||||
Regional Workshop on Climate Advisory Services | Thailand | 2019-07-15 | 2019-07-19 | 25 Jun 2019 | ||||
Science, Technology and Innovation Policy | India | 2019-11-27 | 2019-12-04 | 25 Jun 2019 | ||||
ITC on Nowcasting Techniques on Severe Convection Weather for ASEAN Countries | China | 2019-08-27 | 2019-09-06 | 18 Jun 2019 | ||||
2019 Master of Meteorology for Developing Countries | China | 2019-09-12 | 2021-09-12 | 11 Jun 2019 | ||||
3rd Training Workshop on Subseasonal to Seasonal Predictions for Southeast Asia | Singapore | 2019-07-22 | 2019-07-26 | 28 May 2019 | ||||
ASEAN Training in Understanding of Cloud Nature and Weather Modification for Water Resources Management in ASEAN | Thailand | 2019-07-22 | 2019-07-26 | 28 May 2019 | ||||
Regional Revitalization in Disaster Prone Area Course | Japan | 2019-10-16 | 2019-10-30 | 15 May 2019 | ||||
Training Workshop on Asian Aviation Hazardous Weather Coordination | China | 2019-06-30 | 2019-07-05 | 30 Apr 2019 | ||||
Hubert H. Humprey Scholarship program | USA | 2020-01-01 | 2021-12-31 | 30 Apr 2019 | ||||
Master of Public Policy - Climate Change Policy | Korea | 2019-08-03 | 2020-12-29 | 15 Apr 2019 | ||||
Reinforcement of Met Services | Japan | 2019-09-25 | 2019-12-07 | 15 Apr 2019 | ||||
ITC on Modern Weather Forecast Technologies | China | 2019-06-24 | 2019-07-05 | 15 Apr 2019 | ||||
ITC on the Assessment of Climate Change Impacts on Agriculture with Remote Sensing Technology | China | 2019-06-17 | 2019-06-28 | 15 Apr 2019 | ||||
NRF of Korea 2019 Postdoctoral Fellowship Programme | Korea | 2019-06-01 | 2020-06-01 | 30 May 2019 | ||||
PHARODF-Australia Awards | Australia | 2020-01-01 | 2020-12-31 | 15 Apr 2019 | ||||
TC Research Fellowship Scheme for 2019 | Korea | 2019-05-20 | 2019-06-14 | 01 Apr 2019 | ||||
ITC on Automatic Weather Observing System | Turkey | 2019-09-16 | 2019-09-20 | 15 Apr 2019 | ||||
63rd and 64th IATSS Forum | Japan | 2020-05-01 | 2020-11-30 | 15 May 2019 | ||||
ASEAN-INDIA Research Training Fellowship | India | 2019-04-01 | 2020-04-30 | 15 Apr 2019 | ||||
3rd PG Course on Global Navigation Satellite Systems | India | 0019-08-12 | 2020-04-30 | 22 Mar 2019 | ||||
12th PG on SATCOM | India | 0019-08-12 | 2020-04-30 | 22 Mar 2019 | ||||
Advance Int'l Training Programme | Philippines, Stockholm and Sweden | 2019-06-17 | 2020-02-28 | 14 Mar 2019 | ||||
ITC on Climate Prediction and Its Application in Disaster Prevention and Mitigation | China | 2019-05-06 | 2019-05-16 | 14 Mar 2019 | ||||
ASEAN Training in Understanding of Cloud Nature and Weather Modification for Water Resources Management in ASEAN | Thailand | 2019-03-15 | 2019-03-15 | 21 Feb 2019 | ||||
2019-2020 ASEAN Science and Technology Fellowship | ASEAN Countries | 2019-06-01 | 2020-12-31 | 14 Feb 2019 | ||||
InterMet Asia | Singapore | 2019-03-26 | 2019-03-29 | 07 Feb 2019 | ||||
Internet of Things for Productivity Enhancement | Taiwan | 2019-05-27 | 2019-05-31 | 06 Feb 2019 | ||||
COMSAT | India | 2019-09-01 | 0000-00-00 | 07 Feb 2019 | ||||
ARCDAP - 2 | Singapore | 2019-03-25 | 2019-03-29 | 07 Feb 2019 | ||||
ICTP 2019 | Russia | 2019-05-27 | 2019-06-06 | 28 Jan 2019 | ||||
WIGOS | Japan | 2019-03-06 | 2019-03-09 | 23 Jan 2019 | ||||
WIS 2.0 | Japan | 2019-03-11 | 2019-03-12 | 10 Jan 2019 | ||||
SWFDP- SeA 2019 | Lao PDR | 2019-02-19 | 2019-03-01 | 08 Jan 2019 | ||||
International Conference on Thunderstorm and Lightning in Tropics - 2019 | India | 2019-01-17 | 2019-01-19 | 27 Nov 2018 | ||||
Long Term Training Program for DRR to Implement the Sendai Framework | Japan | 2019-01-01 | 2020-12-31 | 27 Nov 2018 | ||||
EGU General Assembly | Austria | 2019-04-07 | 2019-04-12 | 20 Nov 2018 | ||||
CMA Typhoon Forecaster Training Programme 2018 | China | 2018-12-10 | 2018-12-19 | 14 Nov 2018 | ||||
Training program on Capacity Building in Policy Formation for Enhancement of Measures to ensure Cybersecurity in ASEAN Region | Japan | 2019-01-27 | 2019-02-07 | 03 Oct 2018 | ||||
11 ITWCVP | Turkey | 2019-04-24 | 0019-05-31 | 27 Sep 2018 | ||||
Technical Meeting of Radar Experts | Japan | 2018-10-22 | 2018-10-26 | 27 Sep 2018 | ||||
Training Course on Intellectual Property Rights for ASEAN Countries | Korea | 2018-11-15 | 0018-12-12 | 27 Sep 2018 | ||||
Policy Making for Space Exploitation | Japan | 2018-12-05 | 2018-12-15 | 21 Sep 2018 | ||||
50th Anniversary Photography Competition | China | 2018-09-11 | 2018-10-27 | 27 Oct 2018 | ||||
13th Integrated Workshop | Thailand | 2018-11-05 | 2018-11-09 | 14 Sep 2018 | ||||
Research Fellow in Data Assimilation | Australia | 04 Sep 2018 | ||||||
TCRR Visiting Editor Offer | China | 2018-10-28 | 2018-11-03 | 04 Sep 2018 | ||||
Japanese Grant Aid | Japan | 28 Aug 2018 | ||||||
11th International ACRE | Japan | 0018-11-22 | 2018-11-16 | 23 Aug 2018 | ||||
Improvement of Meteorological Satellite Data Analysis and Application Capacity | Korea | 2018-10-21 | 2018-11-17 | 23 Aug 2018 | ||||
Monitoring of the World Weather Watch | 15 Nov 2018 | |||||||
JMA Technical Meeting | Japan | 2018-10-22 | 2018-10-26 | 17 Aug 2018 | ||||
2018 Common alerting Protocol Implementation Workshop | Hong Kong | 2018-10-31 | 2018-11-01 | 17 Aug 2018 | ||||
2018 International School on Atmospheric Radars | Taiwan | 2018-11-12 | 2018-11-16 | 14 Aug 2018 | ||||
Roving Seminar 2018 | Singapore | 2018-11-20 | 2018-11-22 | 13 Aug 2018 | ||||
user Oriented Statistical Downscaling of Climate Change Scenario for Agriculture and Water Resources | Korea | 2018-10-15 | 2018-10-20 | 13 Aug 2018 | ||||
Attachment Training | Tokyo, Japan | 2018-10-15 | 2018-10-26 | 13 Aug 2018 | ||||
Training Program on Textile Testing and Quality Control | India | 2018-10-15 | 2018-12-14 | 06 Aug 2018 | ||||
Training Programme in the Field of Deep-Sea Mineral Exploration | India | 2018-12-01 | 2019-01-31 | 10 Aug 2018 | ||||
UK-PH- PhD Meteorology | UK | 06 Aug 2018 | ||||||
Training Program on Enabling National Spatial Data Infrastructure | Singapore | 2018-09-19 | 2018-09-21 | 26 Jul 2018 | ||||
Advanced Workshop on Meteorological Warnings and Emergency Response to Hazardous Weather Events | Israel | 2018-12-10 | 2018-12-20 | 30 Jul 2018 | ||||
Workshop on Meteorology - Air Traffic Management Integration | Hong Kong | 2018-10-08 | 2018-10-10 | 30 Jul 2018 | ||||
CIPTA Award Competition 2019 | 05 Oct 2018 | |||||||
AOMSUC - 9 | Indonesia | 2018-10-08 | 2018-10-10 | 27 Jul 2018 | ||||
Master's degree in various fields in S&T | 30 Jul 2018 | |||||||
APEC Young Scientist Training Program | 24 Jul 2018 | |||||||
Climate Analysis and Applications | Turkey | 2018-10-15 | 2018-10-19 | 30 Jul 2018 | ||||
2 Ph. D. Scholarship Slots | Switzerland | 2019-01-01 | 2021-12-31 | 30 Jul 2018 | ||||
ASEAN Scholarship for 2018 for Double Master Degree on Geo-Informatics | Thailand | 2018-08-01 | 2019-12-31 | 06 Jul 2018 | ||||
TCC Training Seminar on One-month Forecast | Japan | 2018-11-12 | 2018-11-16 | 16 Jul 2018 | ||||
Regional Revitalization in Disaster Prone Area Course | Japan | 2018-10-23 | 2018-11-03 | 16 Jul 2018 | ||||
Leadership and Management Programme for Senior Management of NMHSs | Singapore | 2018-09-10 | 2018-09-14 | 09 Jul 2018 | ||||
Capacity Building for Climate Services | Korea | 2018-08-27 | 2018-09-14 | 05 Jul 2018 | ||||
11th HOPE Meeting with Nobel Laureates | Tokyo, Japan | 2019-03-04 | 2019-03-08 | 15 Jul 2018 | ||||
Training Program on Intelligent Networks, Value Added Services and Modem Switching Technologies | India | 2018-09-24 | 2018-11-16 | 28 Jun 2018 | ||||
Climate Change Post Graduate Programmes | 22 Jun 2018 | |||||||
OTGA: Training Course on Digital Repositories the Pathway from Open Access to Digital Asset Management | Malaysia | 2018-09-23 | 2018-09-27 | 15 Jun 2018 | ||||
Training Program on International Write-shop on Project Formulation: Climate Change Mitigation and Adaptation | India | 2018-09-17 | 2018-09-21 | 13 Jun 2018 | ||||
Regional Climate Change and Coastal Disaster Mitigation | China | 2018-09-17 | 2018-09-20 | 15 Jun 2018 | ||||
Regional Climate Change and Coastal Disaster Mitigation | China | 2018-09-17 | 2018-09-20 | 15 Jun 2018 | ||||
Typhoon Committee Research Fellowship for 2018 | Hong Kong | 2018-10-01 | 2018-12-31 | 07 Jun 2018 | ||||
ASEAN Workshop on Weather Modification 2018 | Thailand | 2018-08-06 | 2018-08-09 | 15 Jun 2018 | ||||
Typhoon Committee Research Fellowship for 2018 | Hong Kong | 2018-10-01 | 2018-12-31 | 07 Jun 2018 | ||||
China-ASEAN Met Forum | Nanning, China | 2018-09-12 | 2018-09-13 | 14 Jun 2018 | ||||
Chinese Government Scholarship-Silk Road Program | 08 Jun 2018 | |||||||
ITC on Nowcasting Techniques on Severe Convection Weather for ASEAN Countries | Nanning, Guangxi, China | 2018-08-28 | 2018-09-06 | 18 Jun 2018 |
Research and Development and Training Division (RDTD)
Training Plan for 2014
