Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Bicol Region, Quezon, Laguna, and Rizal | Cloudy skies with scattered rains and thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to heavy rains |
Mindanao, Eastern Visayas, Central Visayas, Negros Island Region, Aklan, Capiz, Iloilo, and Palawan | Cloudy skies with scattered rains and thunderstorms | ITCZ | Possible flash floods or landslides due to moderate to heavy rains |
Cagayan Valley, Cordillera Administrative Region, and Aurora | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila, Ilocos Region, and the rest of Central Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Northern Luzon and the eastern section of Central Luzon | Strong | Northeast | Rough / (2.8 to 4.0 meters) |
The rest of Luzon | Moderate to Strong | Northeast | Moderate to Rough / (2.1 to 3.7 meters) |
The rest of the country | Light to Moderate | Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 28.7 °C | 11:00 AM | 25.6 °C | 4:30 AM |
Relative Humidity | 82 % | 5:00 AM | 70 % | 11:00 AM |
Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
30 November 2024
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
30 November 2024
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 6:05 AM | - | |||
sunset | 5:25 PM | ||||
moonrise | 5:00 AM | - | |||
moonset | 4:31 PM | - | |||
illumination | 1% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | -0.09 | 05:03AM | - | - | |
Low | - | - | - | - - | |
Low | - | - | - | - | |
High | 1.1 | 09:03PM | - | - | |
High | - | - | - | - - | |
High | - | - | - | - |