Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Visayas, Bicol Region, MIMAROPA, Quezon, and Aurora | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to heavy with at times intense rains |
Caraga | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila, Cagayan Valley, Cordillera Administrative Region, and the rest of Central Luzon and CALABARZON | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
The rest of Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
The rest of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Northern Luzon, Central Luzon, and the eastern sections of Southern Luzon and Visayas | Strong to Gale | Northeast | Rough to Very Rough / (3.1 to 4.5 meters) |
The rest of Luzon and Visayas | Moderate to Strong | Northeast | Moderate to Rough / (2.1 to 4.0 meters) |
Mindanao | Light to Moderate | East to Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 28.9 °C | 2:00 PM | 23.5 °C | 5:30 AM |
Relative Humidity | 86 % | 2:00 AM | 60 % | 2:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
10 February 2025
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
10 February 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 6:22AM | - | |||
sunset | 5:59PM | ||||
moonrise | 3:57PM | - | |||
moonset | 4:29AM | - | |||
illumination | 96% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | -0.3 | 04:46AM | - | - | |
Low | - | - | - | - - | |
Low | - | - | - | - | |
High | 1.16 | 08:18PM | - | - | |
High | - | - | - | - - | |
High | - | - | - | - |