Synopsis
At 3:00 AM today, the center of Tropical Storm "ADA" {NOKAEN} was estimated based on all available data at 430 km East of Maasin City, Southern Leyte (10.4°N, 128.8°E) with maximum sustained winds of 65 km/h near the center and gustiness of up to 80 km/h. It is moving North Northwestward slowly. Northeast Monsoon affecting Northern and Central Luzon.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Eastern Visayas, Catanduanes, Sorsogon, Dinagat Islands, Surigao del Norte, and Surigao del Sur | Rains with gusty winds | TS ADA | Possible flash floods or landslides due to moderate to heavy rains. Minimal to minor threat to life and property due to strong winds. |
| Northern Mindanao, the rest of Visayas, the rest of Bicol Region, the rest of Caraga, and Zamboanga del Norte | Cloudy skies with scattered rains and thunderstorms | TS ADA | Possible flash floods or landslides due to moderate to heavy rains |
| Cordillera Administrative Region, Cagayan Valley, and Aurora | Cloudy skies with light rains | Northeast Monsoon | No significant impact |
| Metro Manila, Ilocos Region, CALABARZON, and the rest of Central Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
| The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers and thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| The eastern sections of Southern Luzon, Visayas, and Mindanao | Moderate to Strong | Northeast to Northwest | Moderate to Rough / (2.5 to 4.0 meters) |
| Northern Luzon | Moderate to Strong | Northeast | Moderate to Rough / (2.1 to 3.4 meters) |
| The rest of the country | Light to Moderate | Northeast to North | Slight to Moderate / (0.6 to 2.1 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 28.6 °C | 2:00 PM | 23.2 °C | 6:30 AM |
| Relative Humidity (%) | 93 % | 2:00 AM | 66 % | 2:00 PM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 6:25AM | -- | |||
| Sun Set | 5:47PM | -- | |||
| Moon Rise | 4:12AM | -- | |||
| Moon Set | 3:31PM | -- | |||
| Illumination | 6% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| Low | -0.28 | 07:25AM | -- | -- | |
| High | 1.2 | 11:03PM | -- | -- | |
| Low | -- | -- | -- | -- | |
| High | -- | -- | -- | -- | |
| Low | -- | -- | -- | -- | |