Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Zambales and Bataan | Monsoon rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
Metro Manila, Ilocos Region, Cordillera Administrative Region, the rest of Central Luzon, and Batanes | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
The rest of Luzon | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Southwest Monsoon | Possible flash floods or landslides during severe thunderstorms |
Visayas and Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Extreme Northern Luzon | Moderate to Strong | Southwest | Moderate to Rough / (1.5 to 2.8 meters) |
The rest of Luzon | Light to Moderate | Southwest to South | Slight to Moderate / (0.6 to 2.5 meters) |
Visayas and Mindanao | Light to Moderate | Southeast to Southwest | Slight to Moderate / (0.6 to 1.2 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 32.7 °C | 4:00 PM | 25.0 °C | 6:00 AM |
Relative Humidity | 94 % | 2:00 AM | 61 % | 4:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 PM today,
02 June 2025
Predicted Mean Sea Level Wind Analysis 8 :00 PM today,
02 June 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | - | 5:26AM | |||
sunset | 6:23PM | ||||
moonrise | - | 12:00PM | |||
moonset | - | - | |||
illumination | - | 53% | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | - | - | 11:41 PM | 0.10 | |
Low | - | - | - | - | |
High | - | - | 3:08 PM | 1.03 | |
High | - | - | - | - | |
High | - | - | - | - |