Synopsis
Intertropical Convergence Zone (ITCZ) affecting Palawan, Visayas, and Mindanao.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Visayas, Mindanao, MIMAROPA, Bicol Region and Quezon | Cloudy skies with scattered rains and thunderstorms | ITCZ | Possible flash floods or landslides due to moderate to at times heavy rains |
| Cordillera Administrative Region, Cagayan Valley, and Aurora | Cloudy skies with light rains | Northeast Monsoon | No significant impact |
| Ilocos Region | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
| Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| Northern Luzon | Moderate to Strong | Northeast | Moderate to Rough / (2.1 to 3.7 meters) |
| The rest of Luzon | Light to Moderate | Northeast | Slight to Moderate / (1.2 to 2.1 meters) |
| Visayas and Mindanao | Light to Moderate | East to Northeast | Slight to Moderate / (0.6 to 2.1 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 31.4 °C | 2:00 PM | 24.5 °C | 6:30 AM |
| Relative Humidity (%) | 89 % | 5:00 AM | 65 % | 11:00 AM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 5:57AM | -- | |||
| Sun Set | 5:24PM | -- | |||
| Moon Rise | 1:47AM | -- | |||
| Moon Set | 2:09PM | -- | |||
| Illumination | 20% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| High | 0.74 | 05:39AM | -- | -- | |
| Low | 0.11 | 01:24PM | -- | -- | |
| High | 0.57 | 08:24PM | -- | -- | |
| Low | -- | -- | -- | -- | |
| High | -- | -- | -- | -- | |