Synopsis
Trough of a Low Pressure Area (LPA) affecting the western section of Northern Luzon. Southwest Monsoon affecting Central and Southern Luzon.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Ilocos Region, Cordillera Administrative Region, Isabela, Quirino, and Nueva Vizcaya | Cloudy skies with scattered rains and thunderstorms | Trough of a Low Pressure Area | Possible flash floods or landslides due to moderate to at times heavy rains |
| Metro Manila, Central Luzon, CALABARZON, MIMAROPA, and Bicol Region | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
| The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| Extreme Northern Luzon | Light to Moderate | Northeast to East | Slight to Moderate / (0.6 to 2.1 meters) |
| The rest of Luzon | Light to Moderate | Southwest to Southeast | Slight to Moderate / (0.6 to 1.5 meters) |
| Visayas and Mindanao | Light to Moderate | Northwest to Northeast | Slight to Moderate / (0.6 to 1.2 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 30.1 °C | 12:00 PM | 24.7 °C | 6:00 AM |
| Relative Humidity (%) | 96 % | 7:00 AM | 62 % | 12:00 PM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 5:45AM | -- | |||
| Sun Set | 6:00PM | -- | |||
| Moon Rise | 6:28AM | -- | |||
| Moon Set | 6:42PM | -- | |||
| Illumination | 2% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| Low | 0.36 | 3:28AM | -- | -- | |
| High | 1.16 | 10:46AM | -- | -- | |
| Low | 0.28 | 5:36PM | -- | -- | |
| High | 0.71 | 11:18PM | -- | -- | |
| Low | -- | -- | -- | -- | |