Issued at: 8AM Tuesday, April 15, 2025
Valid until: 8AM Wednesday, April 16, 2025
FWFA: 25-089
SYNOPSIS
Frontal System affecting Extreme Northern Luzon. Easterlies affecting the rest of the country.
Forecast Area | Agri-Weather | Winds | Temperature | Relative Humidity | Leaf Wetness | ||
---|---|---|---|---|---|---|---|
Lowland | Upland | ||||||
Batanes, Cagayan, and Apayao | Cloudy skies with light rains | Moderate from north to northwest | 23 - 35 | 19 - 30 | 65 – 98% | 2 - 6 hours | |
Zamboanga Peninsula, Basilan, Sulu, and TawiTawi | Cloudy skies with scattered rains and thunderstorms | Light to moderate from east to northeast | 23 - 35 | 21 - 33 | 60 – 97 | 0 - 4 hours | |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms |
|
22 – 36 | 14 - 34 | 55 - 96% | 0 - 4 hours |
SOIL MOISTURE CONDITION
Wet
Batanes, Aurora, most parts of Bulacan, Alabat Infanta, Tayabas, Aborlan, Camarines Norte, Albay, Sorsogon, Catanduanes, Mambusao, Eastern Visayas, Davao del Norte, Surigao del Norte, Surigao del Sur, and Lanao del Sur
Moist
Dagupan City, Isabela, Tanay Rizal, Romblon, Mulanay, Oriental Mindoro, Palawan, Roxas City, Siquijor, Tagbiliran City, Zamboanga del Norte, Zamboanga del Sur, Bukidnon, Davao del Sur, and Maguindanao
Dry
Rest of the country
Map
