| Job Title | Item No. | Place of Assignment | Date Posted | Deadline of Submission | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Facilities Technician I | PAGASAB-WFT1-17-2023 | Mindanao PAGASA Regional Services Division - CDO FFWC Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-26-2023 | Southern Luzon PAGASA Regional Services Division - LAOANG RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-35-2023 | Mindanao PAGASA Regional Services Division - MOLUGAN, EL SALVADOR (Planetarium) Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-29-1998 | Mindanao PAGASA Regional Services Division - CAGDEORORADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-51-1998 | Visayas PAGASA Regional Services Division - DUMAGUETE Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-17-2023 | Mindanao PAGASA Regional Services Division - CDO FFWC Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-27-1998 | NCR PAGASA Regional Services Division - BATAAN SYNOPTIC STATION Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer III | PAGASAB-WOB3-28-1998 | Visayas PAGASA Regional Services Division - Panglao, Bohol Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-29-1998 | Mindanao PAGASA Regional Services Division - CAGDEORORADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-129-1998 | NCR PAGASA Regional Services Division - CLARK/DMIA Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer II | PAGASAB-WOB2-69-2023 | Visayas PAGASA Regional Services Division - AKLAN Synoptic / Airport Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer III | PAGASAB-WOB3-27-1998 | NCR PAGASA Regional Services Division - BATAAN SYNOPTIC STATION Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer II | PAGASAB-WOB2-97-1998 | NCR PAGASA Regional Services Division - CLARK/DMIA Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer II | PAGASAB-WOB2-123-1998 | Visayas PAGASA Regional Services Division - Cebu | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer II | PAGASAB-WOB2-129-1998 | NCR PAGASA Regional Services Division - CLARK/DMIA Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-50-1998 | NCR PAGASA Regional Services Division - IBA Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-59-2023 | Visayas PAGASA Regional Services Division - QUEZON PALAWAN RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-97-1998 | NCR PAGASA Regional Services Division - CLARK/DMIA Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-20-1998 | NCR PAGASA Regional Services Division - SUBIC RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-89-1998 | Visayas PAGASA Regional Services Division - GUIUAN Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-50-1998 | NCR PAGASA Regional Services Division - IBA Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer IV | PAGASAB-WOB4-1-1998 | Northern Luzon PAGASA Regional Services Division - BALER Field Station | May 21, 2026 | May 31, 2026 | 15 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 42,178.00 | |
| Weather Observer I | PAGASAB-WOB1-44-1998 | Visayas PAGASA Regional Services Division - DUMAGUETE Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-20-1998 | NCR PAGASA Regional Services Division - SUBIC RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-70-2023 | Northern Luzon PAGASA Regional Services Division - ISABELA Synoptic / Agromet Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-31-2023 | Visayas PAGASA Regional Services Division - QUEZON PALAWAN RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer IV | PAGASAB-WOB4-1-1998 | Northern Luzon PAGASA Regional Services Division - BALER Field Station | May 21, 2026 | May 31, 2026 | 15 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 42,178.00 | |
| Weather Observer II | PAGASAB-WOB2-122-1998 | Northern Luzon PAGASA Regional Services Division - BASCO Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-18-2023 | Visayas PAGASA Regional Services Division - JALAUR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-70-2023 | Northern Luzon PAGASA Regional Services Division - ISABELA Synoptic / Agromet Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-115-1998 | Northern Luzon PAGASA Regional Services Division - CALAYAN Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer IV | PAGASAB-WOB4-21-1998 | Central Office - Weather Division / Aeronautical Meteorological Services Section | May 21, 2026 | May 31, 2026 | 15 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 42,178.00 | |
| Weather Observer II | PAGASAB-WOB2-122-1998 | Northern Luzon PAGASA Regional Services Division - BASCO Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-7-1998 | Northern Luzon PAGASA Regional Services Division - BASCO SYNOP-RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-83-1998 | Central Office - Weather Division / Aeronautical Meteorological Services Section | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer I | PAGASAB-WOB1-115-1998 | Northern Luzon PAGASA Regional Services Division - CALAYAN Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-172-1998 | Northern Luzon PAGASA Regional Services Division - Tuguegarao | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-77-1998 | Central Office - Weather Division / Meteorological Data and Information Exchange Section | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-7-1998 | Northern Luzon PAGASA Regional Services Division - BASCO SYNOP-RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-94-1998 | Central Office - Research and Development and Training Division / Climate and Agrometeorology Research and Development Section | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-2-1998 | Central Office - Weather Division / Techniques Application and Meteorological Satellite Section | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-172-1998 | Northern Luzon PAGASA Regional Services Division - Tuguegarao | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-200-1998 | Central Office - Research and Development and Training Division / Training and Public Information Section | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-32-1998 | Central Office - Weather Division / Weather Forecasting Section | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-94-1998 | Central Office - Research and Development and Training Division / Climate and Agrometeorology Research and Development Section | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer IV | PAGASAB-WOB4-110-1998 | Southern Luzon PAGASA Regional Services Division - LEGAZPI Field Station | May 21, 2026 | May 31, 2026 | 15 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 42,178.00 | |
| Weather Observer I | PAGASAB-WOB1-200-1998 | Central Office - Research and Development and Training Division / Training and Public Information Section | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-43-1998 | Southern Luzon PAGASA Regional Services Division - CATARMAN Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer IV | PAGASAB-WOB4-110-1998 | Southern Luzon PAGASA Regional Services Division - LEGAZPI Field Station | May 21, 2026 | May 31, 2026 | 15 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 42,178.00 | |
| Weather Observer I | PAGASAB-WOB1-114-1998 | Southern Luzon PAGASA Regional Services Division - CATARMAN Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-43-1998 | Southern Luzon PAGASA Regional Services Division - CATARMAN Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer I | PAGASAB-WOB1-59-1998 | Southern Luzon PAGASA Regional Services Division - VIRAC Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-114-1998 | Southern Luzon PAGASA Regional Services Division - CATARMAN Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-26-2023 | Southern Luzon PAGASA Regional Services Division - LAOANG RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-59-1998 | Southern Luzon PAGASA Regional Services Division - VIRAC Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-51-1998 | Visayas PAGASA Regional Services Division - DUMAGUETE Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Facilities Technician I | PAGASAB-WFT1-26-2023 | Southern Luzon PAGASA Regional Services Division - LAOANG RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None Required / Weather Facilities Technician (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer III | PAGASAB-WOB3-28-1998 | Visayas PAGASA Regional Services Division - Panglao, Bohol Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer III | PAGASAB-WOB3-51-1998 | Visayas PAGASA Regional Services Division - DUMAGUETE Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer II | PAGASAB-WOB2-69-2023 | Visayas PAGASA Regional Services Division - AKLAN Synoptic / Airport Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer III | PAGASAB-WOB3-28-1998 | Visayas PAGASA Regional Services Division - Panglao, Bohol Field Station | May 21, 2026 | May 31, 2026 | 13 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 36,125.00 | |
| Weather Observer II | PAGASAB-WOB2-123-1998 | Visayas PAGASA Regional Services Division - Cebu | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer II | PAGASAB-WOB2-69-2023 | Visayas PAGASA Regional Services Division - AKLAN Synoptic / Airport Field Station | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-59-2023 | Visayas PAGASA Regional Services Division - QUEZON PALAWAN RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer II | PAGASAB-WOB2-123-1998 | Visayas PAGASA Regional Services Division - Cebu | May 21, 2026 | May 31, 2026 | 11 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Subprofessional) / 1st level eligibility / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 31,705.00 | |
| Weather Observer I | PAGASAB-WOB1-89-1998 | Visayas PAGASA Regional Services Division - GUIUAN Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-59-2023 | Visayas PAGASA Regional Services Division - QUEZON PALAWAN RADAR Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
| Weather Observer I | PAGASAB-WOB1-44-1998 | Visayas PAGASA Regional Services Division - DUMAGUETE Field Station | May 21, 2026 | May 31, 2026 | 9 | 1 | Completion of 2 years studies (72 units in a single course) in college | None required | Meteorological Technicians Training Course (MTTC) or its equivalent course; None, if holder of Bachelor's degree in Engineering or Natural Science courses | None Required / Weather Observer (CSC MC No.10, s.2013 - Cat.II) | [] | Apply Now | 24,329.00 | |
