There is currently no WS SIGMET in Manila FIR.
There is currently no VA SIGMET in Manila FIR.
There is currently no TC SIGMET in Manila FIR.
There is currently no WS SIGMET in Manila FIR.
There is currently no VA SIGMET in Manila FIR.
There is currently no TC SIGMET in Manila FIR.
TAF RPLL | 212300Z 2200/2306 12007KT 9999 FEW025 TX36/2206Z TN28/2221Z TEMPO 2206/2212 FEW023CB BKN100= |
TAF RPVM | 212300Z 2200/2306 06005KT 9999 FEW020= |
TAF RPLC | 212300Z 2200/2306 19005KT 9999 FEW020 TX35/2206Z TN26/2221Z TEMPO 2200/2206 16008KT SCT020 BKN100= |
TAF RPLB | 212300Z 2200/2224 09005KT 9999 FEW020 TX35/2206Z TN26/2221Z TEMPO 2200/2204 07011KT SCT020 BKN080 BECMG 2204/2206 20008KT= |
TAF RPLI | 212300Z 2200/2224 22008KT 9999 FEW018 TEMPO 2206/2212 29012KT 8000 TS VCSH SCT017CB BKN090 BECMG 2213/2215 09005KT= |
TAF RPVP | 212300Z 2200/2224 09007KT 9999 FEW019 TEMPO 2205/2211 15006KT BECMG 2211/2213 25005KT= |
TAF RPVD | 212300Z 2200/2224 05007KT 9999 FEW015 TEMPO 2207/2213 SCT014CB BKN070 BECMG 2213/2215 29004KT= |
TAF RPMR | 212300Z 2200/2224 05005KT 9999 FEW018 BKN080 TEMPO 2204/2210 17008KT 5000 RA SCT017 OVC080 BECMG 2210/2212 29004KT= |
TAF RPMD | 212300Z 2200/2224 03005KT 9999 FEW016 BKN090 TEMPO 2200/2206 14008KT TEMPO 2206/2212 22005KT -RA SCT015 OVC080= |
TAF RPMZ | 212300Z 2200/2224 07005KT 9999 FEW018 BKN090 TEMPO 2204/2210 12007KT -SHRA FEW017CB BKN090= |
TAF RPVK | 212300Z 2200/2224 07007KT 9999 FEW016 SCT070 TEMPO 2200/2206 FEW013CB BKN070 BECMG 2210/2212 22005KT= |
TIME(UTC) | WIND(dddfffKT) | TEMP(°C) | QNH(hPa) | TIME(UTC) | WIND(dddfffKT) | TEMP(°C) | QNH(hPa) |
---|---|---|---|---|---|---|---|
0000 | 11005KT | 31.0 | 1009.0 | 0400 | 11009KT | 34.0 | 1007.0 |
0100 | 12007KT | 32.0 | 1009.0 | 0500 | 13007KT | 35.0 | 1006.0 |
0200 | 12006KT | 33.0 | 1008.0 | 0600 | 12008KT | 36.0 | 1006.0 |
0300 | 12008KT | 34.0 | 1008.0 | 0700 | 12007KT | 35.0 | 1005.0 |
INTERTROPICAL CONVERGENCE ZONE (ITCZ) AFFECTING MINDANAO PD EASTERLIES AFFECTING THE REST OF THE COUNTRY PD WK PRES GRAD ASSW LGT TO MOD ELY TO SELY SFC WNDFLOW PREVAILING OVR LUZON WHILE ELY TO NELY OVR THE REST OF THE COUNTRY PD
FEW TO SCT CU SC BASES 360M/1200FT TO 450M/1500FT TOPS 570M/1900FT TO 780M/2600FT ASSW FEW TO SCT TCU/CB BASES FRM 270M/900FT TO 330M/1100FT TOPS 6900M/23000FT TO 14700M/49000FT SCT TO BKN AS/AC BASES 1980M/6600FT TO 2460M/8200FT T0PS 4500M/15000FT TO 5400M/18000FT SCT TO BKN CI/CS 9600M/32000FT AND ABV ALL HTS FRM MSL PD WX CLDY W/ SCT RA AND TS OVR MINDANAO WHILE PARTLY CLDY TO CLDY W/ ISOL SHRA OR TS OVR METRO MANILA AND THE REST OF THE COUNTRY PD
3000M/10000FT |
170DEG10KT/20KMH OVR XTRM NRN LUZON AND NRN LUZON 120DEG10KT/20KMH OVR VISAYAS AND REST OF LUZON 110DEG15KT/30KMH OVR PALAWAN VRB15KT/30KMH OVR MINDANAO |
5400M/18000FT |
080DEG05KT/10KMH OVR XTRM NRN LUZON AND NRN LUZON 100DEG10KT/20KMH OVR ERN VISAYAS AND REST OF LUZON VRB05KT/10KMH OVR PALAWAN CMA MINDANAO AND REST OF VISAYAS |
9000M/30000FT |
360DEG10KT/20KMH OVR XTRM NRN LUZON VRB05KT/10KMH OVR REST OF LUZON VRB10KT/20KMH OVR PALAWAN CMA VISAYAS AND MINDANAO |
11700M/39000FT |
030DEG35KT/70KMH OVR XTRM NRN LUZON VRB15KT/30KMH OVR REST OF LUZON 160DEG10KT/20KMH OVR PALAWAN VRB10KT/20KMH OVR VISAYAS AND MINDANAO |
RPUO RPLI RPLW RPUQ RPUT RPUA RPLB RPLC RPLJ RPLL RPLN RPLP RPLS RPLQ RPLU RPLV RPLW RPLX RPLY RPLZ RPUA RPUB RPUC RPUD RPUE RPUF RPUG RPUH RPUI RPUJ RPUK RPUL RPUM RPUN RPUP RPUR RPUS RPUU RPUV RPUW RPU X RPUY RPVA RPVB RPVC RPVD RPVE RPVF RPVG RPVH RPVI RPVJ RPVK RPVL RPVM RPVN RPVO RPVP RPVR RPVS RPVT RPVU RPVV RPMA RPMB RPMC RPMD RPME RPMF RPMG RPMH RPMI RPMJ RPMK RPML RPMN RPMO RPMP RPMQ RPMR RPMS RPMT RPMW RPMY RPMZ TRMLS : SFC WNDS ELY TO SELY OVR LUZON WHILE ELY TO NELY OVR THE REST OF THE FCST AREA AT 10KMH TO 20KMH W/ GUST OF UP TO 40KMH DURING TS PD
We always find ways to improve our weather products and services. Click Here to get started with our short survey. Your Feedback is important to us.