There is currently no WS SIGMET in Manila FIR.
There is currently no VA SIGMET in Manila FIR.
There is currently no TC SIGMET in Manila FIR.
There is currently no WS SIGMET in Manila FIR.
There is currently no VA SIGMET in Manila FIR.
There is currently no TC SIGMET in Manila FIR.
TAF RPLL | 061100Z 0612/0718 35005KT 9999 SCT025 BKN100 TX30/0705Z TN26/0621Z TEMPO 0612/0618 VRB03KT -RA SCT023 OVC090 TEMPO 0618/0624 VRB05KT -SHRA SCT023CB BKN090 TEMPO 0700/0706 -SHRA FEW023CB BKN090= |
TAF RPVM | 061100Z 0612/0718 22005KT 9999 FEW020 TEMPO 0612/0618 28004KT 7000 TSRA FEW018CB OVC090 TEMPO 0618/0624 9000 -SHRA FEW018CB BKN100= |
TAF RPLC | 061100Z 0612/0718 07006KT 9999 SCT020 BKN100 TX32/0705Z TN25/0621Z TEMPO 0612/0618 9000 -RA SCT020 BKN100 TEMPO 0706/0712 12008KT 7000 -TSRA FEW015CB SCT020 OVC100= |
TAF RPLB | 061100Z 0612/0712 06004KT 9999 FEW020 BKN080 TX31/0706Z TN25/0621Z TEMPO 0612/0618 08007KT FEW017CB SCT018 BKN080= |
TAF RPLI | 061100Z 0612/0712 03007KT 9999 FEW018 TEMPO 0703/0709 VRB03KT FEW017CB SCT080= |
TAF RPVP | 061100Z 0612/0712 30006KT 9999 FEW019 BKN080 TEMPO 0612/0618 33006KT -TSRA FEW017CB BKN080 TEMPO 0703/0709 -TSRA SCT017CB BKN080= |
TAF RPVD | 061100Z 0612/0712 18005KT 9999 FEW015 SCT070 TEMPO 0612/0618 35005KT VCSH FEW014CB SCT015 BKN070 BECMG 0700/0702 FEW015 BKN070 TEMPO 0703/0709 09005KT -TSRA FEW014CB SCT015 BKN070= |
TAF RPMR | 061100Z 0612/0712 32005KT 9999 FEW018 SCT080 TEMPO 0612/0618 FEW018CB SCT080 TEMPO 0703/0709 18005KT -TSRA FEW018CB BKN080= |
TAF RPMD | 061100Z 0612/0712 36006KT 9999 FEW016 SCT090 TEMPO 0612/0618 -SHRA FEW015CB SCT020 BKN090 BECMG 0700/0702 18006KT TEMPO 0703/0709 -SHRA FEW015CB BKN090= |
TAF RPMZ | 061100Z 0612/0712 30006KT 9999 FEW017 TEMPO 0612/0618 VCSH FEW016CB BKN090 BECMG 0700/0702 25008KT FEW017 SCT080 TEMPO 0703/0709 -SHRA FEW016CB BKN090= |
TAF RPVK | 061100Z 0612/0712 27005KT 9999 FEW016 BKN070 TEMPO 0612/0618 -SHRA FEW013CB SCT016 BKN070 TEMPO 0703/0709 19005KT -TSRA FEW013CB SCT016 BKN070= |
TIME(UTC) | WIND(dddfffKT) | TEMP(°C) | QNH(hPa) | TIME(UTC) | WIND(dddfffKT) | TEMP(°C) | QNH(hPa) |
---|---|---|---|---|---|---|---|
1200 | VRB04KT | 09.0 | 1010.0 | 1600 | 34007KT | 28.0 | 1011.0 |
1300 | VRB05KT | 28.0 | 1011.0 | 1700 | VRB04KT | 27.0 | 1011.0 |
1400 | VRB03KT | 28.0 | 1011.0 | 1800 | VRB07KT | 27.0 | 1010.0 |
1500 | 35006KT | 28.0 | 1012.0 | 1900 | VRB06KT | 27.0 | 1009.0 |
AT 3PM TODAY CMA A LOW PRESSURE AREA (LPA) WAS ESTIMATED BASED ON ALL AVAILABLE DATA AT 100 KM WNW OF CORON CMA PALAWAN (12.2°N 119.3°E) PD IT IS EMBEDDED ALONG THE INTERTROPICAL CONVERGENCE ZONE (ITCZ) AFFECTING SRN LUZON CMA VISAYAS AND MINDANAO PD WK PRES GRAD ASSW W/ LGT TO MOD NELY TO ELY SFC WNDFLOW PREVAILING OVR NRN AND CNTRL LUZON BECMG NELY TO NWLY OVR VISAYAS AND THE REST OF LUZON WHILE SWLY TO WLY OVR MINDANAO PD
FEW TO SCT CU SC BASES 360M/1200FT TO 450M/1500FT TOPS 570M/1900FT TO 780M/2600FT ASSW FEW TO SCT TCU/CB BASES FRM 270M/900FT TO 330M/1100FT TOPS 6900M/23000FT TO 14700M/49000FT SCT TO BKN AS/AC BASES 1980M/6600FT TO 2460M/8200FT T0PS 4500M/15000FT TO 5400M/18000FT SCT TO BKN CI/CS 9600M/32000FT AND ABV ALL HTS FRM MSL PD WX CLDY W/ SCT RA AND TS OVR METRO MANILA CMA CALABARZON CMA MIMAROPA CMA BICOL REGION AND VISAYAS WHILE PARTLY CLDY TO CLDY W/ ISOL SHRA OR TS OVR THE REST OF THE COUNTRY PD
3000M/10000FT |
070DEG10KT/20KMH OVR XTRM NRN AND NRN LUZON VRB10KT/20KMH OVR PALAWAN CMA MINDANAO AND REST OF LUZON 250DEG10KT/20KMH OVR VISAYAS |
5400M/18000FT |
080DEG15KT/30KMH OVR XTRM NRN LUZON VRB15KT/30KMH OVR NRN LUZON 250DEG20KT/40KMH OVR CNTRL LUZON 240DEG15KT/30KMH OVR REST OF LUZON VRB10KT/20KMH OVR PALAWAN CMA VISAYAS AND NRN MINDANAO 110DEG10KT/20KMH OVR REST OF MINDANAO |
9000M/30000FT |
VRB15KT/30KMH OVR LUZON 130DEG15KT/30KMH OVR ERN MINDANAO 120DEG10KT/20KMH OVR PALAWAN CMA VISAYAS AND REST OF MINDANAO |
11700M/39000FT |
090DEG15KT/30KMH OVR SRN LUZON VRB10KT/20KMH OVR REST OF LUZON 140DEG20KT/40KMH OVR PALAWAN CMA VISAYAS AND MINDANAO |
RPUO RPLI RPLW RPUQ RPUT RPUA RPLB RPLC RPLJ RPLL RPLN RPLP RPLS RPLQ RPLU RPLV RPLW RPLX RPLY RPLZ RPUA RPUB RPUC RPUD RPUE RPUF RPUG RPUH RPUI RPUJ RPUK RPUL RPUM RPUN RPUP RPUR RPUS RPUU RPUV RPUW RPU X RPUY RPVA RPVB RPVC RPVD RPVE RPVF RPVG RPVH RPVI RPVJ RPVK RPVL RPVM RPVN RPVO RPVP RPVR RPVS RPVT RPVU RPVV RPMA RPMB RPMC RPMD RPME RPMF RPMG RPMH RPMI RPMJ RPMK RPML RPMN RPMO RPMP RPMQ RPMR RPMS RPMT RPMW RPMY RPMZ TRMLS : SFC WIND NELY TO ELY OVR NRN AND CNTRL LUZON BECMG NELY TO NWLY OVR VISAYAS AND THE REST OF LUZON AND SWLY TO WLY OVR THE REST OF THE FCST AREA AT 10KMH TO 20KMH W/ GUST OF UP TO 40KMH DURING TS PD
We always find ways to improve our weather products and services. Click Here to get started with our short survey. Your Feedback is important to us.