For climate data requests, you may send your request thru the following web links:
For Weather Certifications (e.g. as a Requirement for Project Extension, Legal Purposes etc.)
Link: Weather Certification Request Form (CADS-08A)
Kindly prepare the following docments before submitting your request:
1. Valid id
2. Terms and Condition of Use for Climatological Data (TOU)
For Climatological Data (Raw Data in Excel Format):
Link: Climatological Raw Data Request Form (CADS-01A)
Kindly prepare the following docments before submitting your request:
1. Valid id
2. Accomplished Terms and Conditions of use for climatological data (TOU)
Students/Academic Research Purposes:
Link: Researcher Climatological Raw Data Request Form (CADS-02A)
Kindly prepare the following docments before submitting your request:
1. School ID / Registration form
2. A copy of approved research/thesis proposal
3. Terms and Condition of Use for Climatological Data (TOU)
4. Formal request letter addressed to PAGASA Administrator (signed and noted by your research adviser/s or committee member/s)
Information on other observed or measured elements can be made available upon request, which should be addressed to:
Nathaniel T. Servando, Ph.D.
Administrator
Philippine Atmospheric, Geophysical and
Astronomical Services Administration (PAGASA)
PAGASA Science Garden, Agham Road
Diliman, Quezon City, Philippines
Attn: The Chief, Climatology and Agrometeorology Division (CAD)
For other data-related concerns, please contact us thru our email cadpagasa@gmail.com or at telephone no. (02)8284-0800, loc 1121 or 1122
Period averages computed for a uniform and relative long period comprising at least three (3) consecutive 10-year period.
Station Name | Period | PDF File |
---|---|---|
Alabat | 1991-2020 | View PDF File |
Ambulong | 1991-2020 | View PDF File |
Aparri | 1991-2020 | View PDF File |
Baguio | 1991-2020 | View PDF File |
Baler Radar | 1995-2020 | View PDF File |
Basco Radar | 2001-2020 | View PDF File |
Borongan | 1991-2020 | View PDF File |
Butuan City | 1991-2020 | View PDF File |
Cabanatuan | 1991-2018 | View PDF File |
Calapan | 1991-2020 | View PDF File |
Calayan | 1991-2020 | View PDF File |
Casiguran | 1991-2020 | View PDF File |
Catarman | 1991-2020 | View PDF File |
Catbalogan | 1991-2020 | View PDF File |
Clark | 1997-2020 | View PDF File |
Coron | 1991-2020 | View PDF File |
Cotabato | 1991-2020 | View PDF File |
Cubi Point | 1994-2020 | View PDF File |
Cuyo | 1991-2020 | View PDF File |
Daet | 1991-2020 | View PDF File |
Dagupan | 1991-2020 | View PDF File |
Davao City | 1991-2020 | View PDF File |
Dipolog | 1991-2020 | View PDF File |
Dumaguete | 1991-2020 | View PDF File |
General Santos | 1991-2020 | View PDF File |
Guiuan | 1991-2020 | View PDF File |
Hinatuan | 1991-2020 | View PDF File |
Iba | 1991-2020 | View PDF File |
Iloilo | 1991-2009 | View PDF File |
Infanta | 1991-2020 | View PDF File |
Itbayat | 1991-2020 | View PDF File |
Laoag | 1991-2020 | View PDF File |
Legazpi | 1991-2020 | View PDF File |
Lumbia-El Salvador | 1991-2013 | View PDF File |
Maasin | 1991-2020 | View PDF File |
Mactan | 1991-2020 | View PDF File |
Malaybalay | 1991-2020 | View PDF File |
Masbate | 1991-2020 | View PDF File |
Port Area | 1991-2020 | View PDF File |
Puerto Princesa | 1991-2020 | View PDF File |
Romblon | 1991-2020 | View PDF File |
Roxas City | 1991-2020 | View PDF File |
San Jose | 1991-2020 | View PDF File |
Sangley Point | 1991-2020 | View PDF File |
Science Garden | 1991-2020 | View PDF File |
Surigao | 1991-2020 | View PDF File |
Tacloban | 1991-2020 | View PDF File |
Tagbilaran-Dauis | 1991-2013 | View PDF File |
Tanay | 1999-2020 | View PDF File |
Tayabas | 1991-2020 | View PDF File |
Tuguegarao | 1991-2020 | View PDF File |
Vigan-Sinait | 1991-2020 | View PDF File |
Virac Synop | 1991-2020 | View PDF File |
Zamboanga | 1991-2020 | View PDF File |
Period averages computed for a uniform and relative long period comprising at least three (3) consecutive 10-year period.
Station Name | Period | PDF File |
---|---|---|
Alabat | 2023 | View PDF File |
Ambulong | 2023 | View PDF File |
Aparri | 2023 | View PDF File |
Baguio | 2023 | View PDF File |
Baler | 2023 | View PDF File |
Basco | 2023 | View PDF File |
Borongan | 2023 | View PDF File |
Butuan | 2023 | View PDF File |
Cabanatuan-Clsu | 2023 | View PDF File |
Calapan | 2023 | View PDF File |
Calayan | 2023 | View PDF File |
Casiguran | 2023 | View PDF File |
Catarman | 2023 | View PDF File |
Catbalogan | 2023 | View PDF File |
Clark | 2023 | View PDF File |
Coron | 2023 | View PDF File |
Cotabato | 2023 | View PDF File |
Cubi Point | 2023 | View PDF File |
Cuyo | 2023 | View PDF File |
Daet | 2023 | View PDF File |
Dagupan | 2023 | View PDF File |
Davao | 2023 | View PDF File |
Dipolog | 2023 | View PDF File |
Dumaguete | 2023 | View PDF File |
General Santos | 2023 | View PDF File |
Guiuan | 2023 | View PDF File |
Hinatuan | 2023 | View PDF File |
Iba | 2023 | View PDF File |
Iloilo | 2010 | View PDF File |
Infanta | 2023 | View PDF File |
Itbayat | 2023 | View PDF File |
Laoag | 2023 | View PDF File |
Legazpi | 2023 | View PDF File |
Lumbia-El Salvador | 2023 | View PDF File |
Maasin | 2023 | View PDF File |
Mactan | 2023 | View PDF File |
Malaybalay | 2023 | View PDF File |
Masbate | 2023 | View PDF File |
Naia | 2023 | View PDF File |
Pagasa Island | 2008 | View PDF File |
Port Area | 2023 | View PDF File |
Puerto Princesa | 2023 | View PDF File |
Romblon | 2023 | View PDF File |
Roxas | 2023 | View PDF File |
San Jose | 2023 | View PDF File |
Sangley | 2023 | View PDF File |
Science Garden | 2023 | View PDF File |
Surigao | 2023 | View PDF File |
Tacloban | 2023 | View PDF File |
Tagbilaran-Dauis | 2023 | View PDF File |
Tanay | 2023 | View PDF File |
Tayabas | 2023 | View PDF File |
Tuguegarao | 2023 | View PDF File |
Vigan-Sinait | 2023 | View PDF File |
Virac Synop | 2023 | View PDF File |
Zamboanga | 2023 | View PDF File |
With the aim of reaching and informing a wider audience and more end-users of PAGASA Climate Products and Services, the Climatology and Agrometeorology Division issues different climate publications in the form of bulletins, atlas, monographs, technical reports and maps, which are largely based on various climatic elements that are routinely observed from PAGASA Observation Network. For further information, you may contact us at cadpagasa@gmail.com or at telephone no. (02)8284-0800, local 1121 or 1122.
Title | Publication | PDF File |
---|---|---|
2022 | Annual Climate Bulletin | View PDF File |
2023 | Annual Climate Bulletin | View PDF File |
Mindanao Prsd | Station Profile | View PDF File |
Southern Luzon Prsd | Station Profile | View PDF File |