Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Eastern Visayas, Bicol Region, and MIMAROPA | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to heavy with at times intense rains |
Davao Region and SOCCSKSARGEN | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
Cagayan Valley, Cordillera Administrative Region, Aurora, and Quezon | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
The rest of Visayas and of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Northern Luzon and the eastern sections of Central and Southern Luzon | Strong to Gale | Northeast | Rough to Very Rough / (2.8 to 5.0 meters) |
The rest of Luzon and Visayas | Moderate to Strong | East to Northeast | Moderate to Rough / (2.5 to 3.5 meters) |
The rest of the country | Light to Moderate | East to Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 29.5 °C | 11:00 AM | 23.3 °C | 2:00 AM |
Relative Humidity | 84 % | 2:00 AM | 61 % | 11:00 AM |
Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 PM today,
11 January 2025
Predicted Mean Sea Level Wind Analysis 8 :00 PM today,
11 January 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | - | 6:24AM | |||
sunset | 5:45PM | ||||
moonrise | - | 4:06PM | |||
moonset | - | 4:41AM | |||
illumination | - | 98% | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | - | - | -0.31 | 04:45AM | |
Low | - | - | - | - - | |
Low | - | - | - | - | |
High | - | - | 1.22 | 08:24PM | |
High | - | - | - | - - | |
High | - | - | - | - |