Latest Automated Weather Stations
Site ID Site Name Temperature Humidity Wind Speed Wind Direction Precipitation Pressure Solar Radiation Last Updated
98 Science Garden, Quezon City 30 °C 69 % 3.6 km/hr WSW 0 mm/hr 1007.2 609.7 October 9, 2026, 9:00 am
5001 San Jose Synoptic Station 30 °C 73 % 7.2 km/hr NNW 0 mm/hr 1011.3 442.6 October 9, 2026, 9:00 am
5003 Romblon Synop. Station 37 °C 42 % 0 km/hr N 0 mm/hr 993.5 105.4 October 9, 2026, 9:00 am
5005 State University, Bohol Island 29 °C 89 % 0 km/hr N 0 mm/hr 536.7 698.8 October 9, 2026, 9:00 am
5006 Borongan Synop,Eastern Samar 25 °C 95 % 0 km/hr N 0 mm/hr 1010.3 9427.2 October 9, 2026, 4:10 am
5012 Laoag, Ilocos Norte AWS 30 °C 60 % 3.6 km/hr NW 0 mm/hr 1012.4 633.2 October 9, 2026, 9:00 am
5013 San Enrique, Iloilo AWS -- °C -- % 0 km/hr N 0 mm/hr 1006.1 340.9 October 9, 2026, 9:00 am
5014 Daet, Camarines Norte AWS 29 °C 74 % 18 km/hr N 0 mm/hr 1011.7 364.1 October 9, 2026, 9:00 am
5018 Sinait, Ilocos Sur AWS 31 °C 63 % 0 km/hr N 0 mm/hr -- 589.3 October 9, 2026, 9:00 am
5019 Bacnotan, La Union AWS -- °C -- % 0 km/hr N 0 mm/hr 1006.9 633.4 October 9, 2026, 9:00 am
5020 La Trinidad, Benguet AWS 17 °C 12 % 0 km/hr N 0 mm/hr 556.6 709.3 October 9, 2026, 9:00 am
5021 Atok, Benguet AWS 13 °C 95 % 3.6 km/hr S 0 mm/hr 900.9 0 October 8, 2026, 1:40 am
5025 Tuguegarao, Cagayan AWS 29 °C 64 % 0 km/hr W 0 mm/hr 1008.2 652.1 October 9, 2026, 9:00 am
5026 Echague, Isabela AWS 28 °C 77 % 7.2 km/hr NNE 0 mm/hr 1020.2 640.7 October 9, 2026, 9:00 am
5029 San Ildefonso, Bulacan AWS 30 °C 65 % 3.6 km/hr ENE 0 mm/hr 1010.2 664.8 October 9, 2026, 9:00 am
5032 Camiling, Tarlac AWS 30 °C 64 % 7.2 km/hr S 0 mm/hr 1009.6 701.5 October 9, 2026, 6:00 am
5033 Tanay, Rizal AWS 26 °C 82 % 3.6 km/hr NE 0 mm/hr 942.7 642.3 October 9, 2026, 9:00 am
5035 Indang, Cavite AWS 28 °C 78 % 7.2 km/hr E 0 mm/hr 979.8 575.2 October 9, 2026, 9:00 am
5036 Alabat, Quezon AWS 30 °C 69 % 0 km/hr N 0 mm/hr 1011.6 696.2 October 9, 2026, 9:00 am
5037 Pili Camarines Sur AWS 30 °C 78 % 0 km/hr N 0 mm/hr 1007.9 467.9 October 9, 2026, 9:00 am
5038 Guinobatan, Albay AWS -- °C -- % 0 km/hr E 0 mm/hr -- 638.6 October 9, 2026, 9:00 am
5039 Virac, Catanduanes AWS 25 °C 93 % 0 km/hr N 0 mm/hr 1009.5 80.5 October 9, 2026, 9:00 am
5041 Sorsogon, Sorsogon AWS -- °C 69 % 3.6 km/hr NNE 0 mm/hr 943.3 65.4 October 9, 2026, 9:00 am
5043 Baybay, Leyte AWS 30 °C 81 % 3.6 km/hr SW 0 mm/hr 1011.3 743.7 October 9, 2026, 9:00 am
5046 Dumangas, Iloilo AWS 27 °C 87 % 0 km/hr N 0 mm/hr 1011 531 October 9, 2026, 9:00 am
5047 Mambusao, Capiz AWS 28 °C 92 % 0 km/hr N 0 mm/hr 1008.8 728.4 October 9, 2026, 9:00 am
5048 Sibalom, Antique AWS 24 °C 91 % 3.6 km/hr E 0 mm/hr 1009.6 0 October 9, 2026, 4:10 am
5052 Mambajao, Camiguin AWS 29 °C 81 % 0 km/hr N 0 mm/hr 1010.4 206.8 October 9, 2026, 9:00 am
5053 Talisayan, Misamis Oriental AWS 28 °C 79 % 0 km/hr SW 0 mm/hr 1016.9 257.4 October 9, 2026, 9:00 am
5054 Nasipit, Agusan del Norte AWS 28 °C 83 % 54 km/hr WNW 0 mm/hr 1006.8 116.1 October 9, 2026, 9:00 am
5055 Tandag, Surigao del Sur AWS 33 °C 64 % 0 km/hr N 0 mm/hr 1009.5 725.6 October 9, 2026, 9:00 am
5056 Mati, Davao Oriental AWS 30 °C 75 % 0 km/hr SSW 0 mm/hr 1007.7 443.9 October 9, 2026, 9:00 am
5057 Nabunturan, Davao de Oro AWS 25 °C 97 % 0 km/hr NW 0 mm/hr 1001.2 0 October 5, 2026, 3:20 am
5059 Kabacan, Cotabato AWS 24 °C 95 % 0 km/hr WSW 0 mm/hr 1006 0 October 9, 2026, 4:10 am
5060 Tantangan, South Cotabato AWS 30 °C 74 % 3.6 km/hr NNE 0 mm/hr 1007.6 759.5 October 9, 2026, 9:00 am
5061 Valencia, Bukidnon AWS 27 °C 81 % 0 km/hr SSE 0 mm/hr -- 762.2 October 9, 2026, 9:00 am
5068 RTR Philrice, Agusan del Norte AWS 30 °C 72 % 7.2 km/hr NNW 0 mm/hr 500.1 542 October 2, 2026, 12:40 pm
5076 Maddela, Quirino AWS 27 °C 86 % 0 km/hr N 0 mm/hr 994.8 773.9 October 9, 2026, 9:10 am
5079 San Jacinto, Ticao Island, Masbate AWS 27 °C 82 % 0 km/hr N 0 mm/hr 1000.5 139.7 October 9, 2026, 9:00 am
5103 Brooke's Point Palawan AWS 31 °C 71 % 3.6 km/hr ENE 0 mm/hr 1011.1 693.8 October 9, 2026, 9:10 am
5104 Sta Ana, Cagayan AWS 28 °C 76 % 10.8 km/hr SW 0 mm/hr 1013.4 669.3 October 9, 2026, 9:00 am
5105 Aparri, Cagayan AWS 29 °C 79 % 3.6 km/hr W 0 mm/hr 1013.4 2517.8 October 9, 2026, 9:00 am
5107 Baler Synoptic Station AWS 28 °C 77 % 0 km/hr N 0 mm/hr 992.6 695.5 October 9, 2026, 8:55 am
5111 Hacienda Luisita, Tarlac AWS 30 °C 82 % 3.6 km/hr E 0 mm/hr -- 640.4 October 9, 2026, 9:00 am
5112 Tagaytay AWS 24 °C 88 % 14.4 km/hr ENE 0 mm/hr 940.4 461.2 October 9, 2026, 9:00 am
5113 Ambulong Tanauan Batangas AWS 31 °C 73 % 10.8 km/hr ESE 0 mm/hr 1010.7 709.2 October 9, 2026, 9:00 am
5114 Tayabas, Quezon AWS 29 °C 74 % 10.8 km/hr NE 0 mm/hr 995 723.2 October 9, 2026, 9:00 am
5115 Infanta, Quezon AWS 30 °C 70 % 7.2 km/hr SW 0 mm/hr 803.7 684.9 October 9, 2026, 8:40 am
5116 Taal, Batangas AWS 30 °C 75 % 7.2 km/hr ENE 0 mm/hr 1004.4 634.5 October 9, 2026, 9:00 am
5117 Lipa, Batangas AWS 26 °C 80 % 14.4 km/hr ENE 0 mm/hr 975.8 420.1 October 9, 2026, 9:00 am
5118 Mabini, Batangas AWS 28 °C 73 % 10.8 km/hr SSE 0 mm/hr 1006.4 753.9 October 9, 2026, 9:00 am
5119 Sofronio Espanola, Palawan AWS 30 °C 72 % 3.6 km/hr SE 0 mm/hr 1006.3 656.5 October 9, 2026, 9:00 am
5120 Puerto Galera, Mindoro Oriental AWS 30 °C 63 % 10.8 km/hr E 0 mm/hr 1011.9 508.6 October 9, 2026, 9:00 am
5122 Calapan, Mindoro Oriental AWS 29 °C 81 % 3.6 km/hr SE 0 mm/hr 1008 665.5 October 9, 2026, 9:00 am
5123 Coron, Palawan AWS -- °C -- % 0 km/hr SSE 0 mm/hr 1005.1 244.9 October 9, 2026, 8:50 am
5124 Puerto Princesa, Palawan AWS 31 °C 63 % 3.6 km/hr NE 0 mm/hr 1010 628.1 October 9, 2026, 9:10 am
5126 Juban Sorsogon Synoptic 25 °C 95 % 0 km/hr N 0 mm/hr 1010 38.1 October 9, 2026, 9:00 am
5128 Legazpi AWS 29 °C 81 % 3.6 km/hr SE 0 mm/hr 1009.8 243.5 October 9, 2026, 9:00 am
5129 Milagros, Masbate AWS 31 °C 74 % 0 km/hr N 0 mm/hr 1035.6 690.6 October 9, 2026, 9:00 am
5130 Catarman Northern Samar AWS -- °C -- % 0 km/hr N 1 mm/hr 981.2 50.2 October 9, 2026, 9:00 am
5131 Tacloban, Leyte AWS -- °C -- % 7.2 km/hr NW 0 mm/hr 1011.1 509.8 October 9, 2026, 9:00 am
5133 Panglao, Bohol AWS 29 °C 79 % 10.8 km/hr ESE 0 mm/hr 1009.9 369.9 October 9, 2026, 9:00 am
5135 Dalaguete, Cebu AWS 24 °C 87 % 0 km/hr N 0 mm/hr 934.9 278.1 October 9, 2026, 9:00 am
5136 Iloilo Radar Station AWS 26 °C 80 % 0 km/hr NE 0 mm/hr 1010.9 338 October 9, 2026, 9:00 am
5137 Polillo Quezon 28 °C 78 % 3.6 km/hr NNE 0 mm/hr 836.3 628.9 October 9, 2026, 9:00 am
5138 Mactan, Cebu AWS 28 °C 65 % 0 km/hr N 0 mm/hr 1008.9 162.9 October 9, 2026, 9:00 am
5139 Argao, Cebu AWS 27 °C 77 % 0 km/hr SE 0 mm/hr 992.8 8502.3 October 9, 2026, 9:00 am
5140 Surigao Synoptic Station AWS 26 °C 88 % 3.6 km/hr WSW 0 mm/hr 1007.5 0 October 8, 2026, 9:00 pm
5141 Butuan, Agusan del Norte AWS 31 °C 73 % 3.6 km/hr NNE 0 mm/hr 1009.7 426.2 October 9, 2026, 9:00 am
5142 Hinatuan, Surigao del Sur 30 °C 81 % 0 km/hr ESE 0 mm/hr 1008.9 405.1 October 9, 2026, 9:00 am
5143 Sindangan Zamboanga del Norte 30 °C 72 % 3.6 km/hr W 0 mm/hr 1010.9 701.4 October 9, 2026, 9:00 am
5144 Malaybalay Bukidnon AWS 27 °C 63 % 7.2 km/hr SE 0 mm/hr 944.3 791.5 October 9, 2026, 9:00 am
5145 Maasim, Sarangani AWS 29 °C 82 % 3.6 km/hr SW 0 mm/hr 1011.4 748.8 October 9, 2026, 9:00 am
5146 Marawi, Lanao del Sur AWS 25 °C 81 % 3.6 km/hr N 0 mm/hr 927.8 783.5 October 9, 2026, 9:00 am
5147 Davao City AWS 27 °C 71 % 0 km/hr ESE 0 mm/hr 1013.2 499 October 9, 2026, 9:00 am
5148 Bago Oshiro, Talomo, Davao City AWS 24 °C 100 % 0 km/hr N 0 mm/hr 999.9 0 October 8, 2026, 2:50 am
5149 Gen. Santos City AWS 35 °C 87 % 0 km/hr N 0 mm/hr 960.6 237.9 October 7, 2026, 9:50 am
5150 Kiamba, Sarangani AWS 29 °C 78 % 14.4 km/hr SW 0 mm/hr 1011 642.5 October 9, 2026, 9:00 am
5151 Zamboanga City AWS 30 °C 68 % 7.2 km/hr WSW 0 mm/hr 1011 679.9 October 9, 2026, 9:00 am
5152 Narra, Palawan AWS 25 °C 97 % 0 km/hr N 0 mm/hr 1009.4 0 October 5, 2026, 2:55 am
5155 Calayan, Cagayan AWS 27 °C 81 % 0 km/hr N 0 mm/hr 1012.4 370.1 October 9, 2026, 9:00 am
5156 Pagudpud, Ilocos Norte AWS 29 °C 75 % 21.6 km/hr ENE 0 mm/hr 993.1 643.2 October 9, 2026, 9:00 am
5157 Bangui, Ilocos Norte 29 °C 77 % 0 km/hr N 0 mm/hr 998.7 626.7 October 9, 2026, 9:00 am
5161 Hermosa, Bataan AWS 28 °C 65 % 3.6 km/hr ESE 0 mm/hr 1006.3 38.6 October 9, 2026, 9:00 am
5162 Mulanay, Quezon AWS 29 °C 81 % 10.8 km/hr N 0 mm/hr 1007.4 459.4 October 9, 2026, 9:00 am
5163 Garchitorena, Camarines Sur AWS -- °C -- % 7.2 km/hr N 0 mm/hr 1010.4 0 October 9, 2026, 9:00 am
5164 Villaba, Leyte AWS 26 °C 100 % 0 km/hr NNE 0 mm/hr -- 0 October 8, 2026, 11:30 pm
5166 Tuburan, Cebu AWS 31 °C 63 % 7.2 km/hr S 0 mm/hr 1005 690 October 5, 2026, 8:40 am
5167 Camotes Island, Poro, Cebu AWS 28 °C 77 % 0 km/hr N 0 mm/hr 1011.2 316.4 October 9, 2026, 9:00 am
5169 Himamaylan, Negros Occidental AWS 16 °C 89 % 7.2 km/hr WNW 0 mm/hr 1009.6 391.1 October 9, 2026, 9:05 am
5170 Cauayan, Negros Occidental AWS 27 °C 85 % 3.6 km/hr NE 0 mm/hr 1010.8 200.2 October 9, 2026, 9:00 am
5171 Sagay, Negros Occidental AWS 24 °C 97 % 3.6 km/hr SW 0 mm/hr 1006.5 51.8 October 9, 2026, 9:00 am
5174 Lanuza, Surigao del Sur AWS 28 °C 85 % 3.6 km/hr NE 0 mm/hr 1016.3 759.7 October 9, 2026, 9:00 am
5175 Loreto, Agusan del Sur AWS 26 °C 90 % 3.6 km/hr E 0 mm/hr 1008.9 363.1 October 9, 2026, 9:00 am
5176 Baganga, Davao Oriental AWS 29 °C 68 % 7.2 km/hr SSE 0 mm/hr 1009.3 247.6 October 8, 2026, 12:20 pm
5177 Don Marcelino, Davao Occidental AWS 29 °C 70 % 7.2 km/hr NE 0 mm/hr 1009.6 853.3 October 9, 2026, 9:00 am
5178 Esperanza, Sultan Kudarat AWS 30 °C 75 % 3.6 km/hr SE 0 mm/hr 1006.4 800.9 October 9, 2026, 9:00 am
5179 Senator Ninoy Aquino, Sultan Kudarat AWS 26 °C 55 % 3.6 km/hr ESE 0 mm/hr 934 885.9 October 9, 2026, 9:00 am
5180 Libungan, North Cotabato AWS 28 °C 71 % 0 km/hr WNW 0 mm/hr 999.6 124.6 October 9, 2026, 9:00 am
5181 Glan, Sarangani AWS -- °C -- % 0 km/hr SE 0 mm/hr 902.3 0 October 9, 2026, 4:10 am
5182 Lanise, Claveria, Mis. Oriental 23 °C 83 % 3.6 km/hr N 0 mm/hr 922.3 643 October 9, 2026, 9:00 am
5183 Laguindingan, Misamis Oriental AWS 28 °C 65 % 7.2 km/hr NNW 0 mm/hr 1004.5 770.8 October 9, 2026, 9:00 am
5184 Musuan, Bukidnon AWS 26 °C 92 % 3.6 km/hr S 0 mm/hr 978.5 337.6 October 9, 2026, 9:00 am
5186 Kabasalan, Zamboanga Sibugay AWS 30 °C 83 % 3.6 km/hr ENE 0 mm/hr 1010.1 648.2 October 9, 2026, 9:00 am
5187 La Libertad, Zamboanga del Norte AWS 28 °C 75 % 3.6 km/hr SW 0 mm/hr 991.7 670.4 October 9, 2026, 9:00 am
5188 Sirawai, Zamboanga del Norte AWS 28 °C 80 % 0 km/hr N 0 mm/hr 1010 174.3 October 9, 2026, 9:00 am
5189 Pagadian City, Zamboanga del Sur AWS 23 °C 99 % 3.6 km/hr NNE 0 mm/hr 988.5 0 October 6, 2026, 2:10 am
5190 Dumingag, Zamboanga del Sur AWS 27 °C 81 % 7.2 km/hr ESE 0 mm/hr 1004.9 539.8 October 9, 2026, 9:00 am
5191 Pitogo, Zamboanga del Sur AWS 30 °C 69 % 3.6 km/hr ENE 0 mm/hr 1010.1 616.5 October 9, 2026, 9:00 am
5192 Tupi, South Cotabato AWS 28 °C 80 % 7.2 km/hr SSW 0 mm/hr 960.9 531.4 October 9, 2026, 9:00 am
5193 Iligan City, Lanao del Norte 32 °C 67 % 0 km/hr N 0 mm/hr 1010.2 0.1 October 3, 2026, 12:30 pm