Latest Automated Weather Stations
Site ID Site Name Temperature Humidity Wind Speed Wind Direction Precipitation Pressure Solar Radiation Last Updated
98 Science Garden, Quezon City 32 °C 67 % 3.6 km/hr WSW 0 mm/hr 1003.7 243.1 May 8, 2025, 11:25 am
5001 San Jose Synoptic Station 34 °C 64 % 7.2 km/hr WSW 0 mm/hr 1008.4 727.3 May 8, 2025, 11:30 am
5005 State University, Bohol Island 29 °C 76 % 7.2 km/hr NW 0 mm/hr -- 225.8 May 8, 2025, 11:20 am
5009 Kidapawan, Cotabato 31 °C 68 % 3.6 km/hr N 0 mm/hr 998 722.8 May 8, 2025, 11:20 am
5010 Ozamis, Misamis Occidental 30 °C 72 % 0 km/hr N 0 mm/hr 961.1 558.2 May 8, 2025, 11:00 am
5012 Laoag, Ilocos Norte AWS 32 °C 68 % 10.8 km/hr W 0 mm/hr 1011.3 917.8 May 8, 2025, 11:20 am
5013 San Enrique, Iloilo AWS 32 °C 69 % 0 km/hr SE 0 mm/hr 1008.8 530.2 May 8, 2025, 11:30 am
5015 Guiuan, Eastern Samar AWS 33 °C 67 % 7.2 km/hr SE 0 mm/hr 1065.7 835.3 May 8, 2025, 11:15 am
5016 Baler. Aurora AWS -- °C -- % 0 km/hr N 0 mm/hr 1009 5.5 May 8, 2025, 5:50 am
5018 Sinait, Ilocos Sur AWS 32 °C 65 % 3.6 km/hr WNW 0 mm/hr -- 930.3 May 8, 2025, 11:20 am
5019 Bacnotan, La Union AWS 33 °C 46 % 3.6 km/hr N 0 mm/hr -- 1000.7 May 8, 2025, 11:20 am
5020 La Trinidad, Benguet AWS -- °C -- % 10.8 km/hr SSE 0 mm/hr 599.6 936.9 May 8, 2025, 11:20 am
5021 Atok, Benguet AWS 18 °C 86 % 10.8 km/hr SW 0 mm/hr 916.4 384.3 May 8, 2025, 11:20 am
5023 San Marcelino, Zambales AWS 24 °C 100 % 0 km/hr N 0 mm/hr -- 6.7 May 8, 2025, 5:50 am
5025 Tuguegarao, Cagayan AWS 34 °C 57 % 7.2 km/hr S 0 mm/hr 1004.1 1216.8 May 8, 2025, 11:20 am
5026 Echague, Isabela AWS 32 °C 72 % 7.2 km/hr NNE 0 mm/hr 1003.3 908.9 May 8, 2025, 11:20 am
5027 Bayombong,Nueva Vizcaya AWS -- °C 71 % 3.6 km/hr N 0 mm/hr 710.4 1126.6 May 8, 2025, 11:20 am
5028 Munoz, Nueva Ecija AWS 32 °C 66 % 0 km/hr N 0 mm/hr 999.9 382.3 May 8, 2025, 11:20 am
5029 San Ildefonso, Bulacan AWS 33 °C 54 % 10.8 km/hr E 0 mm/hr 1006.3 913.9 May 8, 2025, 11:30 am
5032 Camiling, Tarlac AWS 33 °C 58 % 7.2 km/hr S 0 mm/hr 1005.6 729.1 May 8, 2025, 11:20 am
5033 Tanay, Rizal AWS 26 °C 83 % 3.6 km/hr NNE 0 mm/hr 940.1 381.7 May 8, 2025, 11:20 am
5035 Indang, Cavite AWS 31 °C 64 % 7.2 km/hr E 0 mm/hr 976.5 461.1 May 8, 2025, 11:20 am
5037 Pili Camarines Sur AWS 33 °C 64 % 0 km/hr E 0 mm/hr 1005.1 983.8 May 8, 2025, 11:20 am
5039 Virac, Catanduanes AWS 30 °C 80 % 0 km/hr N 0 mm/hr 1007.2 0 May 8, 2025, 11:30 am
5041 Sorsogon, Sorsogon AWS -- °C -- % 0 km/hr N 0 mm/hr 936.7 776.1 May 8, 2025, 11:20 am
5043 Baybay, Leyte AWS 31 °C 74 % 7.2 km/hr W 0 mm/hr 1008.9 912.9 May 8, 2025, 11:30 am
5048 Sibalom, Antique AWS -- °C -- % 0 km/hr N 0 mm/hr 1006.7 712.9 May 8, 2025, 11:30 am
5054 Nasipit, Agusan del Norte AWS 30 °C 80 % 39.6 km/hr N 0 mm/hr -- 623.6 May 6, 2025, 11:40 am
5055 Tandag, Surigao del Sur AWS -- °C -- % 3.6 km/hr N 0 mm/hr 1008 983 May 8, 2025, 11:20 am
5057 Nabunturan, Davao de Oro AWS 33 °C 59 % 3.6 km/hr W 0 mm/hr 1000.1 448.8 May 8, 2025, 11:20 am
5058 Tagum, Davao del Norte AWS 15 °C 13 % 3.6 km/hr NW 0 mm/hr 1007.2 251 May 8, 2025, 11:20 am
5060 Tantangan, South Cotabato AWS 25 °C 88 % 0 km/hr NE 0 mm/hr 1004.6 0 May 7, 2025, 7:15 pm
5061 Valencia, Bukidnon AWS 32 °C 65 % 3.6 km/hr NNE 0 mm/hr -- 1138.5 May 8, 2025, 11:20 am
5076 Maddela, Quirino AWS 32 °C 60 % 0 km/hr N 0 mm/hr 990.3 0 May 8, 2025, 11:30 am
5077 Apayao AWS -- °C -- % 0 km/hr N 0 mm/hr 1007.6 26.3 May 8, 2025, 5:50 am
5079 San Jacinto, Ticao Island, Masbate AWS -- °C -- % -- km/hr -- -- mm/hr -- -- May 8, 2025, 11:30 am
5102 Rizal, Palawan AWS 31 °C 66 % 7.2 km/hr SW 0 mm/hr 1006.4 1059 May 8, 2025, 11:30 am
5105 Aparri, Cagayan AWS -- °C 70 % 0 km/hr N 0 mm/hr 1009 561.4 May 8, 2025, 11:20 am
5107 Baler Synoptic Station AWS -- °C -- % 0 km/hr NNE 0 mm/hr 1009.6 694.7 May 8, 2025, 10:00 am
5110 Dagupan Pangasinan AWS 25 °C 91 % 3.6 km/hr E 0 mm/hr 1008 19.5 May 8, 2025, 5:50 am
5111 Hacienda Luisita, Tarlac AWS 33 °C 60 % 10.8 km/hr SE 0 mm/hr 1004.9 940 May 8, 2025, 11:20 am
5113 Ambulong Tanauan Batangas AWS 31 °C 74 % 3.6 km/hr W 0 mm/hr 1007.1 460.9 May 8, 2025, 11:30 am
5114 Tayabas, Quezon AWS 30 °C 61 % 3.6 km/hr E 0 mm/hr 991.9 191.2 May 8, 2025, 11:20 am
5115 Infanta, Quezon AWS 27 °C 94 % 0 km/hr NNW 0 mm/hr 1009.7 136.4 May 8, 2025, 11:20 am
5118 Mabini, Batangas AWS 28 °C 73 % 0 km/hr N 0 mm/hr 1002.9 720.2 May 8, 2025, 11:20 am
5120 Puerto Galera, Mindoro Oriental AWS 29 °C 68 % 0 km/hr N 0 mm/hr 1008.3 1122.6 May 8, 2025, 11:25 am
5121 Sta Cruz, Mindoro Occidental AWS 31 °C 60 % 7.2 km/hr W 0 mm/hr 1007 896.4 May 8, 2025, 11:20 am
5122 Calapan, Mindoro Oriental AWS 30 °C 75 % 3.6 km/hr ENE 0 mm/hr 1004.6 834.2 May 8, 2025, 11:20 am
5126 Juban Sorsogon Synoptic 31 °C 68 % 7.2 km/hr E 0 mm/hr 801.4 616.6 May 8, 2025, 11:25 am
5128 Legazpi AWS 32 °C 75 % 7.2 km/hr NE 0 mm/hr 1007.5 987.1 May 8, 2025, 11:20 am
5129 Milagros, Masbate AWS -- °C -- % 0 km/hr SSE 0 mm/hr 1004 116.5 May 8, 2025, 11:20 am
5130 Catarman Northern Samar AWS 32 °C 78 % 7.2 km/hr NE 0 mm/hr 972.7 952.8 May 8, 2025, 11:20 am
5131 Tacloban, Leyte AWS 30 °C 73 % 7.2 km/hr SE 0 mm/hr 1009.3 1023.4 May 8, 2025, 11:20 am
5133 Panglao, Bohol AWS 31 °C 75 % 10.8 km/hr SE 0 mm/hr 1007.5 1048.7 May 8, 2025, 11:25 am
5135 Dalaguete, Cebu AWS 25 °C 85 % 0 km/hr N 0 mm/hr 936.4 169.6 May 8, 2025, 11:25 am
5136 Iloilo Radar Station AWS 32 °C 59 % 3.6 km/hr ESE 0 mm/hr 1007.6 1013.1 May 8, 2025, 11:20 am
5138 Mactan, Cebu AWS 31 °C 58 % 0 km/hr ENE 0 mm/hr 1006.5 136.4 May 8, 2025, 11:20 am
5139 Argao, Cebu AWS 29 °C 68 % 3.6 km/hr SE 0 mm/hr 990.6 898.8 May 8, 2025, 11:20 am
5141 Butuan, Agusan del Norte AWS 33 °C 61 % 3.6 km/hr SE 0 mm/hr 1007.1 1107.8 May 8, 2025, 11:30 am
5142 Hinatuan, Surigao del Sur -- °C -- % 0 km/hr ENE 0 mm/hr 1035.9 1023.3 May 8, 2025, 11:20 am
5143 Sindangan Zamboanga del Norte 31 °C 65 % 7.2 km/hr W 0 mm/hr 1008 1006.3 May 8, 2025, 11:20 am
5144 Malaybalay Bukidnon AWS 28 °C 58 % 3.6 km/hr SSE 0 mm/hr 918.8 395 May 8, 2025, 11:20 am
5145 Maasim, Sarangani AWS 30 °C 77 % 7.2 km/hr SSW 0 mm/hr 1008.6 1019.3 May 8, 2025, 11:20 am
5147 Davao City AWS 31 °C 56 % 7.2 km/hr SSW 0 mm/hr 1006.8 700.2 May 8, 2025, 11:20 am
5149 Gen. Santos City AWS 32 °C 47 % 10.8 km/hr SE 0 mm/hr 992.5 1011 May 8, 2025, 11:20 am
5150 Kiamba, Sarangani AWS 30 °C 78 % 10.8 km/hr S 0 mm/hr -- 1038.2 May 8, 2025, 11:20 am
5151 Zamboanga City AWS 31 °C 76 % 7.2 km/hr SSW 0 mm/hr 1008.8 620.7 May 8, 2025, 11:20 am
5155 Calayan, Cagayan AWS -- °C -- % -- km/hr -- -- mm/hr -- -- May 8, 2025, 11:20 am
5156 Pagudpud, Ilocos Norte AWS 32 °C 63 % 0 km/hr N 0 mm/hr 989.1 920.2 May 8, 2025, 11:20 am
5157 Bangui, Ilocos Norte 32 °C 71 % 10.8 km/hr NW 0 mm/hr 994.8 981.5 May 8, 2025, 11:20 am
5158 Tabuk, Kalinga AWS -- °C -- % 0 km/hr SW 0 mm/hr 954.6 22.8 May 8, 2025, 5:50 am
5159 Maconacon, Isabela AWS -- °C -- % 0 km/hr E 0 mm/hr 1009.8 602.8 May 8, 2025, 11:20 am
5161 Hermosa, Bataan AWS 33 °C 50 % 7.2 km/hr SSW 0 mm/hr 1002.5 617.4 May 8, 2025, 11:20 am
5162 Mulanay, Quezon AWS 29 °C 75 % 7.2 km/hr SSW 0 mm/hr 1004.5 307.4 May 8, 2025, 11:20 am
5163 Garchitorena, Camarines Sur AWS -- °C -- % 7.2 km/hr ENE 0 mm/hr 1007 0 May 8, 2025, 11:20 am
5164 Villaba, Leyte AWS 30 °C 94 % 7.2 km/hr SW 0 mm/hr 1008.7 115.5 May 8, 2025, 11:20 am
5165 Mabini, Bohol AWS 28 °C 87 % 0 km/hr ESE 0 mm/hr -- 38.7 May 7, 2025, 5:00 pm
5166 Tuburan, Cebu AWS 29 °C 81 % 3.6 km/hr W 0 mm/hr 1002.4 497.6 May 8, 2025, 11:10 am
5167 Camotes Island, Poro, Cebu AWS 30 °C 65 % 3.6 km/hr ESE 0 mm/hr 1008.9 966.5 May 8, 2025, 11:20 am
5169 Himamaylan, Negros Occidental AWS 30 °C 69 % 7.2 km/hr W 0 mm/hr 1006.2 803.3 May 8, 2025, 11:25 am
5170 Cauayan, Negros Occidental AWS 30 °C 78 % 7.2 km/hr N 0 mm/hr 1007.5 1086 May 8, 2025, 11:25 am
5171 Sagay, Negros Occidental AWS 30 °C 74 % 7.2 km/hr ESE 0 mm/hr 1003.6 684.3 May 8, 2025, 11:20 am
5172 Dumaguete Synop Station 29 °C 69 % 10.8 km/hr E 0 mm/hr 1007.7 988.6 May 8, 2025, 11:20 am
5174 Lanuza, Surigao del Sur AWS 30 °C 81 % 3.6 km/hr NNE 0 mm/hr 1010.5 0 May 8, 2025, 11:20 am
5175 Loreto, Agusan del Sur AWS 30 °C 73 % 3.6 km/hr NE 0 mm/hr 1006.6 678.3 May 8, 2025, 11:20 am
5176 Baganga, Davao Oriental AWS 30 °C 60 % 7.2 km/hr SE 0 mm/hr -- 959.6 May 8, 2025, 11:20 am
5177 Don Marcelino, Davao Occidental AWS 30 °C 65 % 3.6 km/hr ENE 0 mm/hr 1007.4 1005.1 May 8, 2025, 11:20 am
5178 Esperanza, Sultan Kudarat AWS 31 °C 64 % 3.6 km/hr ESE 0 mm/hr 1003.5 930.4 May 8, 2025, 11:20 am
5179 Senator Ninoy Aquino, Sultan Kudarat AWS 29 °C 62 % 3.6 km/hr ESE 0 mm/hr 931.2 1082.5 May 8, 2025, 11:20 am
5180 Libungan, North Cotabato AWS 30 °C 66 % 7.2 km/hr SSW 0 mm/hr 996.5 806.7 May 8, 2025, 11:20 am
5181 Glan, Sarangani AWS 26 °C 87 % 3.6 km/hr E 0 mm/hr 900.8 0 May 7, 2025, 7:10 pm
5182 Lanise, Claveria, Mis. Oriental 23 °C 97 % 7.2 km/hr SW 0 mm/hr 919 246.7 May 8, 2025, 11:20 am
5183 Laguindingan, Misamis Oriental AWS 29 °C 62 % 14.4 km/hr NNW 0 mm/hr 1001.8 990.3 May 8, 2025, 11:20 am
5184 Musuan, Bukidnon AWS 31 °C 60 % 7.2 km/hr SE 0 mm/hr 975.2 1059.3 May 8, 2025, 11:20 am
5185 Lantapan, Bukidnon AWS 29 °C 58 % 3.6 km/hr E 0 mm/hr 946.2 1027.5 May 8, 2025, 11:20 am
5187 La Libertad, Zamboanga del Norte AWS 25 °C 95 % 3.6 km/hr SSW 0 mm/hr 989.1 49.4 May 8, 2025, 11:20 am
5188 Sirawai, Zamboanga del Norte AWS 29 °C 72 % 10.8 km/hr SW 0 mm/hr 1008.1 184.3 May 8, 2025, 10:40 am
5189 Pagadian City, Zamboanga del Sur AWS 29 °C 65 % 3.6 km/hr SW 0 mm/hr 799.4 1049.8 May 8, 2025, 11:20 am
5190 Dumingag, Zamboanga del Sur AWS 31 °C 70 % 7.2 km/hr SSE 0 mm/hr 1002 1052.1 May 8, 2025, 11:20 am
5191 Pitogo, Zamboanga del Sur AWS 31 °C 61 % 7.2 km/hr ENE 0 mm/hr 1007.6 1000.9 May 8, 2025, 11:20 am
5192 Tupi, South Cotabato AWS 31 °C 67 % 10.8 km/hr ESE 0 mm/hr 958.3 676.7 May 8, 2025, 11:20 am