Latest Automated Weather Stations
Site ID Site Name Temperature Humidity Wind Speed Wind Direction Precipitation Pressure Solar Radiation Last Updated
98 Science Garden, Quezon City 32 °C 54 % 3.6 km/hr W 0 mm/hr 1005.3 696.9 July 27, 2024, 10:40 am
5001 San Jose Synoptic Station 34 °C 60 % 3.6 km/hr SW 0 mm/hr 1011.2 833.6 July 27, 2024, 10:30 am
5008 Tampakan, South Cotobato 30 °C 68 % 3.6 km/hr NW 0 mm/hr 998.5 548.3 July 27, 2024, 10:30 am
5010 Ozamis, Misamis Occidental 27 °C 83 % 0 km/hr NW 0 mm/hr 963.5 163.9 July 27, 2024, 8:00 am
5012 Laoag, Ilocos Norte AWS 31 °C 71 % 7.2 km/hr S 0 mm/hr 1010.4 701.2 July 27, 2024, 10:50 am
5013 San Enrique, Iloilo AWS 32 °C 67 % 7.2 km/hr S 0 mm/hr 1008.8 970.7 July 27, 2024, 10:50 am
5014 Daet, Camarines Norte AWS 38 °C 50 % 7.2 km/hr SE 0 mm/hr 1009.7 947.1 July 27, 2024, 10:50 am
5015 Guiuan, Eastern Samar AWS 25 °C 95 % 18 km/hr SSE 18 mm/hr 1066.1 34.6 July 27, 2024, 11:00 am
5017 Batac,Ilocos Norte AWS 31 °C 74 % 7.2 km/hr SSW 0 mm/hr 1009.4 740.9 July 27, 2024, 10:50 am
5018 Sinait, Ilocos Sur AWS 31 °C 71 % 3.6 km/hr SSW 0 mm/hr -- 719.8 July 27, 2024, 10:50 am
5019 Bacnotan, La Union AWS 32 °C 59 % 0 km/hr N 0 mm/hr -- 855.1 July 27, 2024, 10:40 am
5023 San Marcelino, Zambales AWS 30 °C 75 % 7.2 km/hr SSE 0 mm/hr -- 243.8 July 27, 2024, 10:50 am
5024 Lal-lo, Cagayan AWS -- °C -- % 7.2 km/hr N 0 mm/hr -- 0 July 27, 2024, 10:40 am
5025 Tuguegarao, Cagayan AWS 32 °C 62 % 7.2 km/hr S 0 mm/hr 1004.6 588.2 July 27, 2024, 10:40 am
5026 Echague, Isabela AWS 32 °C 81 % 0 km/hr SSE 0 mm/hr 1003.3 661.1 July 27, 2024, 10:50 am
5027 Bayombong,Nueva Vizcaya AWS -- °C 74 % 14.4 km/hr SSW 0 mm/hr 734.7 684.9 July 27, 2024, 10:50 am
5029 San Ildefonso, Bulacan AWS 32 °C 64 % 7.2 km/hr SSE 0 mm/hr 1007.7 735.6 July 27, 2024, 10:50 am
5032 Camiling, Tarlac AWS 30 °C 80 % 10.8 km/hr SE 0 mm/hr -- 578.6 July 27, 2024, 10:40 am
5033 Tanay, Rizal AWS 28 °C 63 % 7.2 km/hr WSW 0 mm/hr 941.4 892.9 July 27, 2024, 10:40 am
5034 UP Los Banos, Laguna AWS 31 °C 67 % 7.2 km/hr NNE 0 mm/hr 1007.5 870.8 July 27, 2024, 10:50 am
5035 Indang, Cavite AWS 31 °C 62 % 0 km/hr N 0 mm/hr 978 744.4 July 27, 2024, 10:50 am
5037 Pili Camarines Sur AWS -- °C -- % 0 km/hr N 0 mm/hr 1006.9 896.1 July 27, 2024, 10:50 am
5038 Guinobatan, Albay AWS 32 °C 92 % 3.6 km/hr SSE 0 mm/hr 1003.5 777.2 July 27, 2024, 10:50 am
5039 Virac, Catanduanes AWS 30 °C 75 % 3.6 km/hr E 0 mm/hr 1008 625.6 July 27, 2024, 10:50 am
5041 Sorsogon, Sorsogon AWS -- °C -- % 3.6 km/hr E 0 mm/hr 937.9 803.8 July 27, 2024, 10:50 am
5042 Gamay, Northern Samar AWS 24 °C 94 % 0 km/hr N 0 mm/hr 1007 0 July 19, 2024, 2:50 am
5043 Baybay, Leyte AWS 29 °C 74 % 3.6 km/hr SSW 0 mm/hr 1010.8 155.7 July 27, 2024, 10:50 am
5047 Mambusao, Capiz AWS -- °C -- % 28.8 km/hr SW 0 mm/hr 1008 896.6 July 27, 2024, 10:50 am
5048 Sibalom, Antique AWS -- °C -- % 7.2 km/hr S 0 mm/hr 1010.5 882.5 July 27, 2024, 10:50 am
5052 Mambajao, Camiguin AWS -- °C -- % 0 km/hr NNE 0 mm/hr 1010 207.9 July 27, 2024, 10:40 am
5054 Nasipit, Agusan del Norte AWS 28 °C 83 % 18 km/hr S 0 mm/hr -- 0 July 22, 2024, 8:00 pm
5057 Nabunturan, Davao de Oro AWS -- °C 65 % 0 km/hr NNW 0 mm/hr 1003.2 214.4 July 27, 2024, 10:40 am
5058 Tagum, Davao del Norte AWS -- °C -- % 0 km/hr ENE 0 mm/hr 1010 208.1 July 27, 2024, 10:40 am
5059 Kabacan, Cotabato AWS -- °C -- % 3.6 km/hr S 0 mm/hr 1001.5 645.2 July 27, 2024, 10:45 am
5060 Tantangan, South Cotabato AWS 31 °C 66 % 7.2 km/hr SW 0 mm/hr -- 1107.4 July 27, 2024, 10:50 am
5061 Valencia, Bukidnon AWS 26 °C 88 % 3.6 km/hr N 0 mm/hr -- 171.7 July 27, 2024, 10:40 am
5068 RTR Philrice, Agusan del Norte AWS 27 °C 87 % 0 km/hr N 0 mm/hr -- 195.7 July 27, 2024, 10:50 am
5072 Naval, Biliran AWS 30 °C 72 % 7.2 km/hr WNW 0 mm/hr 1004.3 232.4 July 27, 2024, 10:40 am
5076 Maddela, Quirino AWS -- °C 37 % 0 km/hr SE 0 mm/hr -- 761.2 July 27, 2024, 10:40 am
5077 Apayao AWS -- °C -- % 0 km/hr SSW 0 mm/hr 1006.2 0 July 27, 2024, 5:00 am
5079 San Jacinto, Ticao Island, Masbate AWS 30 °C 77 % 7.2 km/hr E 0 mm/hr 998.9 764.5 July 27, 2024, 10:50 am
5081 Hinunangan, Southern Leyte AWS -- °C -- % 0 km/hr N 0 mm/hr 1010.8 30.8 July 27, 2024, 10:50 am
5104 Sta Ana, Cagayan AWS -- °C -- % 0 km/hr N 0 mm/hr 905.7 595.5 July 27, 2024, 10:45 am
5106 Palanan, Isabela AWS -- °C -- % 0 km/hr N 0 mm/hr -- 613.7 July 27, 2024, 10:40 am
5107 Baler Synoptic Station AWS 29 °C 77 % 3.6 km/hr ESE 0 mm/hr 989.8 725.7 July 27, 2024, 10:50 am
5110 Dagupan Pangasinan AWS -- °C 26 % 0 km/hr N 0 mm/hr 1009.7 470.9 July 27, 2024, 10:45 am
5111 Hacienda Luisita, Tarlac AWS 31 °C 75 % 7.2 km/hr S 0 mm/hr 1006.3 682.9 July 27, 2024, 10:40 am
5112 Tagaytay AWS 25 °C 75 % 7.2 km/hr NNE 0 mm/hr 939.6 122.8 July 27, 2024, 7:50 am
5113 Ambulong Tanauan Batangas AWS 31 °C 65 % 0 km/hr W 0 mm/hr 1008.9 833 July 27, 2024, 10:50 am
5114 Tayabas, Quezon AWS 31 °C 56 % 0 km/hr N 0 mm/hr 992.9 851.1 July 27, 2024, 10:40 am
5115 Infanta, Quezon AWS -- °C -- % -- km/hr -- -- mm/hr -- -- July 27, 2024, 6:45 am
5116 Taal, Batangas AWS 32 °C 52 % 3.6 km/hr SW 0 mm/hr 1001.5 922.5 July 27, 2024, 10:45 am
5117 Lipa, Batangas AWS 30 °C 65 % 0 km/hr N 0 mm/hr 979.6 817.9 July 27, 2024, 10:40 am
5118 Mabini, Batangas AWS 30 °C 61 % 0 km/hr SSW 0 mm/hr 1004.6 819.5 July 27, 2024, 10:43 am
5120 Puerto Galera, Mindoro Oriental AWS 30 °C 66 % 0 km/hr NE 0 mm/hr 1010.1 857.5 July 27, 2024, 10:50 am
5121 Sta Cruz, Mindoro Occidental AWS 32 °C 54 % 7.2 km/hr SSE 0 mm/hr 1009.2 871.3 July 27, 2024, 10:50 am
5123 Coron, Palawan AWS 30 °C 80 % 3.6 km/hr S 0 mm/hr 1004.3 617.9 July 27, 2024, 10:40 am
5124 Puerto Princesa, Palawan AWS 30 °C 71 % 3.6 km/hr SE 0 mm/hr 1007.9 722.8 July 27, 2024, 10:40 am
5125 Cuyo, Palawan AWS -- °C -- % 3.6 km/hr NNE 0 mm/hr 1011.8 57.3 July 27, 2024, 10:30 am
5126 Juban Sorsogon Synoptic 32 °C 68 % 3.6 km/hr NE 0 mm/hr 799.8 937.4 July 27, 2024, 10:40 am
5128 Legazpi AWS -- °C -- % 3.6 km/hr ESE 0 mm/hr 1008.4 427.3 July 27, 2024, 10:50 am
5130 Catarman Northern Samar AWS 29 °C 73 % 3.6 km/hr NNE 0 mm/hr 972.1 407.7 July 27, 2024, 10:40 am
5131 Tacloban, Leyte AWS 30 °C 75 % 7.2 km/hr ESE 0 mm/hr 1010.6 394.1 July 27, 2024, 10:50 am
5132 Maasin, Southern Leyte AWS 28 °C 82 % 3.6 km/hr E 0 mm/hr 1003 115 July 27, 2024, 10:40 am
5135 Dalaguete, Cebu AWS 27 °C 74 % 0 km/hr N 0 mm/hr 927.7 266.9 July 27, 2024, 10:40 am
5136 Iloilo Radar Station AWS 32 °C 53 % 3.6 km/hr SW 0 mm/hr 1009.8 962.6 July 27, 2024, 10:40 am
5137 Polillo Quezon 26 °C 99 % 0 km/hr NNE 0 mm/hr 1003.7 0 July 26, 2024, 9:40 pm
5138 Mactan, Cebu AWS 31 °C 62 % 10.8 km/hr ENE 0 mm/hr 795.8 478.5 July 27, 2024, 10:50 am
5139 Argao, Cebu AWS 29 °C 69 % 7.2 km/hr E 0 mm/hr 992.2 439 July 27, 2024, 10:35 am
5140 Surigao Synoptic Station AWS -- °C -- % 0 km/hr SSE 0 mm/hr 1007.2 53.1 July 27, 2024, 10:50 am
5141 Butuan, Agusan del Norte AWS 27 °C 96 % 7.2 km/hr ESE 0 mm/hr 1009.7 246.5 July 27, 2024, 10:50 am
5142 Hinatuan, Surigao del Sur -- °C -- % 0 km/hr ESE 0 mm/hr 1048 466.2 July 27, 2024, 10:40 am
5143 Sindangan Zamboanga del Norte 26 °C 92 % 0 km/hr E 0 mm/hr 1008.6 0 July 27, 2024, 2:50 am
5144 Malaybalay Bukidnon AWS 25 °C 69 % 3.6 km/hr S 0 mm/hr 921.2 229.1 July 27, 2024, 10:50 am
5145 Maasim, Sarangani AWS 15 °C 86 % 3.6 km/hr E 0 mm/hr 1011.3 805.7 July 27, 2024, 10:50 am
5147 Davao City AWS 26 °C 73 % 7.2 km/hr ENE 0 mm/hr 1009.9 268.5 July 27, 2024, 10:40 am
5148 Bago Oshiro, Talomo, Davao City AWS 27 °C 78 % 0 km/hr SE 0 mm/hr 1000.2 301.6 July 27, 2024, 10:50 am
5149 Gen. Santos City AWS 29 °C 63 % 3.6 km/hr E 0 mm/hr 998.1 738 July 27, 2024, 10:40 am
5150 Kiamba, Sarangani AWS -- °C 10 % 7.2 km/hr S 0 mm/hr -- 720.5 July 27, 2024, 10:50 am
5151 Zamboanga City AWS 32 °C 73 % 3.6 km/hr SSE 0 mm/hr 1010.5 634 July 27, 2024, 10:50 am
5154 Jomalig, Quezon AWS 31 °C 86 % 7.2 km/hr E 0 mm/hr 1010.2 511.9 July 3, 2024, 3:15 pm
5155 Calayan, Cagayan AWS 30 °C 70 % 3.6 km/hr SW 0 mm/hr 1008.4 409.7 July 27, 2024, 10:40 am
5157 Bangui, Ilocos Norte 29 °C -- % 14.4 km/hr SSE 0 mm/hr 995.4 657.3 July 27, 2024, 10:50 am
5158 Tabuk, Kalinga AWS -- °C -- % 7.2 km/hr SSE 0 mm/hr 1000.6 512.1 July 27, 2024, 10:40 am
5159 Maconacon, Isabela AWS 29 °C 28 % 7.2 km/hr NNE 0 mm/hr 1008.7 717.3 July 27, 2024, 10:40 am
5160 Dilasag, Aurora AWS 30 °C 77 % 10.8 km/hr SW 0 mm/hr 1007.3 822.7 July 27, 2024, 10:40 am
5161 Hermosa, Bataan AWS 30 °C 70 % 3.6 km/hr SSW 0 mm/hr 1004 210.7 July 27, 2024, 10:50 am
5162 Mulanay, Quezon AWS 29 °C 67 % 10.8 km/hr S 0 mm/hr 1005.9 820.5 July 27, 2024, 10:40 am
5163 Garchitorena, Camarines Sur AWS -- °C -- % 7.2 km/hr NNE 0 mm/hr 1008.2 764.6 July 27, 2024, 10:40 am
5164 Villaba, Leyte AWS 31 °C 76 % 7.2 km/hr NW 0 mm/hr 1010.3 195.6 July 27, 2024, 10:40 am
5166 Tuburan, Cebu AWS 30 °C 78 % 7.2 km/hr WNW 0 mm/hr 1004.2 386.3 July 27, 2024, 10:40 am
5167 Camotes Island, Poro, Cebu AWS 31 °C 64 % 7.2 km/hr ENE 0 mm/hr 1010.6 682.9 July 27, 2024, 10:40 am
5169 Himamaylan, Negros Occidental AWS 30 °C 66 % 3.6 km/hr SW 0 mm/hr 1007 839 July 27, 2024, 10:40 am
5170 Cauayan, Negros Occidental AWS 28 °C 73 % 7.2 km/hr NNE 1 mm/hr 1009 918 July 27, 2024, 10:40 am
5172 Dumaguete Synop Station 30 °C 55 % 7.2 km/hr NE 0 mm/hr 1009.4 597.8 July 27, 2024, 10:40 am
5174 Lanuza, Surigao del Sur AWS 27 °C 88 % 0 km/hr N 0 mm/hr 1012.8 0 July 27, 2024, 10:40 am
5175 Loreto, Agusan del Sur AWS 25 °C 93 % 0 km/hr SW 0 mm/hr 1009.5 303.3 July 27, 2024, 10:40 am
5176 Baganga, Davao Oriental AWS 25 °C 92 % 3.6 km/hr W 0 mm/hr -- 128.8 July 27, 2024, 10:40 am
5177 Don Marcelino, Davao Occidental AWS 28 °C 75 % 3.6 km/hr E 0 mm/hr 1009.8 438.7 July 27, 2024, 10:40 am
5178 Esperanza, Sultan Kudarat AWS 29 °C 67 % 3.6 km/hr E 0 mm/hr 1006.1 907.4 July 27, 2024, 10:50 am
5179 Senator Ninoy Aquino, Sultan Kudarat AWS 27 °C 70 % 7.2 km/hr ESE 0 mm/hr 933.4 969.1 July 27, 2024, 10:40 am
5180 Libungan, North Cotabato AWS 27 °C 78 % 0 km/hr SW 0 mm/hr 999.2 263.9 July 27, 2024, 10:40 am
5181 Glan, Sarangani AWS 29 °C 73 % 3.6 km/hr WNW 0 mm/hr 903.9 729.5 July 27, 2024, 10:50 am
5182 Lanise, Claveria, Mis. Oriental 23 °C 78 % 0 km/hr SE 0 mm/hr 921.9 494.5 July 27, 2024, 10:40 am
5183 Laguindingan, Misamis Oriental AWS 28 °C 67 % 3.6 km/hr SSE 0 mm/hr 1004.1 366 July 27, 2024, 10:40 am
5184 Musuan, Bukidnon AWS 26 °C 76 % 3.6 km/hr WSW 0 mm/hr 978.2 221.7 July 27, 2024, 10:40 am
5185 Lantapan, Bukidnon AWS 24 °C 80 % 3.6 km/hr SSE 0 mm/hr 948.7 253.8 July 27, 2024, 10:40 am
5186 Kabasalan, Zamboanga Sibugay AWS 30 °C 68 % 7.2 km/hr WSW 0 mm/hr 1009.1 0 July 27, 2024, 10:40 am
5187 La Libertad, Zamboanga del Norte AWS 29 °C 65 % 3.6 km/hr NNE 0 mm/hr 991 309.8 July 27, 2024, 10:40 am
5188 Sirawai, Zamboanga del Norte AWS 30 °C 75 % 7.2 km/hr WSW 0 mm/hr 1009.4 623.6 July 27, 2024, 10:40 am
5189 Pagadian City, Zamboanga del Sur AWS 29 °C 72 % 3.6 km/hr SE 0 mm/hr 799.4 661.3 July 27, 2024, 10:40 am
5190 Dumingag, Zamboanga del Sur AWS 30 °C 64 % 3.6 km/hr ENE 0 mm/hr 1004.2 342.7 July 27, 2024, 10:40 am
5191 Pitogo, Zamboanga del Sur AWS 28 °C 75 % 7.2 km/hr ESE 0 mm/hr 1009.6 274.1 July 27, 2024, 10:40 am