Latest Automated Weather Stations
Site ID Site Name Temperature Humidity Wind Speed Wind Direction Precipitation Pressure Solar Radiation Last Updated
98 Science Garden, Quezon City 30 °C 70 % 7.2 km/hr WSW 0 mm/hr 1002.3 169.9 July 13, 2025, 3:05 pm
5001 San Jose Synoptic Station 33 °C 67 % 7.2 km/hr WNW 0 mm/hr 1007.9 744.3 July 13, 2025, 3:00 pm
5005 State University, Bohol Island 29 °C 74 % 3.6 km/hr SW 0 mm/hr -- 732.5 July 13, 2025, 3:00 pm
5009 Kidapawan, Cotabato 29 °C 72 % 7.2 km/hr W 0 mm/hr 996 329.8 July 11, 2025, 1:10 pm
5010 Ozamis, Misamis Occidental 25 °C 47 % 0 km/hr N 0 mm/hr 1010.5 1.3 July 4, 2025, 10:00 am
5012 Laoag, Ilocos Norte AWS 30 °C 71 % 7.2 km/hr SW 0 mm/hr 1008 185.4 July 13, 2025, 3:00 pm
5013 San Enrique, Iloilo AWS 30 °C 75 % 14.4 km/hr SSW 0 mm/hr 1004.3 289.5 July 13, 2025, 3:00 pm
5014 Daet, Camarines Norte AWS 30 °C 81 % 10.8 km/hr N 0 mm/hr 1005.7 128.6 July 13, 2025, 3:00 pm
5015 Guiuan, Eastern Samar AWS 35 °C 60 % 3.6 km/hr SSW 0 mm/hr 1065.6 727.3 July 13, 2025, 3:00 pm
5016 Baler. Aurora AWS -- °C -- % 3.6 km/hr E 0 mm/hr 1008.3 910.3 July 13, 2025, 11:10 am
5017 Batac,Ilocos Norte AWS 30 °C 80 % 14.4 km/hr WSW 0 mm/hr 1007.6 181.7 July 13, 2025, 3:00 pm
5018 Sinait, Ilocos Sur AWS 30 °C 80 % 3.6 km/hr WSW 0 mm/hr -- 789.1 July 13, 2025, 3:00 pm
5019 Bacnotan, La Union AWS 29 °C 65 % 0 km/hr N 0 mm/hr -- 240.5 July 13, 2025, 3:00 pm
5020 La Trinidad, Benguet AWS -- °C -- % 7.2 km/hr SW 0 mm/hr 517.2 78.6 July 10, 2025, 7:20 am
5021 Atok, Benguet AWS 16 °C 95 % 3.6 km/hr NNW 0 mm/hr 912.4 208.4 July 13, 2025, 3:00 pm
5023 San Marcelino, Zambales AWS 29 °C 97 % 7.2 km/hr NW 0 mm/hr 999.2 593.2 July 11, 2025, 1:10 pm
5025 Tuguegarao, Cagayan AWS 35 °C 52 % 3.6 km/hr NE 0 mm/hr 1000.3 550.4 July 13, 2025, 3:00 pm
5026 Echague, Isabela AWS 34 °C 75 % 3.6 km/hr NE 0 mm/hr 999.3 723 July 13, 2025, 3:00 pm
5027 Bayombong,Nueva Vizcaya AWS -- °C 70 % 0 km/hr SW 0 mm/hr 724.6 576.7 July 13, 2025, 3:00 pm
5028 Munoz, Nueva Ecija AWS 32 °C 65 % 0 km/hr N 0 mm/hr 998 359.5 July 13, 2025, 3:00 pm
5029 San Ildefonso, Bulacan AWS 32 °C 62 % 7.2 km/hr SSW 0 mm/hr 1004.5 448.6 July 13, 2025, 3:10 pm
5032 Camiling, Tarlac AWS 31 °C 68 % 10.8 km/hr N 0 mm/hr 1004.2 76 July 13, 2025, 3:00 pm
5033 Tanay, Rizal AWS 24 °C 95 % 7.2 km/hr NNE 0 mm/hr 938.2 83.8 July 13, 2025, 3:00 pm
5034 UP Los Banos, Laguna AWS 26 °C 92 % 0 km/hr N 0 mm/hr 1005.2 210.3 July 13, 2025, 3:00 pm
5035 Indang, Cavite AWS 27 °C 86 % 0 km/hr W 0 mm/hr 975.5 40.6 July 13, 2025, 3:00 pm
5036 Alabat, Quezon AWS 32 °C 68 % 7.2 km/hr SW 0 mm/hr 1006.1 459.1 July 13, 2025, 3:00 pm
5037 Pili Camarines Sur AWS 33 °C 68 % 0 km/hr WSW 0 mm/hr 1002.7 225.1 July 13, 2025, 3:00 pm
5039 Virac, Catanduanes AWS 32 °C 70 % 0 km/hr N 0 mm/hr 1003.8 0 July 13, 2025, 3:00 pm
5041 Sorsogon, Sorsogon AWS -- °C 16 % 0 km/hr N 0 mm/hr 936.4 119.8 July 13, 2025, 3:00 pm
5043 Baybay, Leyte AWS 29 °C 77 % 3.6 km/hr SW 0 mm/hr 1006.7 246.3 July 13, 2025, 3:00 pm
5047 Mambusao, Capiz AWS -- °C -- % -- km/hr N 0 mm/hr -- 0 July 13, 2025, 3:00 pm
5048 Sibalom, Antique AWS -- °C -- % 3.6 km/hr SSE 0 mm/hr 1007 289 July 13, 2025, 3:00 pm
5052 Mambajao, Camiguin AWS 30 °C 64 % 3.6 km/hr WSW 0 mm/hr 1005.3 221.8 July 13, 2025, 3:00 pm
5053 Talisayan, Misamis Oriental AWS 28 °C 80 % 10.8 km/hr WSW 0 mm/hr 1007.3 544.7 July 13, 2025, 3:00 pm
5054 Nasipit, Agusan del Norte AWS 32 °C 66 % 25.2 km/hr NE 0 mm/hr 1001.8 454.9 July 13, 2025, 3:00 pm
5055 Tandag, Surigao del Sur AWS -- °C -- % 3.6 km/hr N 0 mm/hr 1005.5 74.9 July 13, 2025, 3:00 pm
5057 Nabunturan, Davao de Oro AWS 34 °C 52 % 3.6 km/hr WSW 0 mm/hr 997.8 444.8 July 13, 2025, 3:00 pm
5058 Tagum, Davao del Norte AWS 11 °C 11 % 7.2 km/hr SSW 0 mm/hr 1004.9 382.6 July 13, 2025, 3:00 pm
5059 Kabacan, Cotabato AWS 30 °C 52 % 0 km/hr N 3 mm/hr 1003.3 9.9 July 1, 2025, 8:45 am
5060 Tantangan, South Cotabato AWS 31 °C 64 % 3.6 km/hr N 0 mm/hr 1003 243.7 July 13, 2025, 3:00 pm
5061 Valencia, Bukidnon AWS 30 °C 72 % 3.6 km/hr SSW 0 mm/hr -- 284.9 July 13, 2025, 3:00 pm
5068 RTR Philrice, Agusan del Norte AWS 31 °C 71 % 0 km/hr N 0 mm/hr -- 249.5 July 13, 2025, 3:00 pm
5077 Apayao AWS -- °C -- % 7.2 km/hr ESE 0 mm/hr 1006.1 1026.4 July 13, 2025, 11:00 am
5079 San Jacinto, Ticao Island, Masbate AWS 29 °C 82 % 3.6 km/hr ENE 0 mm/hr 995.5 498 July 13, 2025, 3:00 pm
5102 Rizal, Palawan AWS 29 °C 70 % 3.6 km/hr ESE 0 mm/hr 1005.8 144 July 13, 2025, 3:00 pm
5104 Sta Ana, Cagayan AWS 33 °C 69 % 10.8 km/hr NW 0 mm/hr 1005.9 729.7 July 13, 2025, 3:05 pm
5105 Aparri, Cagayan AWS -- °C 71 % 0 km/hr N 0 mm/hr 1006.2 685.7 July 13, 2025, 3:00 pm
5108 Janiuay Iloilo AWS 28 °C 81 % 0 km/hr N 0 mm/hr 1000.3 224.9 July 13, 2025, 3:00 pm
5110 Dagupan Pangasinan AWS 31 °C 73 % 7.2 km/hr NW 0 mm/hr 1008.7 971.6 July 13, 2025, 11:10 am
5111 Hacienda Luisita, Tarlac AWS 31 °C 73 % 10.8 km/hr NNW 0 mm/hr 1003.2 273.3 July 13, 2025, 3:00 pm
5113 Ambulong Tanauan Batangas AWS 29 °C 83 % 3.6 km/hr ESE 0 mm/hr 1005.9 57.4 July 13, 2025, 3:00 pm
5114 Tayabas, Quezon AWS 31 °C 71 % 3.6 km/hr SSW 0 mm/hr 989.5 193.3 July 13, 2025, 3:00 pm
5115 Infanta, Quezon AWS 32 °C 72 % 3.6 km/hr NNW 0 mm/hr 1006.2 169.5 July 13, 2025, 3:00 pm
5118 Mabini, Batangas AWS 31 °C 59 % 0 km/hr N 0 mm/hr 1001.7 112.8 July 13, 2025, 3:00 pm
5120 Puerto Galera, Mindoro Oriental AWS 26 °C 78 % 0 km/hr N 0 mm/hr 1007.6 51.8 July 12, 2025, 5:30 pm
5121 Sta Cruz, Mindoro Occidental AWS 32 °C 58 % 3.6 km/hr WSW 0 mm/hr -- 775.9 July 13, 2025, 3:00 pm
5122 Calapan, Mindoro Oriental AWS 33 °C 63 % 3.6 km/hr W 0 mm/hr 1002.5 726.2 July 13, 2025, 3:00 pm
5126 Juban Sorsogon Synoptic 32 °C 67 % 0 km/hr WNW 0 mm/hr 801.5 518.7 July 13, 2025, 3:05 pm
5128 Legazpi AWS 32 °C 65 % 3.6 km/hr SSW 0 mm/hr 1004.4 280.2 July 13, 2025, 3:00 pm
5129 Milagros, Masbate AWS 29 °C 94 % 3.6 km/hr WSW 0 mm/hr 1001.7 108.3 July 13, 2025, 3:00 pm
5130 Catarman Northern Samar AWS 31 °C 73 % 3.6 km/hr NNW 0 mm/hr 973.9 439.4 July 13, 2025, 3:00 pm
5131 Tacloban, Leyte AWS 31 °C 72 % 3.6 km/hr E 0 mm/hr 1005.7 522.2 July 13, 2025, 3:00 pm
5133 Panglao, Bohol AWS 31 °C 66 % 18 km/hr SSW 0 mm/hr 1006 699.1 July 13, 2025, 3:05 pm
5135 Dalaguete, Cebu AWS 23 °C 91 % 3.6 km/hr WSW 0 mm/hr 933 169.4 July 13, 2025, 3:05 pm
5136 Iloilo Radar Station AWS 28 °C 72 % 10.8 km/hr SW 0 mm/hr 1006.5 188.3 July 13, 2025, 3:05 pm
5138 Mactan, Cebu AWS 30 °C 62 % 0 km/hr SW 0 mm/hr 1004.2 77.9 July 13, 2025, 3:00 pm
5139 Argao, Cebu AWS 27 °C 79 % 7.2 km/hr S 0 mm/hr 988.9 300.8 July 13, 2025, 3:00 pm
5140 Surigao Synoptic Station AWS 32 °C 68 % 0 km/hr WNW 0 mm/hr 1002.7 437.2 July 13, 2025, 3:00 pm
5141 Butuan, Agusan del Norte AWS 32 °C 64 % 10.8 km/hr NNE 0 mm/hr 1005.4 529.3 July 13, 2025, 3:00 pm
5142 Hinatuan, Surigao del Sur 33 °C 66 % 0 km/hr E 0 mm/hr 1004.2 304.5 July 13, 2025, 3:00 pm
5143 Sindangan Zamboanga del Norte 31 °C 67 % 7.2 km/hr WNW 0 mm/hr 1007.4 458.6 July 13, 2025, 3:00 pm
5144 Malaybalay Bukidnon AWS 27 °C 63 % 3.6 km/hr SW 0 mm/hr 912.3 425.7 July 13, 2025, 3:00 pm
5145 Maasim, Sarangani AWS 30 °C 78 % 18 km/hr WSW 0 mm/hr 1007.3 510.6 July 13, 2025, 3:00 pm
5146 Marawi, Lanao del Norte AWS 26 °C 74 % 3.6 km/hr SSW 0 mm/hr 923.9 325.8 July 13, 2025, 3:00 pm
5147 Davao City AWS 30 °C 57 % 3.6 km/hr S 0 mm/hr 1004.6 264 July 13, 2025, 3:00 pm
5149 Gen. Santos City AWS 37 °C 70 % 7.2 km/hr SSE 0 mm/hr 941.9 91.6 July 13, 2025, 3:00 pm
5150 Kiamba, Sarangani AWS 31 °C 71 % 14.4 km/hr WSW 0 mm/hr -- 597.2 July 13, 2025, 3:00 pm
5151 Zamboanga City AWS 31 °C 93 % 10.8 km/hr WNW 0 mm/hr 1007.4 601.7 July 13, 2025, 3:00 pm
5155 Calayan, Cagayan AWS 30 °C 76 % 10.8 km/hr WNW 0 mm/hr 1005.2 699.7 July 13, 2025, 3:00 pm
5156 Pagudpud, Ilocos Norte AWS 29 °C 82 % 0 km/hr N 0 mm/hr 987.2 250.9 July 13, 2025, 3:00 pm
5157 Bangui, Ilocos Norte 30 °C 78 % 25.2 km/hr N 0 mm/hr 993.1 668.3 July 13, 2025, 3:00 pm
5158 Tabuk, Kalinga AWS -- °C -- % 0 km/hr N 0 mm/hr 999.5 435.2 July 13, 2025, 11:10 am
5159 Maconacon, Isabela AWS -- °C -- % 10.8 km/hr N 0 mm/hr 1005.2 317.5 July 13, 2025, 3:00 pm
5161 Hermosa, Bataan AWS 30 °C 62 % 14.4 km/hr N 0 mm/hr 1000.9 158.6 July 13, 2025, 3:00 pm
5162 Mulanay, Quezon AWS 30 °C 76 % 10.8 km/hr SSW 0 mm/hr 1002.5 650.5 July 13, 2025, 3:00 pm
5163 Garchitorena, Camarines Sur AWS -- °C -- % 3.6 km/hr N 0 mm/hr 1004.2 0 July 13, 2025, 3:00 pm
5164 Villaba, Leyte AWS 30 °C 68 % 7.2 km/hr W 0 mm/hr 1006.4 128 July 13, 2025, 3:00 pm
5165 Mabini, Bohol AWS 24 °C 95 % 0 km/hr SW 0 mm/hr -- 26.7 July 13, 2025, 6:20 am
5166 Tuburan, Cebu AWS 31 °C 62 % 3.6 km/hr WNW 3 mm/hr 1000.3 342.3 July 13, 2025, 2:50 pm
5167 Camotes Island, Poro, Cebu AWS 30 °C 65 % 3.6 km/hr E 0 mm/hr 1006.6 483.6 July 13, 2025, 3:00 pm
5169 Himamaylan, Negros Occidental AWS 28 °C 73 % 10.8 km/hr SSE 0 mm/hr 1005.8 693.7 July 13, 2025, 3:05 pm
5170 Cauayan, Negros Occidental AWS 27 °C 88 % 10.8 km/hr SSW 0 mm/hr 1007.1 175.9 July 13, 2025, 3:05 pm
5171 Sagay, Negros Occidental AWS 29 °C 74 % 10.8 km/hr NE 0 mm/hr 1001.9 185.3 July 13, 2025, 3:00 pm
5172 Dumaguete Synop Station 25 °C 85 % 10.8 km/hr SSE 1 mm/hr 1006.3 167.2 July 13, 2025, 3:00 pm
5174 Lanuza, Surigao del Sur AWS 30 °C 70 % 3.6 km/hr NE 0 mm/hr 1007.7 0 July 13, 2025, 3:00 pm
5175 Loreto, Agusan del Sur AWS 32 °C 63 % 0 km/hr E 0 mm/hr 1003.9 234.8 July 13, 2025, 3:00 pm
5176 Baganga, Davao Oriental AWS 28 °C 71 % 3.6 km/hr SE 0 mm/hr -- 187.5 July 13, 2025, 3:00 pm
5177 Don Marcelino, Davao Occidental AWS 29 °C 69 % 3.6 km/hr SE 0 mm/hr 1005.4 238.1 July 13, 2025, 3:00 pm
5178 Esperanza, Sultan Kudarat AWS 30 °C 63 % 3.6 km/hr NNE 0 mm/hr 1001.8 377.6 July 13, 2025, 3:00 pm
5179 Senator Ninoy Aquino, Sultan Kudarat AWS 26 °C 63 % 10.8 km/hr NW 0 mm/hr 930.1 291.1 July 13, 2025, 3:00 pm
5180 Libungan, North Cotabato AWS 30 °C 60 % 7.2 km/hr NNW 0 mm/hr 994.9 635.1 July 13, 2025, 3:00 pm
5181 Glan, Sarangani AWS 28 °C 72 % 3.6 km/hr WNW 0 mm/hr 900.8 322.7 July 13, 2025, 3:00 pm
5182 Lanise, Claveria, Mis. Oriental 24 °C 84 % 3.6 km/hr SW 0 mm/hr 917.6 357.5 July 13, 2025, 3:00 pm
5183 Laguindingan, Misamis Oriental AWS 29 °C 62 % 14.4 km/hr NW 0 mm/hr 1000 684.5 July 13, 2025, 3:00 pm
5184 Musuan, Bukidnon AWS 29 °C 65 % 7.2 km/hr SSW 0 mm/hr 973.5 248.1 July 13, 2025, 3:00 pm
5185 Lantapan, Bukidnon AWS 26 °C 72 % 7.2 km/hr SSW 0 mm/hr 944 163.5 July 13, 2025, 3:00 pm
5186 Kabasalan, Zamboanga Sibugay AWS 29 °C 71 % 7.2 km/hr NNE 0 mm/hr 1008.1 459.7 July 9, 2025, 11:30 am
5187 La Libertad, Zamboanga del Norte AWS 27 °C 80 % 3.6 km/hr WNW 0 mm/hr 987.8 258.8 July 13, 2025, 3:00 pm
5188 Sirawai, Zamboanga del Norte AWS 30 °C 70 % 7.2 km/hr WSW 0 mm/hr 1006.9 557.8 July 13, 2025, 3:00 pm
5189 Pagadian City, Zamboanga del Sur AWS 26 °C 87 % 0 km/hr WNW 0 mm/hr 985.2 134.4 July 13, 2025, 3:00 pm
5190 Dumingag, Zamboanga del Sur AWS 30 °C 63 % 14.4 km/hr WNW 0 mm/hr 1000.5 546.7 July 13, 2025, 3:00 pm
5191 Pitogo, Zamboanga del Sur AWS 29 °C 67 % 3.6 km/hr SSW 0 mm/hr 1006.2 436.4 July 13, 2025, 3:00 pm
5192 Tupi, South Cotabato AWS 29 °C 68 % 7.2 km/hr W 0 mm/hr 957.2 302.8 July 13, 2025, 3:00 pm