Latest Automated Weather Stations
Site ID Site Name Temperature Humidity Wind Speed Wind Direction Precipitation Pressure Solar Radiation Last Updated
98 Science Garden, Quezon City 19 °C 69 % 0 km/hr SSW 0 mm/hr 1010.4 0 March 14, 2026, 1:50 am
5001 San Jose Synoptic Station 24 °C 62 % 7.2 km/hr E 0 mm/hr 1011.7 0 March 14, 2026, 1:50 am
5003 Romblon Synop. Station -- °C -- % 0 km/hr N 0 mm/hr 996 0 March 13, 2026, 12:50 pm
5005 State University, Bohol Island 22 °C 85 % 0 km/hr N 0 mm/hr 536.3 0 March 14, 2026, 1:50 am
5009 Kidapawan, Cotabato 25 °C 88 % 0 km/hr N 0 mm/hr 999.7 0 March 13, 2026, 8:20 pm
5012 Laoag, Ilocos Norte AWS 21 °C 49 % 3.6 km/hr NE 0 mm/hr 1015.8 0 March 14, 2026, 1:50 am
5013 San Enrique, Iloilo AWS 23 °C 79 % 0 km/hr N 0 mm/hr 1045.2 0 March 14, 2026, 1:50 am
5014 Daet, Camarines Norte AWS 24 °C 66 % 32.4 km/hr NNE 0 mm/hr 1015.7 0 March 14, 2026, 1:50 am
5015 Guiuan, Eastern Samar AWS 25 °C 63 % 14.4 km/hr NNW 0 mm/hr 1066.5 0 March 14, 2026, 1:45 am
5018 Sinait, Ilocos Sur AWS 20 °C 49 % 3.6 km/hr NNE 0 mm/hr -- 0 March 14, 2026, 1:50 am
5020 La Trinidad, Benguet AWS 26 °C 22 % 10.8 km/hr S 0 mm/hr 582.6 0 March 14, 2026, 1:50 am
5021 Atok, Benguet AWS -- °C 19 % 18 km/hr SSW 0 mm/hr 915.7 0 March 14, 2026, 1:50 am
5023 San Marcelino, Zambales AWS 20 °C 55 % 0 km/hr ENE 0 mm/hr 1008.3 0 March 14, 2026, 1:50 am
5025 Tuguegarao, Cagayan AWS 17 °C 82 % 0 km/hr N 0 mm/hr 1013.6 0 March 14, 2026, 1:50 am
5026 Echague, Isabela AWS 16 °C 92 % 0 km/hr N 0 mm/hr 1022.5 0 March 14, 2026, 1:50 am
5028 Munoz, Nueva Ecija AWS 21 °C 55 % 7.2 km/hr NNE 0 mm/hr 1007.4 0 March 14, 2026, 1:50 am
5033 Tanay, Rizal AWS 17 °C 69 % 0 km/hr N 0 mm/hr 943.3 0 March 14, 2026, 1:50 am
5034 UP Los Banos, Laguna AWS 22 °C 57 % 3.6 km/hr ENE 0 mm/hr 1013.8 0 March 14, 2026, 1:50 am
5035 Indang, Cavite AWS 20 °C 57 % 0 km/hr N 0 mm/hr 982.2 0 March 14, 2026, 1:50 am
5037 Pili Camarines Sur AWS 22 °C 63 % 7.2 km/hr N 0 mm/hr 1011.5 0 March 14, 2026, 1:50 am
5038 Guinobatan, Albay AWS -- °C -- % 3.6 km/hr NW 0 mm/hr -- 0 March 14, 2026, 1:50 am
5039 Virac, Catanduanes AWS 22 °C 67 % 0 km/hr N 0 mm/hr 1014 0 March 14, 2026, 1:50 am
5040 Tabaco,Albay AWS 10 °C 66 % 0 km/hr N 0 mm/hr 1024 0 March 14, 2026, 1:50 am
5041 Sorsogon, Sorsogon AWS -- °C -- % 10.8 km/hr E 0 mm/hr 944 0 March 14, 2026, 1:50 am
5046 Dumangas, Iloilo AWS 23 °C 71 % 0 km/hr N 0 mm/hr 525.4 0 March 14, 2026, 1:50 am
5047 Mambusao, Capiz AWS -- °C -- % 226.8 km/hr NE 0 mm/hr 1011.8 0 March 13, 2026, 8:30 pm
5048 Sibalom, Antique AWS -- °C -- % 3.6 km/hr S 0 mm/hr 1010.5 0 March 14, 2026, 1:50 am
5052 Mambajao, Camiguin AWS 25 °C 76 % 0 km/hr ESE 0 mm/hr 1011.1 0 March 14, 2026, 1:50 am
5053 Talisayan, Misamis Oriental AWS 23 °C 85 % 25.2 km/hr E 0 mm/hr 1016.8 1.1 March 14, 2026, 1:50 am
5054 Nasipit, Agusan del Norte AWS 25 °C 81 % 54 km/hr NW 0 mm/hr 1007.4 0 March 14, 2026, 1:50 am
5055 Tandag, Surigao del Sur AWS 23 °C 95 % 0 km/hr N 0 mm/hr 1010.5 0.8 March 14, 2026, 1:50 am
5056 Mati, Davao Oriental AWS 24 °C 76 % 0 km/hr NW 0 mm/hr 1007.3 0 March 13, 2026, 11:50 pm
5057 Nabunturan, Davao de Oro AWS 23 °C 83 % 0 km/hr N 0 mm/hr 1002.9 0 March 14, 2026, 1:50 am
5058 Tagum, Davao del Norte AWS 24 °C 83 % 3.6 km/hr N 0 mm/hr 1009.4 0 March 14, 2026, 1:50 am
5059 Kabacan, Cotabato AWS 23 °C 84 % 3.6 km/hr NNW 0 mm/hr 1006.6 0 March 14, 2026, 1:50 am
5060 Tantangan, South Cotabato AWS 28 °C 65 % 3.6 km/hr SE 0 mm/hr 1005.9 0 March 13, 2026, 8:30 pm
5061 Valencia, Bukidnon AWS 21 °C 84 % 7.2 km/hr N 0 mm/hr 959.2 0 March 14, 2026, 1:50 am
5068 RTR Philrice, Agusan del Norte AWS 23 °C 95 % 0 km/hr N 0 mm/hr 500.1 0 March 14, 2026, 1:50 am
5076 Maddela, Quirino AWS 17 °C 85 % 0 km/hr N 0 mm/hr 1000.2 0 March 14, 2026, 1:50 am
5077 Apayao AWS -- °C -- % 0 km/hr N 0 mm/hr 1017.7 39.8 March 13, 2026, 5:35 pm
5079 San Jacinto, Ticao Island, Masbate AWS 23 °C 62 % 14.4 km/hr NNE 0 mm/hr 1002.1 0 March 14, 2026, 1:50 am
5102 Rizal, Palawan AWS 25 °C 89 % 3.6 km/hr NE 0 mm/hr 1007.9 0 March 1, 2026, 10:15 pm
5103 Brooke's Point Palawan AWS 25 °C 84 % 3.6 km/hr N 0 mm/hr 1011.1 0 March 14, 2026, 1:50 am
5104 Sta Ana, Cagayan AWS 21 °C 61 % 10.8 km/hr NE 0 mm/hr 1019.3 0 March 14, 2026, 1:50 am
5105 Aparri, Cagayan AWS 19 °C 85 % 10.8 km/hr SW 0 mm/hr 1019.5 3706.3 March 14, 2026, 1:50 am
5107 Baler Synoptic Station AWS 22 °C 73 % 0 km/hr N 0 mm/hr 994.9 29 March 13, 2026, 5:40 pm
5108 Janiuay Iloilo AWS 23 °C 81 % 0 km/hr N 0 mm/hr 1007 0 March 13, 2026, 8:20 pm
5110 Dagupan Pangasinan AWS 28 °C 64 % 7.2 km/hr NW 0 mm/hr 1011.4 89.9 March 13, 2026, 5:40 pm
5111 Hacienda Luisita, Tarlac AWS 18 °C 66 % 7.2 km/hr E 0 mm/hr 1012.4 0 March 14, 2026, 1:50 am
5113 Ambulong Tanauan Batangas AWS 23 °C 57 % 10.8 km/hr ESE 0 mm/hr 1014.5 0 March 14, 2026, 1:50 am
5114 Tayabas, Quezon AWS 22 °C 87 % 3.6 km/hr NE 0 mm/hr 994.9 0.4 March 13, 2026, 4:40 am
5115 Infanta, Quezon AWS 24 °C 70 % 3.6 km/hr SSW 0 mm/hr 804 21.8 March 13, 2026, 5:30 pm
5116 Taal, Batangas AWS 21 °C 47 % 10.8 km/hr ENE 0 mm/hr 1007.5 0 March 14, 2026, 1:50 am
5117 Lipa, Batangas AWS 24 °C 64 % 18 km/hr ENE 0 mm/hr 978.1 798.6 March 13, 2026, 10:55 am
5118 Mabini, Batangas AWS 22 °C 59 % 10.8 km/hr SSE 0 mm/hr 1009.5 0 March 14, 2026, 1:50 am
5120 Puerto Galera, Mindoro Oriental AWS 23 °C 49 % 21.6 km/hr NE 0 mm/hr 1015.6 0 March 14, 2026, 1:50 am
5122 Calapan, Mindoro Oriental AWS 23 °C 65 % 3.6 km/hr NE 0 mm/hr 1011.6 0 March 14, 2026, 1:50 am
5123 Coron, Palawan AWS -- °C -- % 3.6 km/hr N 0 mm/hr 1028.9 0 March 14, 2026, 1:40 am
5124 Puerto Princesa, Palawan AWS 26 °C 68 % 7.2 km/hr ENE 0 mm/hr 1010.5 0 March 14, 2026, 1:50 am
5126 Juban Sorsogon Synoptic 21 °C 74 % 3.6 km/hr ENE 0 mm/hr 1013.2 0.2 March 14, 2026, 1:50 am
5128 Legazpi AWS 23 °C 62 % 0 km/hr N 0 mm/hr 1013 0 March 14, 2026, 1:55 am
5129 Milagros, Masbate AWS 21 °C 72 % 0 km/hr NNW 0 mm/hr 1009.4 0 March 14, 2026, 1:50 am
5130 Catarman Northern Samar AWS 24 °C 49 % 7.2 km/hr NNE 0 mm/hr 980.9 0 March 14, 2026, 1:50 am
5131 Tacloban, Leyte AWS 23 °C 79 % 10.8 km/hr NW 0 mm/hr 1013.3 0 March 14, 2026, 1:50 am
5133 Panglao, Bohol AWS 25 °C 74 % 10.8 km/hr NNE 0 mm/hr 1010.9 0 March 14, 2026, 1:50 am
5135 Dalaguete, Cebu AWS 18 °C 91 % 3.6 km/hr NNE 0 mm/hr 934.6 0 March 14, 2026, 1:50 am
5136 Iloilo Radar Station AWS 23 °C 72 % 7.2 km/hr N 0 mm/hr 1012.1 0 March 14, 2026, 1:50 am
5137 Polillo Quezon 22 °C 46 % 7.2 km/hr N 0 mm/hr 838 0 March 14, 2026, 1:50 am
5138 Mactan, Cebu AWS 24 °C 59 % 10.8 km/hr NNW 0 mm/hr 1010.2 0 March 14, 2026, 1:50 am
5139 Argao, Cebu AWS 22 °C 73 % 7.2 km/hr NNW 0 mm/hr 993.8 2284.5 March 14, 2026, 1:50 am
5140 Surigao Synoptic Station AWS 24 °C 90 % 3.6 km/hr E 0 mm/hr 1006.3 0 March 8, 2026, 12:40 am
5141 Butuan, Agusan del Norte AWS 24 °C 87 % 0 km/hr WNW 0 mm/hr 1010.2 0 March 14, 2026, 1:50 am
5142 Hinatuan, Surigao del Sur 22 °C 92 % 0 km/hr SE 0 mm/hr 1009.8 0.2 March 14, 2026, 1:50 am
5143 Sindangan Zamboanga del Norte 25 °C 75 % 3.6 km/hr N 0 mm/hr 1010.1 0 March 14, 2026, 1:50 am
5144 Malaybalay Bukidnon AWS 18 °C 90 % 0 km/hr E 0 mm/hr 930.9 0 March 14, 2026, 1:50 am
5145 Maasim, Sarangani AWS 27 °C 67 % 14.4 km/hr NNE 0 mm/hr 1009.1 0 March 14, 2026, 1:50 am
5146 Marawi, Lanao del Sur AWS -- °C -- % 3.6 km/hr NW 0 mm/hr 927.1 0 March 14, 2026, 1:50 am
5147 Davao City AWS 23 °C 73 % 10.8 km/hr N 0 mm/hr 1011.7 0 March 14, 2026, 1:50 am
5148 Bago Oshiro, Talomo, Davao City AWS 23 °C 72 % 7.2 km/hr N 0 mm/hr 999.7 0 March 14, 2026, 1:50 am
5150 Kiamba, Sarangani AWS 26 °C 79 % 7.2 km/hr NNW 0 mm/hr 1008.3 0 March 14, 2026, 1:50 am
5151 Zamboanga City AWS 24 °C 70 % 3.6 km/hr ENE 0 mm/hr 1009.4 0 March 14, 2026, 1:50 am
5154 Jomalig, Quezon AWS 23 °C 58 % 14.4 km/hr ENE 0 mm/hr 1016.4 0 March 14, 2026, 1:50 am
5155 Calayan, Cagayan AWS 21 °C 55 % 0 km/hr N 0 mm/hr 1018.2 0 March 14, 2026, 1:50 am
5156 Pagudpud, Ilocos Norte AWS 20 °C 69 % 0 km/hr N 0 mm/hr 996.6 0 March 14, 2026, 1:50 am
5157 Bangui, Ilocos Norte 21 °C 62 % 0 km/hr N 0 mm/hr 1002 0 March 14, 2026, 1:50 am
5160 Dilasag, Aurora AWS 20 °C 62 % 3.6 km/hr NW 0 mm/hr 1015.9 0 March 14, 2026, 1:50 am
5161 Hermosa, Bataan AWS 22 °C 69 % 0 km/hr N 0 mm/hr 1006.7 0 March 11, 2026, 11:50 pm
5162 Mulanay, Quezon AWS 20 °C 68 % 3.6 km/hr N 0 mm/hr 1011.5 0 March 14, 2026, 1:50 am
5163 Garchitorena, Camarines Sur AWS -- °C -- % 14.4 km/hr N 0 mm/hr 1013.2 0 March 14, 2026, 1:50 am
5164 Villaba, Leyte AWS -- °C -- % 3.6 km/hr NE 0 mm/hr -- 0 March 14, 2026, 1:40 am
5165 Mabini, Bohol AWS 23 °C 78 % 3.6 km/hr N 2498 mm/hr -- 0 March 14, 2026, 1:00 am
5166 Tuburan, Cebu AWS 24 °C 66 % 18 km/hr N 0 mm/hr 1007 0 March 14, 2026, 1:40 am
5167 Camotes Island, Poro, Cebu AWS 24 °C 63 % 3.6 km/hr WNW 0 mm/hr 1012.4 0 March 14, 2026, 1:50 am
5169 Himamaylan, Negros Occidental AWS 23 °C 83 % 7.2 km/hr NNW 0 mm/hr 1010.4 0 March 14, 2026, 1:55 am
5170 Cauayan, Negros Occidental AWS 25 °C 75 % 14.4 km/hr NE 0 mm/hr 1011.8 0 March 14, 2026, 1:50 am
5171 Sagay, Negros Occidental AWS -- °C -- % -- km/hr -- -- mm/hr -- -- March 13, 2026, 7:00 pm
5174 Lanuza, Surigao del Sur AWS 20 °C 91 % 3.6 km/hr SSW 0 mm/hr 1012.5 0 March 14, 2026, 1:50 am
5175 Loreto, Agusan del Sur AWS 22 °C 93 % 0 km/hr N 0 mm/hr 1009.5 0 March 14, 2026, 1:50 am
5176 Baganga, Davao Oriental AWS 23 °C 77 % 3.6 km/hr NW 0 mm/hr 1009.9 0 March 14, 2026, 1:50 am
5177 Don Marcelino, Davao Occidental AWS 25 °C 62 % 10.8 km/hr NNW 0 mm/hr 1009.5 0 March 13, 2026, 11:50 pm
5178 Esperanza, Sultan Kudarat AWS 23 °C 79 % 3.6 km/hr N 0 mm/hr 1004.7 0 March 14, 2026, 1:50 am
5179 Senator Ninoy Aquino, Sultan Kudarat AWS 19 °C 94 % 3.6 km/hr WNW 0 mm/hr 931.7 0 March 14, 2026, 1:50 am
5180 Libungan, North Cotabato AWS 22 °C 81 % 0 km/hr SSW 0 mm/hr -- 0 March 14, 2026, 1:50 am
5181 Glan, Sarangani AWS 25 °C 78 % 0 km/hr E 0 mm/hr 903.5 0 March 13, 2026, 8:20 pm
5182 Lanise, Claveria, Mis. Oriental 18 °C 86 % 7.2 km/hr NE 0 mm/hr 923 0 March 14, 2026, 1:50 am
5183 Laguindingan, Misamis Oriental AWS 24 °C 72 % 25.2 km/hr NNE 0 mm/hr 1004.5 0 March 14, 2026, 1:50 am
5184 Musuan, Bukidnon AWS 21 °C 84 % 10.8 km/hr NNW 0 mm/hr 976.9 0 March 14, 2026, 1:50 am
5186 Kabasalan, Zamboanga Sibugay AWS 21 °C 97 % 0 km/hr N 0 mm/hr 1009.1 0 March 14, 2026, 1:50 am
5187 La Libertad, Zamboanga del Norte AWS 21 °C 92 % 0 km/hr E 0 mm/hr 992 0 March 14, 2026, 1:50 am
5188 Sirawai, Zamboanga del Norte AWS 21 °C 89 % 0 km/hr ENE 0 mm/hr 1009.1 0 March 14, 2026, 1:50 am
5189 Pagadian City, Zamboanga del Sur AWS 22 °C 77 % 3.6 km/hr ENE 0 mm/hr 988 0 March 14, 2026, 1:50 am
5190 Dumingag, Zamboanga del Sur AWS 24 °C 70 % 10.8 km/hr WNW 0 mm/hr 1004.2 0 March 14, 2026, 1:50 am
5191 Pitogo, Zamboanga del Sur AWS 25 °C 67 % 10.8 km/hr NNE 0 mm/hr 1008.3 0 March 14, 2026, 1:50 am
5192 Tupi, South Cotabato AWS 21 °C 88 % 3.6 km/hr WNW 0 mm/hr 959.3 0 March 14, 2026, 1:50 am