Climatological Normals

Normal values of selected elements, i.e., Rainfall, Temperature (maximum, minimum and mean) and Wind, which are presented in graphical form, represent the long term averages over a 30-year period.

STATION NAME JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
ALABAT, QUEZON 250.2 151.8 127.4 91.9 114.1 182.4 238.9 150.0 253.1 509.7 551.7 636.6 3257.6
AMBULONG, BATANGAS 22.7 16.0 21.5 35.0 116.6 228.7 329.6 286.9 255.0 218.4 144.7 92.0 1767.0
APPARI, CAGAYAN 95.0 56.5 39.0 40.2 115.7 157.6 181.1 191.1 243.8 295.9 285.5 186.6 1888.1
BAGUIO CITY 15.2 23.4 46.0 104.1 341.1 475.8 781.9 905.0 570.9 454.3 97.4 26.2 3841.4
BALER(Radar) 220.2 179.1 185.0 215.4 329.1 238.8 272.7 164.9 282.1 386.0 368.7 405.9 3247.9
BASCO, BATANES 130.1 122.1 58.3 47.6 224.6 234.6 223.5 304.6 350.8 281.2 272.0 96.8 2346.2
BORONGAN, EASTERN SAMAR 613.7 345.4 312.6 225.5 207.2 233.4 249.9 146.4 189.9 347.3 508.4 674.8 4054.5
BUTUAN CITY 318.0 225.0 145.4 109.7 115.5 154.0 143.9 105.6 126.3 178.4 197.9 238.2 2057.8
CABANATUAN 16.9 16.6 18.4 47.4 179.1 193.7 371.1 372.0 320.4 186.4 90.0 42.9 1854.9
CALAPAN 112.9 64.7 75.9 116.0 196.4 263.6 253.0 195.4 235.5 326.5 281.0 216.2 2337.1
CALAYAN 170.6 126.2 49.4 58.0 159.2 170.9 209.1 228.4 318.5 375.4 335.1 219.5 2420.3
CASIGURAN 272.5 226.6 203.0 183.0 238.5 225.2 282.8 208.8 280.9 537.4 591.3 495.6 3745.6
CATARMAN 456.7 291.9 234.3 143.9 145.2 195.3 208.2 173.6 210.5 338.4 529.7 628.2 3556.0
CATBALOGAN 240.4 197.4 162.7 118.0 167.8 220.3 274.2 198.3 270.5 305.7 334.9 322.7 2813.1
CLARK, PAMPANGA 17.4 18.6 28.4 65.0 221.8 241.2 422.6 429.4 293.1 177.0 78.0 34.2 2026.8
CORON 18.5 14.0 15.4 38.1 198.1 360.8 479.9 466.3 447.1 250.8 118.6 74.0 2481.7
COTABATO CITY 88.4 83.9 119.9 146.7 268.5 312.3 325.4 244.8 256.6 285.5 216.3 139.6 2487.8
CUYO 7.4 3.1 19.8 41.6 193.1 327.3 402.9 391.2 341.5 302.8 112.3 52.5 2195.6
DAET 266.3 180.1 150.4 131.3 138.5 183.9 237.1 165.4 257.9 496.3 542.9 588.4 3338.4
DAGUPAN CITY 6.7 10.7 22.2 60.4 209.8 337.9 499.6 581.3 368.4 215.9 53.9 14.1 2380.9
DAVAO CITY 140.3 109.4 108.4 124.7 158.7 186.7 165.0 170.0 170.4 174.8 138.1 112.6 1759.1
DIPOLOG, ZAMBOANGA DEL SUR 129.2 90.4 82.5 103.5 150.9 259.5 216.2 194.5 199.1 291.3 380.9 254.8 2352.9
DUMAGUETE 82.0 61.4 46.3 53.7 81.8 129.7 122.7 110.6 127.3 156.7 138.7 107.3 1218.4
GENERAL SANTOS 79.4 59.5 51.4 58.3 75.0 118.1 107.9 91.3 87.8 91.1 75.3 64.6 959.9
GUIUAN, EASTERN SAMAR 371.3 276.7 218.8 125.7 141.2 185.6 211.5 160.6 177.4 290.0 406.7 440.1 3005.6
HINATUAN  776.3 547.6 448.3 318.7 252.9 258.1 218.9 186.7 206.5 270.9 424.9 555.1 4464.9
IBA, ZAMBALES 4.1 9.3 19.8 38.1 254.7 519.9 838.1 897.7 559.5 234.2 62.3 13.2 3450.7
INFANTA 365.1 253.0 192.3 208.9 197.8 237.2 283.9 189.8 270.7 625.7 594.9 675.8 4105.1
ITBAYAT 156.0 84.6 69.8 57.2 243.7 253.8 269.1 450.0 344.1 299.0 239.1 141.6 2607.9
LAOAG CITY 5.3 2.8 6.0 24.8 246.9 312.9 448.2 583.9 415.8 103.3 30.2 2.8 2182.8
LEGASPI CITY 311.7 236.4 193.8 171.2 186.6 230.5 259.8 222.5 285.9 333.0 480.3 520.2 3432.1
LUMBIA AIRPORT 98.9 68.0 49.8 52.6 125.0 212.7 245.6 195.8 219.7 185.9 136.0 113.2 1703.3
MAASIN 211.3 143.3 114.3 64.2 85.0 127.3 173.6 177.0 213.4 198.3 193.9 2261 1927.7
MACTAN 105.2 69.6 58.6 48.1 95.0 175.6 192.9 143.5 179.6 194.8 161.9 139.7 1564.5
MALAYBALAY 142.5 106.1 112.5 115.6 224.8 313.5 323.3 294.4 315.7 314.7 176.1 130.7 2569.9
MASBATE 169.3 101.8 86.9 54.1 118.0 155.7 227.0 178.1 212.6 233.0 254.9 258.9 2050.4
NAIA, PASAY CITY 6.8 4.2 4.0 19.0 70.4 265.2 316.7 418.4 255.2 283.4 99.0 28.6 1767.8
PORT AREA, MANILA 17.3 14.2 15.8 23.7 147.2 253.5 420.5 432.4 355.1 234.8 121.7 67.4 2103.6
PUERTO PRINCESA 36.4 23.7 37.3 54.2 118.4 171.1 153.5 185.4 170.1 216.1 211.0 150.1 1527.3
ROMBLON 99.2 63.4 59.37 68.2 147.3 233.1 260.5 210.3 259.9 320.3 270.1 211.8 2203.9
ROXAS, CAPIZ 72.1 49.3 63.7 69.9 144.7 259.0 253.4 202.1 213.5 304.9 239.4 171.3 2043.3
SANGLEY POINT, CAVITE 16.9 11.1 9.4 18.5 139.1 264.5 422.4 457.52 341.8 224.3 110.5 62.7 2078.4
SCIENCE GARDEN, QC 18.5 14.6 24.8 40.4 186.7 316.5 493.3 504.2 451.2 296.6 148.8 78.7 2574.4
SAN JOSE, OCC. MINDORO 8.4 11.7 11.1 26.8 170.5 377.7 457.5 475.6 406.7 252.0 106.5 55.9 2360.2
SUBIC BAY, CUBI POINT 6.0 4.2 16.1 22.5 416.8 385.7 759.7 753.5 695.8 214.5 81.9 21.9 3378.6
SURIGAO DEL NORTE  609.4 446.4 326.0 219.1 139.6 142.1 171.1 133.9 171.0 240.7 467.3 585.2 3651.8
TACLOBAN 323.9 238.4 184.4 115.2 144.1 184.6 186.0 160.9 173.7 243.9 318.2 386.0 2659.3
TAGBILIRAN 101.0 79.6 76.6 67.5 81.5 128.2 126.7 116.3 126.5 176.3 178.9 153.6 1412.6
TAYABAS 163.0 111.4 107.1 109.5 161.2 225.5 273.8 185.1 274.2 494.1 529.7 421.0 3055.8
TUGUEGARAO 32.7 27.3 28.6 47.2 128.2 157.5 195.3 247.1 221.4 298.5 230.0 122.3 1736.2
VIGAN  3.5 3.9 5.4 16.1 194.5 321.8 536.3 630.3 382.6 143.8 36.3 2.9 2277.4
VIRAC (Radar) 409.5 270.5 215.9 215.2 197.2 234.5 249.6 177.1 244.1 447.0 575.8 640.6 3877.0
VIRAC (Synop) 247.9 149.2 146.4 148.3 149.9 220.5 241.6 162.5 235.3 393.7 450.0 451.8 2996.9
ZAMBOANGA 49.7 43.7 56.3 69.0 90.0 149.1 152.6 144.9 144.9 178.9 120.6 66.8 1266.5
Information on other observed or measured elements can be made available upon request, which should be addressed to:

The Administrator Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) PAGASA Science Garden, Agham Road Diliman, Quezon City, Philippines

Attn: The Chief, Climatology and Agrometeorology Division (CAD)

For Particulars, please contact:

MS. ANA LIZA S. SOLIS


Chief, Climate Monitoring and Prediction Section (CLIMPS)

Climatology and Agrometeorology Division (CAD), DOST-PAGASA

Trunkline No.: (02)8284-0800 local 4920 and 4921

E-mail: asolis@pagasa.dost.gov.ph