Synopsis
At 3:00 PM today, the center of the eye of Typhoon "GORIO" {PODUL} was estimated based on all available data at 305 km North Northwest of Itbayat, Batanes (23.1°N, 120.3°E) with maximum sustained winds of 140 km/h near the center and gustiness of up to 230 km/h. It is moving West Northwestward at 25 km/h. Southwest Monsoon affecting Southern Luzon, Visayas, and Mindanao.
Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Batanes, Ilocos Norte, Apayao, and Cagayan | Cloudy skies with scattered rains and thunderstorms | TY GORIO | Possible flash floods or landslides due to moderate to at times heavy rains |
MIMAROPA, Bicol Region, Visayas, Zamboanga Peninsula, BARMM, Northern Mindanao, CARAGA, Sultan Kudarat, Sarangani, and Davao Oriental | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Extreme Northern Luzon | Moderate to Strong | South | Moderate to Rough / (2.5 to 3.7 meters) |
The rest of Luzon | Moderate | Southwest to South | Moderate / (1.5 to 2.5 meters) |
Visayas and Mindanao | Light to Moderate | Southwest | Slight to Moderate / (0.6 to 1.5 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature (°C) | 33.0 °C | 2:00 PM | 24.5 °C | 6:00 AM |
Relative Humidity (%) | 93 % | 5:00 AM | 55 % | 2:00 PM |




Tides and Astronomical Information
Over Metro ManilaToday | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
Sun Rise | -- | 5:42AM | |||
Sun Set | 6:19PM | -- | |||
Moon Rise | -- | 9:56PM | |||
Moon Set | -- | 9:59AM | |||
Illumination | -- | 69% | |||
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
High | -- | -- | 0.79 | 01:39AM | |
Low | -- | -- | 0.45 | 06:56AM | |
High | -- | -- | 0.95 | 01:30PM | |
Low | -- | -- | 0.43 | 07:48PM | |
High | -- | -- | -- | -- |