At 3:00 PM today, the center of Typhoon "EMONG" {CO-MAY} was estimated over the coastal waters of Dasol, Pangasinan (15.9°N, 119.9°E), with maximum sustained winds of 120 km/h near the center and gustiness of up to 165 km/h. It is moving East Southeastward slowly. Southwest Monsoon affecting Central and Southern Luzon, Visayas, and Mindanao. TROPICAL CYCLONE OUTSIDE PAR AS OF 3:00 PM TODAY TROPICAL STORM FRANCISCO {FORMERLY DANTE} TROPICAL STORM KROSA LOCATION: 795 KM NORTHEAST OF ITBAYAT, BATANES (25.1°N, 128.0°E) LOCATION: 2,040 KM EAST OF SOUTHEASTERN LUZON (VIRAC; 14.3°N, 143.1°E) MAXIMUM SUSTAINED WINDS: 75 KM/H MAXIMUM SUSTAINED WINDS: 65 KM/H GUSTINESS: UP TO 90 KM/H GUSTINESS: UP TO 80 KM/H MOVEMENT: NORTHWARD AT 15 KM/H MOVEMENT: NORTHWARD AT 20 KM/H
Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Ilocos Region, Cordillera Administrative Region, Batanes, and Cagayan | Stormy | TY Emong | Possible floods or landslides due to moderate to heavy with at times intense rains. Minor to moderate threat to life and property due to strong winds. |
The rest of Cagayan Valley, Zambales, Tarlac, and Nueva Ecija | Rains with gusty winds | TY Emong | Possible floods or landslides due to moderate to heavy with at times intense rains. Minimal to minor threat to life and property due to strong winds. |
Metro Manila, CALABARZON, and the rest of Central Luzon | Monsoon rains | Southwest Monsoon | Possible floods or landslides due to moderate to heavy with at times intense rains |
MIMAROPA, Bicol Region, and Western Visayas | Occasional rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
The rest of Visayas | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Southwest Monsoon | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
Place | Speed | Direction | Coastal Water |
---|---|---|---|
The western section of Southern Luzon | Strong | West to Southwest | Rough / (2.8 to 5.5 meters) |
The rest of Central and Southern Luzon and the western section of Visayas | Moderate to Strong | Southwest | Moderate to Rough / (1.5 to 3.4 meters) |
The rest of the country | Moderate | Southwest | Moderate / (1.0 to 2.5 meters) |
Temperature and Relative Humidity
Max | Min | |||
---|---|---|---|---|
Temperature (°C) | 26.1 °C | 2:00 PM | 24.5 °C | 4:30 AM |
Relative Humidity (%) | 97 % | 2:00 AM | 94 % | 2:00 PM |




Tides and Astronomical Information
Over Metro ManilaToday | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
Sun Rise | -- | 5:38AM | |||
Sun Set | 6:28PM | -- | |||
Moon Rise | -- | 5:48AM | |||
Moon Set | -- | 7:02PM | |||
Illumination | -- | 1% | |||
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
High | -- | -- | 1.52 | 09:42AM | |
Low | -- | -- | -0.11 | 06:33PM | |
High | -- | -- | -- | -- | |
Low | -- | -- | -- | -- | |
High | -- | -- | -- | -- |