Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Metro Manila, MIMAROPA, CALABARZON, Bicol Region, Eastern Visayas, Western Visayas, Isabela, Quirino, Aurora, Nueva Ecija, and Bulacan | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to at times heavy rains |
The rest of Cagayan Valley and Cordillera Administrative Region | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Ilocos Region and the rest of Central Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
The eastern section of Luzon | Moderate to Strong | East to Northeast | Moderate to Rough / (2.1 to 3.4 meters) |
The rest of Luzon | Moderate | Southeast to Northeast | Moderate / (1.2 to 2.5 meters) |
Visayas and Mindanao | Light to Moderate | Southeast to East | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 27.6 °C | 3:45 PM | 24.8 °C | 8:00 AM |
Relative Humidity | 94 % | 8:00 AM | 77 % | 3:45 PM |
Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
02 December 2024
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
02 December 2024
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 6:06 AM | - | |||
sunset | 5:25 PM | ||||
moonrise | 6:50 AM | - | |||
moonset | 6:10 PM | - | |||
illumination | 2% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | -0.27 | 06:18AM | - | - | |
Low | - | - | - | - - | |
Low | - | - | - | - | |
High | 1.24 | 09:54PM | - | - | |
High | - | - | - | - - | |
High | - | - | - | - |