Synopsis
Shear Line affecting Visayas. Northeast Monsoon affecting Luzon.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Visayas, Albay, Sorsogon, Masbate, and Dinagat Islands | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to heavy rains |
| Cagayan Valley, Cordillera Administrative Region, Central Luzon, the rest of Bicol Region, and Quezon | Cloudy skies with light rains | Northeast Monsoon | No significant impact |
| Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
| The rest of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides due to severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| The eastern sections of Central and Southern Luzon and Visayas | Strong to Gale | Northeast | Rough to Very Rough / (2.8 to 4.5 meters) |
| The rest of Luzon and the eastern section of Mindanao | Moderate to Strong | Northeast | Moderate to Rough / (1.2 to 3.4 meters) |
| The rest of the country | Light to Moderate | Northeast | Slight to Moderate / (0.6 to 2.1 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 29.5 °C | 2:00 PM | 23.1 °C | 7:40 AM |
| Relative Humidity (%) | 65 % | 10:00 AM | 49 % | 2:00 PM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 6:22AM | -- | |||
| Sun Set | 5:59PM | -- | |||
| Moon Rise | 12:18AM | -- | |||
| Moon Set | 11:46AM | -- | |||
| Illumination | 41% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| High | 0.22 | 3:08AM | -- | -- | |
| Low | 0.2 | 5:58AM | -- | -- | |
| High | 0.8 | 3:35PM | -- | -- | |
| Low | -- | -- | -- | -- | |
| High | -- | -- | -- | -- | |