Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Visayas, CALABARZON, MIMAROPA, Bicol Region, and Zamboanga Peninsula | Cloudy skies with scattered rains and thunderstorms | LPA | Possible flash floods or landslides due to moderate to at times heavy rains |
Caraga and Davao Region | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
The western section of Luzon | Light to Moderate | Southwest to Southeast | Slight to Moderate / (0.6 to 1.8 meters) |
The rest of Luzon | Light to Moderate | East to Southeast | Slight to Moderate / (0.6 to 1.8 meters) |
The eastern sections of Visayas and Mindanao | Light to Moderate | Southeast to Northeast | Slight to Moderate / (0.6 to 1.5 meters) |
The rest of the country | Light to Moderate | Variable | Slight to Moderate / (0.6 to 1.0 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 33.5 °C | 1:00 PM | 25.4 °C | 6:00 AM |
Relative Humidity | 92 % | 5:00 AM | 61 % | 1:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
08 May 2025
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
08 May 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 5:31AM | - | |||
sunset | 6:15PM | ||||
moonrise | 2:50PM | - | |||
moonset | 2:33AM | - | |||
illumination | 85% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | 0.11 | 01:52AM | - | - | |
Low | 0.45 | 01:34PM | - | - | |
Low | - | - | - | - - | |
High | 0.58 | 09:02AM | - | - | |
High | 0.69 | 07:08PM | - | - | |
High | - | - | - | - |