Training Title | Venue | From | To | Description | Link | Requirements | Date of Submission | |
---|---|---|---|---|---|---|---|---|
DOST-HRDP Masters Scholarship First Semester of AY 2024-2025 | Philippines, Face to face | 2024-08-02 | 2024-08-04 | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Invitation to Apply for the DOST-HRDP Local Graduate Scholarship for the First Semester AY 2024-2025 Intake.pdf | "The Department of Science and Technology Human Resource Development Program (DOST-HRDP) is now accepting application from employees of the DOST and its agencies for regular graduate scholarship in the First Semester of Academic Year 2024-2025. The DOST-HRDP aims to address the requirements for the human resourse capacity building of DOST and its agaencies. Graduate Degree Programs- MS/PhD in the fields of natural sciance, physical science, engineering and social science."<br /> <br /> CRITERIA FOR ELIGIBILITY<br /> • Not be more than 55 years old at the time of application for graduate program<br /> • Have served the DOST/agency on permanent status for at least (2) years for graduate degree<br /> • Have a performance rating of at least "Very Satisfactory" in the last (2) two rating periods<br /> • Be favorably endorsed and recommended by his/her Agency upon reccomendation of the Agency-HRDC<br /> • Certified by a government physician specified by the HRDC to be physically and mentally fit<br /> • Have not been found guilty of any administrative charge<br /> • Have no pending nomination to other local and foreign scholarships or training;<br /> • Have no record of non-completion of previous study/training;<br /> • Have no on-going financial obligation due to non-completion of a course<br /> • Have rendered and completed the service obligation required under the previous scholarship.<br /> <br /> For inquiries, please click on this link: <em><strong><a href="https://drive.google.com/file/d/1H5Eta7BRyBaOPRaPftl7PlSj-uPr14OT/view?usp=drive_link">INVITATION</a></strong></em><br /> Registration click here :<a href="https://drive.google.com/file/d/15H942nsegnTcNoqrS0DzZKcxw-0-SJgo/view">Application Form</a> | 30 May 2024 | ||
DOST-HRDP Doctorate Scholarship First Semester of AY 2024-2025 | Face to face | 2024-08-02 | 2027-08-06 | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Invitation to Apply for the DOST-HRDP Local Graduate Scholarship for the First Semester AY 2024-2025 Intake.pdf | "The Department of Science and Technology Human Resource Development Program (DOST-HRDP) is now accepting application from employees of the DOST and its agencies for regular graduate scholarship in the First Semester of Academic Year 2024-2025. The DOST-HRDP aims to address the requirements for the human resourse capacity building of DOST and its agaencies. Graduate Degree Programs- MS/PhD in the fields of natural sciance, physical science, engineering and social science."<br /> <br /> CRITERIA FOR ELIGIBILITY • Not be more than 55 years old at the time of application for graduate program • Have served the DOST/agency on permanent status for at least (2) years for graduate degree • Have a performance rating of at least "Very Satisfactory" in the last (2) two rating periods • Be favorably endorsed and recommended by his/her Agency upon reccomendation of the Agency-HRDC • Certified by a government physician specified by the HRDC to be physically and mentally fit • Have not been found guilty of any administrative charge • Have no pending nomination to other local and foreign scholarships or training; • Have no record of non-completion of previous study/training; • Have no on-going financial obligation due to non-completion of a course • Have rendered and completed the service obligation required under the previous scholarship.<br /> <br /> For inquiries, please click on this link: <strong><em><a href="https://drive.google.com/file/d/1H5Eta7BRyBaOPRaPftl7PlSj-uPr14OT/view?usp=drive_link">INVITATION</a></em></strong><br /> Registration click here :<strong><a href="https://drive.google.com/file/d/15H942nsegnTcNoqrS0DzZKcxw-0-SJgo/view">Application Form</a></strong><br /> | 30 May 2024 | ||
Training Course on AI Application in Service Sector | Online | 2024-04-23 | 2024-04-26 | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/STS-24-000135 MEMO to DOST Systems.pdf | The Asian Productivity Organization (APO) Secretariat will be conducting the above-titled course. This course aims to understand how AI enables predictive field service, anticipates service requirements, and automatically adjusts business processes, thereby maximizing productivity, workforce efficiency, and customer satisfaction while reducing costs.<br /> <br /> Understand how AI enables predictive field service, anticipates service requirements, and automatically adjusts business processes, thereby maximizing productivity, workforce efficiency, and customer satisfaction while reducing costs.<br /> <br /> The APO encourages digitalization in the public sector by utilizing new tools, techniques, and AI applications to increase productivity and work efficiency. This effort supports the APO Vision 2025, which encourages smart transformation and improving workforce quality by preparing for the future of work through increased productivity.<br /> <br /> Government officials, consultants, trainers from NPOs, business leaders, and representatives of industrial associations or enterprises involved in AI promotion in the service sector.<br /> Eligibility<br /> a. Must be a Filipino citizen.<br /> b. Must have relevant work experiences.<br /> c. No record of misconduct in a similar activity.<br /> d. No pending application for an APO scholarship.<br /> e. Cleared of obligation from previous APO project scholarship or research (submitted post-project requirements).<br /> <br /> For inquiries, please click on this link: <em><strong><a href="https://drive.google.com/file/d/1lLQF1AqqzYD_DTGY3r6-XW0NNHp9jR-D/view">INVITATION</a></strong></em><br /> Registration click here :<a href="https://drive.google.com/file/d/15H942nsegnTcNoqrS0DzZKcxw-0-SJgo/view">Application Form</a><br /> | 07 Mar 2024 | ||
WMO Aeronautical Meteorology Scientific Webinar | Online | 2023-12-05 | 2023-12-05 | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/AeroMetSci-Webinar_PPDC Invite.pdf | The objective of the webinar will be to showcase scientific and technological advances, in particular the application of artificial intelligence (AI) and machine-learning (ML), in meteorological observations, forecasts, advisories and warnings as well as to expand the focus on the integration of meteorological information decision-support services into the global air traffic management system. The webinar will briefly cover climate research efforts that may offer insights into the potential impacts of a changing climate on aviation operations. Further information is provided in the Concept Note (English only) annexed to this announcement and on the webinar website.<br /> <br /> For inquiries, please click on this link: <a href="https://drive.google.com/file/d/1cijDOq4Ym66PKVNaO0Wng8Dsrvgo6eOI/view?usp=drive_link">Invitation</a><br /> <br /> Registration click here : <a href="https://forms.office.com/Pages/ResponsePage.aspx?id=VL6m6odGxECYJ8BEvY6NPEU8CityKflLiUFrM1q4YtVUQU5NTlNIREZKTkI3T0dHWFZJSEFYODRXQi4u">link</a> | 08 Nov 2023 | ||
Masters of Science in Development Communication | Online | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/MS in Dev Comm-PPDC Invite.pdf | • HRDP Form No.1A<br /> • Letter of Intent<br /> • Recommendation of immediate supervisor/agency head/agency HRDC<br /> • Certified true copy of Transcript of Record and Diploma<br /> • Certified updated service record<br /> • Performance rating during the last two rating periods<br /> • Medical certificate from any government physicians as to health status<br /> • Updated Personnel Data Sheet- CSC Form 212 s. 2017<br /> • Certification of no pending administrative/criminal case<br /> • Certification of no pending nomination to other local and foreign scholarships or<br /> training<br /> • Statement of duties and responsibilities<br /> • One recent 2 x 2 ID Picture<br /> • Names of beneficiaries for the group accident insurance<br /> <br /> For inquiries, please click on this link: <a href="https://drive.google.com/file/d/1XstlZ2U17ENsRAVw_wVuD8CquPl4RE0g/view?usp=drive_link">INVITATION</a><br /> <br /> Click here to download the <strong><em><a href="https://drive.google.com/file/d/15H942nsegnTcNoqrS0DzZKcxw-0-SJgo/view?usp=share_link" onclick="window.open(this.href, '', 'resizable=no,status=no,location=no,toolbar=no,menubar=no,fullscreen=no,scrollbars=no,dependent=no'); return false;">Application for Scholarship Form</a></em></strong> | 05 Oct 2023 | ||||
DOST-NRCP Expert Engagement Program (NEEP ONLINE) | Online | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/53-NEEP.pdf | <em>For more information, please see the attached invitation.</em> | 02 Dec 2024 | ||||
ASEAN PRIZE 2023 and UNDERWRITERS LABORATORIES | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/ASEAN PRIZE 2023 and UNDERWRITERS LABORATORIES.pdf | <strong>Application for Scholarship Form </strong><br /> <a href="https://drive.google.com/file/d/15H942nsegnTcNoqrS0DzZKcxw-0-SJgo/view?usp=share_link" onclick="window.open(this.href, '', 'resizable=no,status=no,location=no,toolbar=no,menubar=no,fullscreen=no,scrollbars=no,dependent=no'); return false;">https://drive.google.com/file/d/15H942nsegnTcNoqrS0DzZKcxw-0-SJgo/view?usp=share_link</a><br /> | 02 Dec 2024 | |||||
Master in National Security Administration (MNSA) | 2023-10-03 | 2024-09-15 | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Master in MNSA.pdf | <strong>Application for Scholarship Form</strong><br /> <a href="https://drive.google.com/file/d/1Ju2GNaqQw4JAXfjJXITA_OOlqXoahO41/view?usp=sharing" target="_blank">https://drive.google.com/file/d/1Ju2GNaqQw4JAXfjJXITA_OOlqXoahO41/view?usp=sharing</a> | 06 Feb 2023 | |||
Call for Application of the 4th ASEAN-ROK Award for Excellence in Science, Technology and Innovation 2022 | https://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/4th ASEAN-ROK.pdf | The Award is open to professionals pursuing careers in any field of natural sciences or engineering. This year, the award features two distinctions:<br /> <br /> <strong>1. Next ASEAN Innovator:</strong> an applicant must <ul> <li>be a citizen of an ASEAN Member State; and</li> <li>be a professional with less than 5 years· of working experience after earning a Ph.D.;</li> <li>have no record in the past two years .. of receiving an award organized or supported by ASEAN,in the field of science and engineering</li> </ul> <strong>2. ASEAN-ROK STI Pioneer: </strong>an applicant must <ul> <li>be a citizen of an ASEAN Member State; and</li> <li>be currently enrolled in a doctoral program in Korea; or</li> <li>be a professional whose completion of a doctoral program in Korea is less than 5 years·; or</li> <li>be a professional whose completion of a doctoral program is less than 5 years· and has significant research collaboration experience (e.g., post-doctoral programme, etc.) with Korea;</li> <li>have no record in the past two years .. of receiving an award organized or supported by ASEAN, in the field of science and engineering(* 01 Jan 2017, ** 01 Jan 2020)</li> </ul> Applicant must submit the <em>Application Form, Personal Statement, and Recommendation Letter, </em>on or <strong>before 22 August 2022.</strong> | 22 Aug 2022 | |||||
Meteorological Technician Training Course (MTTC) | <p>The Philippine Atmospheric, Geophysical and Astronomical Services Administration (DOST-PAGASA), the World Meteorological Organization (WMO) Regional Training Centre for RA V, will be conducting the Meteorological Technician Training Course (MTTC) to commence on 25 April 2022. The course will run for five (5) months and will utilize a blended learning approach.<br /> <br /> The course is open to DOST-PAGASA employees, personnel of other National Meteorological and Hydrological Services (NMHSs), and other interested local applicants who meet the following requirements:</p> <p>a. DOST-PAGASA Employees:</p> <ul dir=""> <li>Holder of a Bachelor’s degree with units in College Algebra, Geometry, Trigonometry, College Physics, Chemistry and Information Technology;</li> <li>Rendered two (2) years of service in DOST-PAGASA; and</li> <li>Pass the qualifying examination.</li> </ul> <p>b. Other interested local applicants:</p> <ul dir=""> <li>Holder of a Bachelor’s degree with units in College Algebra, Geometry, Trigonometry, College Physics, Chemistry and Information Technology; and</li> <li>Pass the qualifying examination.</li> </ul> <p>c. NMHSs/WMO RA V fellows:</p> <ul dir=""> <li>Completed Senior High School; and</li> <li>Endorsed by the Head of the NMHS and/or the WMO.</li> </ul> <p>Please attach pertinent documents (recent photo, Diploma, Transcript of Records, and Certificate of Eligibility, if there is any). Applications without the above-mentioned documents will not be processed.</p> <p>The MTTC Qualifying exam will be on 24 March 2022 at 9:00 AM - 12:00 NN via Canvas LMS.<br /> <br /> Qualified applicants are requested to fill out the online form and submit pertinent documents via <em><a href="http://bit.ly/Form_MTTC2022">bit.ly/Form_MTTC2022</a></em>. Deadline for submission of applications is on 11 March 2022.</p> <p>For queries and further information, please contact the Training, Fellowships, and Scholarships Unit, TPIS-RDTD at <a href="mailto:tfsu.tpis.pagasa@gmail.com" target="_blank">tfsu.tpis.pagasa@gmail.com</a> or tel. no. +63 2 8284-0800 loc. 205.</p> | 11 Mar 2022 | ||||||
DAP Public Offering program entitled - Course on Advanced Monitoring & Evaluation | Pasig City | 2020-05-18 | 2020-05-22 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/DAP Public Offering program entitled - Course on Advanced Monitoring & Evaluation-May 18-22, 2020 (PASIG CITY).pdf | 02 Dec 2024 | |||
Understanding the BIAS to Unleash Potential | Makati | 2020-03-26 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Understanding the BIAS to Unleash Potential-Mar. 26, 2020 (MAKATI).pdf | 02 Dec 2024 | ||||
Research Capability Building In-depth Training Workshop & Intermediate Statistical Analysis Seminar | Baguio | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Research Capability Building In-depth Training Workshop & Intermediate Statistical Analysis Seminar-Workshop-Jul. 7-10 & 13-15, 2020 (BAGUIO).pdf | 02 Dec 2024 | |||||
Personality Dev. & Emotional Intelligence for Success | 2020-04-01 | 2020-04-03 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/PERSONALITY DEV. & EMOTIONAL INTELLIGENCE FOR SUCCESS- April 1-3, 2020 (DILIMAN, QC).pdf | 02 Dec 2024 | ||||
Customer Relations Workshop Course | Camelot Hotel #35 Mother Ignacia Ave., Diliman QC. | 2020-02-27 | 2020-02-28 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Customer Relations Workshop Course - 27 to 28 Feb 2020 (DILIMAN, Q.C.).pdf | 02 Dec 2024 | |||
NRCP 87th Genera;l Membership Assembly | PICC, Manila | 2020-03-09 | 2020-03-09 | 28 Feb 2020 | ||||
DAP Public Offering Courses for CY 2020 | Pasig City | 2020-04-22 | 2020-12-04 | 30 Mar 2020 | ||||
comprehensive Civil Service Exam Review | Manila | 2020-02-01 | 2020-02-28 | 15 Feb 2020 | ||||
Seminar on the Copernicus Programme of the European Union | ASTI - QC | 2020-01-27 | 2020-01-27 | 24 Jan 2020 | ||||
Master in National Security Administration | Quezon City | 2020-10-01 | 2021-09-30 | 30 Jan 2020 | ||||
Participants in the Meteorologists Training Course (MTC) | WIMO/PAGASA Regional Training Centre, 2nd floor PAGASA Central Office, Science Garden Compound, BIR Rd., Brgy. Central, Quezon City. | 2019-10-21 | 2020-10-19 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/1196 - S, 2019.pdf | 02 Dec 2024 | |||
INVITATION TO 44th ANNUAL NATIONAL CONVENTION & EXPO 2019 | SMX CONVENTION CENTER, MALL OF ASIA COMPLEX, PASAY CITY | 2019-11-27 | 2019-11-30 | 02 Dec 2024 | ||||
PROJECT PAGLAUM FOR GOVERNMENT EXECUTIVES | METRO MANILA | 2019-10-09 | 2019-10-11 | 04 Oct 2019 | ||||
INVITATION TO CUSTOMER RELATIONS WORKSHOP COURSE | CAMP AGUINALDO COURSE, CAMP GEN. EMILIANO AGUINALDO, QUEZON CITY | 2019-10-09 | 2019-10-10 | 02 Dec 2024 | ||||
INVITATION TO THE 8TH PHILIPPINE PROFESSIONAL SUMMIT | FIESTA PAVILION, MANILA HOTEL | 2019-10-14 | 2019-10-15 | 30 Sep 2019 | ||||
2019 THIRD QUARTER HUMAN RESOURCE (HR) MANAGERS FELLOWSHIP MEETING & LEARNING SESSION | DEPARTMENT OF FINANCE (DOF) in ROXAS BLVD., MANILA | 2019-09-26 | 2019-09-26 | 19 Sep 2019 | ||||
INVITATION FOR DAVAO CITY RESEARCH AND STATISTICAL/QUALITATIVE DATA ANALYSIS SEMINAR-WORKSHOP | DAVAO CITY | 2019-11-12 | 2019-11-23 | 28 Oct 2019 | ||||
14th National Convention on Statistics | Crowne Plaza Manila Galleria in Ortigas Ave. cor. Asian Development Bank Ave., Quezon City | 2019-10-01 | 2019-10-03 | 02 Dec 2024 | ||||
Call for Submission of Training Proposals for 2019 | 2019-09-01 | 2019-09-30 | 27 Aug 2019 | |||||
10th International Conference on Coastal and Port Engineering in Developing Countries (PIANC-COPEDEC X 2020) | Philippine International Convention Center, Pasay City | 2020-11-16 | 2020-11-20 | 30 Sep 2019 | ||||
Meteorologists Training Course 2019 | PAGASA Central Office | 2019-10-21 | 2020-10-19 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/MTC_Announcement.pdf | <p dir="ltr">The MTC is open to PAGASA employees, personnel of other National Meteorological and Hydrological Services (NMHSs) and other interested applicants who meet the following requirements:</p> <ul> <li dir="ltr"> <p dir="ltr">Holder of a bachelor’s degree in any of the following fields/areas:</p> <ul> <li dir="ltr"> <p dir="ltr">Engineering</p> </li> <li dir="ltr"> <p dir="ltr">Mathematics</p> </li> <li dir="ltr"> <p dir="ltr">Physics or other physical sciences</p> </li> <li dir="ltr"> <p dir="ltr">Allied sciences</p> </li> </ul> </li> <li dir="ltr"> <p dir="ltr">With units in higher mathematics (up to Differential Equations) and at least six (6) units in physics and chemistry; and</p> </li> <li dir="ltr"> <p dir="ltr">Pass the qualifying examination<br /> <br /> <strong>Apply online:</strong> <a href="http://bit.ly/FormMTC2019">bit.ly/FormMTC2019</a></p> </li> </ul> | 09 Sep 2019 | ||
14th PSA National Convention | Quezon City | 2019-10-01 | 2019-10-03 | 30 Aug 2019 | ||||
OCD Capacity Building and Training Service | Quezon City | 2019-08-13 | 2019-08-16 | 11 Aug 2019 | ||||
OCD Capacity Building and Training Service | Quezon City | 2019-08-13 | 2019-08-16 | 11 Aug 2019 | ||||
International Conference on Integrative Disaster Risk Reduction Management ent | Borngan City | 2019-09-03 | 2019-09-05 | 30 Aug 2019 | ||||
1st Summer School of the World Intellectual Property Organization | Taguig City | 0019-09-02 | 2019-09-13 | 31 Jul 2019 | ||||
DRRM and Civil Defense Capacity Building | Quezon City | 2019-08-01 | 2019-10-31 | 22 Aug 2019 | ||||
Data Privacy Awareness | Pasig City | 2019-07-23 | 2019-12-19 | 19 Jul 2019 | ||||
Developing Effective Comm & Customer Service | QC | 2019-07-24 | 2019-07-25 | 15 Jul 2019 | ||||
2019 Mid-Year Conference of National Union of Career Executive Service Officers (NUCESO), Inc | Pampanga | 2019-07-18 | 2019-07-20 | 15 Jul 2019 | ||||
Research Writing, Statistical and Qualitative Data Analysis Seminar-Workshop | Davao City | 2019-11-01 | 2019-11-30 | 15 Oct 2019 | ||||
Developing Effective Communication Skills and Customer Service Skills | Quezon City | 2019-07-24 | 2019-07-25 | 20 Jul 2019 | ||||
Effective Time and People Management in the Worksplace | Quezon City | 0000-00-00 | 2019-07-18 | 12 Jul 2019 | ||||
Public Management Development Programs | DAP | 2017-07-29 | 2019-10-29 | 28 Jun 2019 | ||||
DRRM 2nd and 3rd Quarter 2019 Activities | Metro Manila | 2019-06-17 | 2019-10-19 | 30 Jun 2019 | ||||
AGIA 3rd Quarter 2019 Activities | Manila | 2019-07-01 | 2019-12-15 | 30 Jun 2019 | ||||
Public Leaders' Summit Debut Calls on Game Changers | Cebu City | 2019-05-29 | 2019-05-30 | 25 May 2019 | ||||
Writing Trends: Training on Research Writing | Metro Manila | 2019-05-09 | 2019-05-10 | 03 May 2019 | ||||
Review Seminar for the JDS Project 2019 | Bicutan, Tagugi City | 2019-06-04 | 2019-06-04 | 04 Jun 2019 | ||||
Leadership and Management Programme | Quezon City | 2019-05-21 | 2019-05-22 | 30 Apr 2019 | ||||
User's Training on Basic Regulatory Impact Assessment | Metro Manila | 2019-05-21 | 2019-05-24 | 04 Apr 2019 | ||||
PSRTI Regular Training Courses | Metro Manila | 2019-04-22 | 2019-11-30 | 15 Apr 2019 | ||||
ICT for DRR | Q. C. and Valenzuela City | 2019-04-10 | 2019-05-31 | 09 Apr 2019 | ||||
AGIA | Metro Manila | 0019-04-22 | 2019-06-28 | 01 Apr 2019 | ||||
DAP Offering | Ortigas | 2019-07-18 | 0019-08-22 | 15 Jun 2019 | ||||
HRDP Graduate Scholarships | Manila | 2019-06-01 | 2020-05-31 | 01 Apr 2019 | ||||
14th National Convention on Statistics | Quezon City10 | 0019-10-12 | 0019-10-31 | 15 May 2019 | ||||
Meteorological Technicians Training Course (MTTC) | The MTTC is open to PAGASA employees, personnel of other National Meteorological and Hydrological Services (NMHSs) and other interested applicants. Local applicants should meet the following requirements: <ul> <li>Not more than 35 years old, physically and mentally fit;</li> <li>At least a graduate of any 4-year Bachelor's degree;</li> <li>Having passed the sub-professional/professional Civil Service Commission (CSC) eligibility is an advantage; and</li> <li>Pass the qualifying examination.</li> </ul> For personnel of other NMHSs, applicants should meet the following requirements: <ul> <li>Not more than 35 years old, physically and mentally fit; and</li> <li>Must have completed Senior High School.</li> </ul> Applicants may accomplish the <a href="http://bit.ly/FormMTTC" target="_blank">application form online</a>, or in person at the Training and Public Information Section, RDTD, PAGASA/WMO Regional Training Centre, 2<sup>nd</sup>floor Science Garden BIR Road Brgy. Central, Quezon City on or before 01 april 2019. Pertinent documents (Diploma, Transcript of Records, and Certificate of Eligibility) must be submitted to Ms. Edna T. Seachon at the above address, or via e-mail to <a href="mailto:training@pagasa.dost.gov.ph">training@pagasa.dost.gov.ph</a> with the subject, "MTTC 2019 application".<br /> <br /> Applicants who qualify to undergo the training course shall be notified accordingly.<br /> <br /> <br /> <br /> <strong>VICENTE B. MALANO, Ph.D.</strong><br /> <strong>Administrator</strong><br /> (original signed)<br /> | 01 Apr 2019 | ||||||
Networking Essentials, Fiber Optic and Wireless communication Technology | Quezon City | 2019-03-26 | 2019-03-28 | 15 Mar 2019 | ||||
Social Media for Development | Quezon City | 2019-03-13 | 2019-03-14 | 05 Mar 2019 | ||||
RD Leader | Quezon City | 01 Feb 2019 | ||||||
Science, Technology and Innovation Researcher Award | DOST | 2019-01-01 | 2019-12-31 | 30 Jun 2019 | ||||
Master in National Security Administration | Quezon City | 2019-10-01 | 2020-09-30 | 18 Dec 2018 | ||||
Research Writing and Statistical Analysis In-depth Seminar workshop | Negros Occidental | 2019-05-14 | 2019-05-17 | 10 May 2019 | ||||
Public Sector Productivity Innovation Laboratory | Pasig City | 2018-11-28 | 2018-11-28 | 27 Nov 2018 | ||||
IECEP 1st International Conference | Pasay City | 2018-11-29 | 2018-11-30 | 28 Nov 2018 | ||||
College of Public Affairs and Development (CPAD) - UP LOS BAÑOS - Ph. D./MS Program | UP Los Baños, Laguna | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan5.(2)pdf.pdf | 15 Nov 2018 | |||||
Various Training Programs: The Cornerstone Leadership and Strategy Consulting, Inc., (CLSI) | Taguig City | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan4.pdf | 12 Nov 2018 | |||||
2019 Public Management Development Program - Senior Executive Class (PMDP-SEC) | Taguig City | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan3.pdf | 26 Nov 2018 | |||||
Asian Productivity Organization (APO) International Conference on Public Sector Productivity | Tagaytay City | 2018-11-22 | 2018-11-23 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/Scan2.pdf | 02 Dec 2024 | |||
Training Course on the Philippine Quality Award (PQA) Application Development | Pasay City | 2018-11-20 | 2018-11-23 | http://pubfiles.pagasa.dost.gov.ph/pagasaweb/files/trainings/scan1.pdf | 02 Dec 2024 | |||
PAGASA Local Scholarship | UP, Quezon City | 2019-08-01 | 2021-05-31 | 15 Apr 2019 | ||||
Oasis Flood Catastrophe Model Project | Quezon City | 2018-10-24 | 2018-10-24 | 19 Oct 2018 | ||||
45th Founding Anniversary of the Career Executive Service | Pasay City | 2018-11-10 | 2018-11-10 | 30 Oct 2018 | ||||
Technology Day | Muntinlupa City | 2018-10-31 | 2018-10-31 | 20 Oct 2018 | ||||
nter-Agency Convergence Meeting on CICARP for the Indigenous Peoples of Northern Luzon Pilot Areas | Baguio City | 2018-10-19 | 2018-10-19 | 18 Oct 2018 | ||||
AGIA's 4th Quarter Seminar | Metro Manila | 2018-10-02 | 2018-12-17 | 10 Oct 2018 | ||||
Effective Time and People Management in the Worksplace | Quezon City | 2018-11-13 | 2018-11-15 | 09 Nov 2018 | ||||
Wright Right for Positive Results | Taguig City | 2018-09-27 | 2018-09-28 | 27 Sep 2018 | ||||
Philippine International Cybersecurity Conference 2018 | Davao City | 2018-10-25 | 2018-10-26 | 12 Oct 2018 | ||||
15th NIGS Research Symposium | UP-NIGS, Quezon City | 2018-11-12 | 2018-11-13 | 28 Sep 2018 | ||||
workshop on Public Policy Analysis and Development | Quezon City | 2018-10-01 | 2018-10-05 | 20 Sep 2018 | ||||
Innolab Bootcamp | Tagaytay City | 2018-11-07 | 2018-11-09 | 24 Sep 2018 | ||||
5-day Seminar on the New Developments on Intellectual Property laws and Practice | Taguig City | 2018-09-06 | 2018-09-21 | 06 Sep 2018 | ||||
43rd Annual National Convention and 3 Expo 2018 | MOA - Pasay City | 2018-11-14 | 2018-11-17 | 30 Sep 2018 | ||||
7th Philippine Professional Summit | Manila Hotel | 2018-10-15 | 2018-10-16 | 30 Sep 2018 | ||||
Training on Six Sigma | Quezon City | 2018-09-17 | 2018-09-18 | 10 Sep 2018 | ||||
National Workshop on Environmental Radioactivity Monitoring | PNRI, Quezon City | 2018-10-22 | 2018-10-26 | 17 Sep 2018 | ||||
Training Course on Organizational Development | Taguig City | 2018-09-03 | 2018-09-07 | 17 Aug 2018 | ||||
DRRM Capacity Building and Training Activities | 2018-08-22 | 2018-08-24 | 01 Jun 2018 | |||||
7-week Data Science Boot Camp | Bonifacio Global City | 2018-08-13 | 2018-09-28 | 10 Aug 2018 | ||||
Wireless Communication System, Fiber Optic Network Technology & Networking Essential (Local Area Network) | Quezon City | 2018-08-29 | 2018-08-31 | 25 Aug 2018 | ||||
China's Financial Technology and E-Commerce Experience | UP, Quezon City | 2018-08-09 | 2018-08-09 | 07 Aug 2018 | ||||
Xylem Analytics Symposium on Stormwater and Groundwater Monitoring | Quezon City | 2018-08-07 | 2018-08-07 | 30 Jul 2018 | ||||
CESB Accredited Leadership Training Programs | Metro Manila | 26 Jul 2018 | ||||||
ANCORS Law of the Sea Training Course | Makati City | 2018-08-13 | 2018-08-17 | 20 Jul 2018 | ||||
National Digital Consumer Conference | Makati City | 2018-07-26 | 2018-07-27 | 20 Jul 2018 | ||||
AGIA's Annual National Convention cum Seminar | Davao City | 2018-10-09 | 2018-10-12 | 31 Aug 2018 | ||||
PHILCOFA 17th Anniversary | Cebu City | 2018-07-28 | 2018-07-29 | Please note that the invitation did not specify any deadline for this occasion.<br /> Kindly coordinate with the President regarding your concerns. | 20 Jul 2018 | |||
3rd RDE Management Congress and 28th National PHILARM Convention | cebu City | 2018-07-31 | 0018-08-03 | 01 Aug 2018 | ||||
Course on Networking Essentials | Metro Manila | 2018-09-17 | 2018-09-21 | 07 Sep 2018 | ||||
2018 Public Sector HR Symposium | Davao City | 2018-07-18 | 2018-07-20 | 06 Jul 2018 | ||||
Training on Earth Observation Applications in Agriculture and Rural Development | Metro Manila | 2018-07-25 | 2018-07-25 | 23 Jul 2018 | ||||
Training Course on Children and Mobile Technology | Quezon City | 0000-00-00 | 2018-06-29 | 27 Jun 2018 | ||||
Customer Relations Workshop | Quezon City | 2018-07-24 | 2018-07-25 | 15 Jul 2018 | ||||
44th Seminar Series on Food and Nutrition Researches and S&t Activities | Century Park Hotel, Manila | 2018-07-04 | 2018-07-06 | 29 Jun 2018 | ||||
66th PSME National Convention | Pasay City | 2018-10-10 | 2018-10-13 | 15 Jul 2018 | ||||
Training Course in Learning Experince Design and Presentation Skills for the Public Sector | DAP | 2018-07-09 | 2018-07-13 | 30 Jun 2018 | ||||
Middle Managers Class | DAP | 2018-09-14 | 01 Aug 2018 | |||||
Senior Executive Class - 7 | DAP | 2018-06-18 | 15 Jun 2018 | |||||
CSI Digital Leadership Training | Quezon City | 2018-06-20 | 15 Jun 2018 | |||||
Disaster Risk Reduction in the Philippines | Quezon City | 2018-06-20 | 15 Jun 2018 | |||||
3rd Philippine Women Engineers' Summit | 2018-09-27 | 2018-09-29 | 30 Aug 2018 | |||||
GSIS Scholarship Program fro 2018-2019 | 2018-06-30 | 2019-12-31 | 04 Jun 2018 |
For the application form, please click here and for more information please contact Ms. Edna Seachon or Ms. Encar Borjal of the Training and Public Information Section (TPIS), RDTD at (02)284-0800 Local 205
Training Title | Venue | From | To | Description | Link | Requirements | Date of Submission | |
---|---|---|---|---|---|---|---|---|
